Official Basketball Box Score

Mars Hill vs. Anderson

11/24/2015 at 6 p.m. — Anderson, S.C. (Abney Center)

Officials: Steve Edwards, Jeffrey McNicol, John WoodsAttendance: 275

Team 1 2 3 4 Total
Mars Hill 15 4 12 14 - 45
Anderson 16 6 14 17 - 53
Mars Hill   Anderson
29.3% Total FG% 30.5%
9.1% 3-Pt. FG% 15.4%
47.6% Free Throw% 78.9%
None Technical Fouls None
24 Points in the Paint 30
6 Points off Turnovers 18
12 2nd Chance Points 9
4 Fast Break Points 2
19 Bench Points 7
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 20.0% 16.7% 31.3% 29.3%
3-Pt. FG% 33.3% 0% 0% 0% 9.1%
Free Throw% 0% 0% 66.7% 66.7% 47.6%
Anderson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 20.0% 35.7% 41.7% 30.5%
3-Pt. FG% 28.6% 0% 0% 0% 15.4%
Free Throw% 80.0% 0% 100.0% 70.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Raven Brown* 0-3 0-0 0-0 1 1 2 4 0 0 2 0 0 16
#10 Brenda Kamga* 3-4 0-0 0-0 1 1 2 2 6 0 2 0 0 23
#11 Sydney Comer* 1-1 0-0 0-4 1 2 3 3 2 1 4 0 0 20
#14 Ansley Ricker* 3-12 1-6 4-4 2 4 6 2 11 1 2 0 4 29
#22 Cadence Wilmoth* 3-11 0-1 1-2 3 2 5 1 7 1 3 0 1 29
#04 Kelsey Espinosa 2-5 0-0 2-4 2 1 3 3 6 0 0 0 0 8
#15 Paige Chavis 2-7 0-2 2-5 2 4 6 4 6 2 2 1 1 30
#20 Genice Lane 2-6 0-1 1-2 2 4 6 2 5 1 4 1 0 28
#24 Lilly Killian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Shakira Allen 1-9 0-1 0-0 1 3 4 1 2 0 2 0 1 14
#TM TEAM 0-0 0-0 0-0 4 11 15 0 1
Totals 17-58 1-11 10-21 19 33 52 22 45 6 23 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Heather Jankowy* 2-5 0-3 3-4 0 4 4 0 7 3 1 0 1 38
#10 Madison Floyd* 2-12 1-9 0-0 0 4 4 3 5 0 2 1 1 36
#12 Jennifer Monroe* 5-14 0-0 0-0 3 4 7 2 10 2 4 0 0 31
#21 Nakia Young* 3-9 1-1 4-4 5 2 7 5 11 0 3 0 2 35
#25 Alexis Dillard* 4-11 0-0 5-5 2 6 8 4 13 1 3 5 2 25
#03 Cassie Ketchum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Bailey Sims 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#23 Tamia Eatmon 0-0 0-0 2-4 0 2 2 4 2 1 1 0 1 14
#30 Katie Davis 2-7 0-0 1-2 0 0 0 2 5 0 0 0 2 15
#33 Jasmine Raynor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 18-59 2-13 15-19 10 28 38 21 53 7 15 6 9 199
* = Starter