Official Basketball Box Score

Queens vs. Mars Hill

12/19/2015 at 2 p.m. — Mars Hill, N.C.

Officials: Brad McMillion, Scott Neiderer, Chad IndorfAttendance: 181

Team 1 2 3 4 Total
Queens (N.C.) 10 10 22 8 - 50
Mars Hill 14 15 25 17 - 71
Queens (N.C.)   Mars Hill
41.8% Total FG% 37.7%
20.0% 3-Pt. FG% 23.1%
40.0% Free Throw% 75.9%
None Technical Fouls None
28 Points in the Paint 26
8 Points off Turnovers 23
6 2nd Chance Points 14
8 Fast Break Points 4
17 Bench Points 21
Queens (N.C.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.7% 75.0% 30.8% 41.8%
3-Pt. FG% 0% 0% 50.0% 0% 20.0%
Free Throw% 0% 0% 66.7% 0% 40.0%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 37.5% 47.4% 40.0% 37.7%
3-Pt. FG% 0% 25.0% 25.0% 50.0% 23.1%
Free Throw% 66.7% 50.0% 100.0% 80.0% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Melissa Blatnik* 2-5 0-0 0-0 0 1 1 3 4 2 3 1 1 33
#43 Maggie Stewart* 4-8 0-0 0-0 2 4 6 5 8 1 2 1 1 21
#04 Erin Brundage* 1-5 0-4 0-0 0 2 2 3 2 5 0 0 0 20
#12 Sheridan Pressley* 3-9 0-0 1-2 0 3 3 2 7 3 6 0 4 27
#15 McKell Oliverio* 5-10 2-5 0-0 1 4 5 2 12 2 3 0 1 40
#10 Nikki Gleason 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#23 Karlesha Thompson 3-5 0-0 1-3 0 3 3 3 7 4 2 0 0 26
#30 Victoria Robinson 3-8 0-0 0-0 1 0 1 3 6 0 3 0 0 22
#44 Tyra Shelton 2-4 0-0 0-0 0 4 4 2 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-55 2-10 2-5 5 24 29 23 50 17 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kelsey Espinosa* 2-6 0-0 2-2 5 5 10 1 6 1 1 0 2 29
#22 Cadence Wilmoth* 3-6 0-0 4-4 1 3 4 2 10 0 4 1 0 21
#14 Ansley Ricker* 5-14 2-6 2-2 0 0 0 1 14 0 0 0 4 27
#15 Paige Chavis* 4-11 1-4 4-5 4 2 6 0 13 6 1 1 0 34
#20 Genice Lane* 3-9 0-2 1-1 1 5 6 2 7 1 3 3 1 28
#05 Raven Brown 0-3 0-0 0-0 1 2 3 1 0 0 0 0 0 11
#10 Brenda Kamga 2-3 0-0 3-4 2 0 2 0 7 0 2 0 1 12
#11 Sydney Comer 0-1 0-1 2-2 0 2 2 1 2 0 1 0 2 13
#12 Taron Smith 0-1 0-0 1-2 0 3 3 0 1 0 1 0 0 6
#25 Raven Brooks 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 4
#32 Shakira Allen 4-7 0-0 3-7 2 1 3 2 11 0 1 0 4 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-61 3-13 22-29 18 28 46 10 71 9 15 5 14 200
* = Starter