Official Basketball Box Score

Mars Hill vs. Lenoir-Rhyne

2/27/2016 at 2:00 p.m. — Hickory, N.C. (Shuford Gymnasium)

Officials: Apasra Christian, Christopher J. Losack, Priscilla HerringAttendance: 675

Team 1 2 3 4 Total
Mars Hill 17 14 8 13 - 52
Lenoir-Rhyne 12 13 23 16 - 64
Mars Hill   Lenoir-Rhyne
32.7% Total FG% 47.3%
26.7% 3-Pt. FG% 14.3%
76.2% Free Throw% 62.5%
None Technical Fouls 1
20 Points in the Paint 32
17 Points off Turnovers 20
14 2nd Chance Points 12
0 Fast Break Points 0
4 Bench Points 11
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 25.9% 32.7%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 80.0% 66.7% 76.2%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 57.7% 47.3%
3-Pt. FG% 12.5% 16.7% 14.3%
Free Throw% 50.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cadence Wilmoth* 3-8 1-1 7-8 2 0 2 4 14 2 5 2 1 37
#04 Kelsey Espinosa* 1-3 0-0 1-2 1 1 2 4 3 0 2 0 1 19
#20 Genice Lane* 1-3 0-0 3-4 1 3 4 4 5 5 2 3 0 28
#14 Ansley Ricker* 7-19 1-6 1-3 0 6 6 2 16 0 5 0 0 39
#15 Paige Chavis* 3-13 2-7 2-2 3 5 8 1 10 2 2 0 4 40
#32 Shakira Allen 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 3
#05 Raven Brown 1-2 0-0 0-0 2 3 5 1 2 1 0 0 0 19
#11 Sydney Comer 0-1 0-1 2-2 1 1 2 0 2 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-49 4-15 16-21 11 19 30 17 52 10 19 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jasmine Stafford* 4-7 0-2 0-0 1 2 3 5 8 7 3 0 2 36
#20 Shelly Harper* 13-15 1-1 1-2 1 8 9 4 28 1 2 1 1 30
#11 Justyce Swango* 0-3 0-2 2-2 0 1 1 3 2 0 1 0 0 25
#25 Morgan Cooper* 5-8 0-0 3-5 3 1 4 3 13 3 4 0 3 28
#21 Brooke Robinson* 1-5 0-0 0-2 2 4 6 3 2 0 2 0 2 21
#12 Jordan Hiatt 1-4 1-4 0-0 0 1 1 3 3 0 0 0 0 4
#04 Bayley Coleman-Cox 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 5
#10 Farrah Young 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#42 Michaelle Smith 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#30 Marie Ritchie 0-3 0-1 0-0 2 0 2 0 0 0 1 0 0 6
#35 Madi Suddreth 2-5 0-0 2-3 3 0 3 0 6 0 2 0 2 15
#02 Cassidy Joyner 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#03 Kendall Toineeta 0-2 0-1 2-2 0 3 3 0 2 3 1 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-55 2-14 10-16 14 24 38 22 64 15 17 2 10 200
* = Starter