2015-16 Lion Basketball Stats
Mars Hill Individual Game-by-Game (as of Mar 04, 2016)
All games
#11 Comer, Sydney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 01/02/16 17 2-5 .400 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 2 4 4.0
LINCOLN MEMORIAL 01/06/16 9 0-0 .000 0-0 .000 3-4 .750 1 1 2 1.0 1 0 1 1 0 0 3 3.5
at Coker 01/09/16 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 2 3.0
at Tusculum 01/13/16 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 2.3
LENOIR-RHYNE 01/16/16 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 1.8
ANDERSON 01/27/16 13 0-1 .000 0-0 .000 3-6 .500 1 1 2 0.7 1 0 1 1 0 0 3 2.0
at Catawba 01/30/16 23 2-4 .500 0-0 .000 1-1 1.000 0 0 0 0.6 1 0 5 0 1 1 5 2.4
CARSON-NEWMAN 02/03/16 17 0-1 .000 0-0 .000 1-2 .500 1 1 2 0.8 1 0 1 0 0 0 1 2.3
at Newberry 02/06/16 * 25 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 1.0 3 0 1 2 0 0 5 2.6
at Wingate 02/08/16 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.9 2 0 0 0 0 0 1 2.4
BREVARD 02/10/16 15 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 2 0 0 2 0 2.2
at Queens 02/13/16 27 2-3 .667 1-1 1.000 0-0 .000 1 2 3 1.1 2 0 0 1 0 0 5 2.4
at Lincoln Memorial 02/17/16 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.1 0 0 0 0 0 0 1 2.3
COKER 02/20/16 12 1-3 .333 1-1 1.000 4-8 .500 0 2 2 1.1 2 0 2 0 0 0 7 2.6
TUSCULUM 02/24/16 26 0-6 .000 0-5 .000 0-0 .000 1 0 1 1.1 2 0 2 2 0 1 0 2.5
LINCOLN MEMORIAL 03/02/16 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.1 0 0 0 0 0 0 1 2.4
vs King (Tenn.) 11/13/15 * 29 3-8 .375 1-4 .250 0-0 .000 1 2 3 1.2 4 0 1 2 0 2 7 2.6
vs Lees-McRae 11/14/15 * 23 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.3 0 0 5 1 0 1 3 2.7
at Livingstone 11/18/15 * 32 2-6 .333 0-2 .000 0-0 .000 0 2 2 1.3 3 0 5 2 0 2 4 2.7
LIMESTONE 11/21/15 * 23 2-4 .500 1-2 .500 0-0 .000 2 1 3 1.4 3 0 2 0 0 1 5 2.9
at Anderson 11/24/15 * 20 1-1 1.000 0-0 .000 0-4 .000 1 2 3 1.5 3 0 1 4 0 0 2 2.8
YOUNG HARRIS 12/02/15 * 27 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.5 2 0 2 2 1 2 1 2.7
CATAWBA 12/12/15 15 1-1 1.000 0-0 .000 0-0 .000 0 5 5 1.7 3 0 0 2 0 0 2 2.7
NEWBERRY 12/16/15 19 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.6
QUEENS 12/19/15 13 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.6 1 0 0 1 0 2 2 2.6
Totals......................... 7 423 20-58 .345 6-23 .261 18-35 .514 12 28 40 1.6 42 0 31 22 2 17 64 2.6
Games played: 25
Minutes/game: 16.9
Points/game: 2.6
FG Pct: 34.5
3FG Pct: 26.1
FT Pct: 51.4
Rebounds/game: 1.6
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.1