2015-16 Lion Basketball Stats
Mars Hill Individual Game-by-Game (as of Mar 04, 2016)
All games
#15 Chavis, Paige
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 01/02/16 * 33 4-9 .444 2-4 .500 2-2 1.000 0 3 3 3.0 2 0 4 3 0 6 12 12.0
LINCOLN MEMORIAL 01/06/16 * 36 3-10 .300 0-2 .000 2-4 .500 0 3 3 3.0 1 0 1 1 0 2 8 10.0
at Coker 01/09/16 * 39 2-8 .250 1-3 .333 1-2 .500 3 2 5 3.7 3 0 2 5 0 1 6 8.7
at Tusculum 01/13/16 * 36 4-10 .400 1-3 .333 7-12 .583 1 4 5 4.0 2 0 1 3 0 5 16 10.5
LENOIR-RHYNE 01/16/16 * 37 1-7 .143 0-3 .000 2-2 1.000 3 3 6 4.4 2 0 3 3 0 3 4 9.2
ANDERSON 01/27/16 * 40 8-11 .727 3-3 1.000 6-7 .857 1 8 9 5.2 0 0 3 3 0 1 25 11.8
at Catawba 01/30/16 * 34 6-11 .545 2-3 .667 3-4 .750 0 3 3 4.9 4 0 1 1 1 1 17 12.6
CARSON-NEWMAN 02/03/16 * 38 3-11 .273 2-7 .286 7-8 .875 4 2 6 5.0 3 0 0 3 0 0 15 12.9
at Newberry 02/06/16 23 3-6 .500 1-3 .333 2-3 .667 0 0 0 4.4 2 0 1 2 0 0 9 12.4
at Wingate 02/08/16 * 31 1-5 .200 0-2 .000 1-2 .500 1 0 1 4.1 2 0 7 2 0 1 3 11.5
BREVARD 02/10/16 * 40 0-5 .000 0-4 .000 5-6 .833 2 2 4 4.1 2 0 2 2 0 1 5 10.9
at Queens 02/13/16 * 37 2-10 .200 2-7 .286 0-0 .000 0 3 3 4.0 1 0 4 3 0 0 6 10.5
at Lincoln Memorial 02/17/16 * 40 2-7 .286 0-2 .000 3-4 .750 1 5 6 4.2 3 0 3 2 0 2 7 10.2
COKER 02/20/16 * 31 2-8 .250 0-1 .000 0-0 .000 1 3 4 4.1 1 0 4 0 0 3 4 9.8
TUSCULUM 02/24/16 * 39 5-10 .500 3-5 .600 0-0 .000 1 5 6 4.3 3 0 3 1 0 1 13 10.0
LINCOLN MEMORIAL 03/02/16 * 40 2-8 .250 0-3 .000 4-5 .800 2 1 3 4.2 1 0 5 3 0 0 8 9.9
vs King (Tenn.) 11/13/15 * 23 0-5 .000 0-3 .000 3-4 .750 0 1 1 4.0 4 0 2 2 0 1 3 9.5
vs Lees-McRae 11/14/15 * 27 7-10 .700 2-3 .667 4-4 1.000 1 3 4 4.0 0 0 3 2 1 3 20 10.1
at Livingstone 11/18/15 * 33 3-9 .333 0-3 .000 1-2 .500 1 1 2 3.9 4 0 2 5 0 1 7 9.9
LIMESTONE 11/21/15 * 26 0-3 .000 0-2 .000 4-9 .444 0 4 4 3.9 1 0 2 3 0 1 4 9.6
at Anderson 11/24/15 30 2-7 .286 0-2 .000 2-5 .400 2 4 6 4.0 4 0 2 2 1 1 6 9.4
YOUNG HARRIS 12/02/15 * 33 2-7 .286 1-4 .250 0-0 .000 1 2 3 4.0 3 0 3 1 0 0 5 9.2
WINGATE 12/05/15 * 37 3-13 .231 2-3 .667 4-4 1.000 2 2 4 4.0 5 1 5 2 0 1 12 9.3
CATAWBA 12/12/15 * 35 8-16 .500 3-3 1.000 7-7 1.000 0 6 6 4.0 2 0 5 1 0 1 26 10.0
NEWBERRY 12/16/15 * 37 6-13 .462 0-2 .000 2-2 1.000 3 4 7 4.2 2 0 5 3 0 1 14 10.2
QUEENS 12/19/15 * 34 4-11 .364 1-4 .250 4-5 .800 4 2 6 4.2 0 0 6 1 1 0 13 10.3
Totals......................... 24 889 83-230 .361 26-84 .310 76-103 .738 34 76 110 4.2 57 1 79 59 4 37 268 10.3
Games played: 26
Minutes/game: 34.2
Points/game: 10.3
FG Pct: 36.1
3FG Pct: 31.0
FT Pct: 73.8
Rebounds/game: 4.2
Assists/game: 3.0
Turnovers/game: 2.3
Assist/turnover ratio: 1.3
Steals/game: 1.4
Blocks/game: 0.2