Official Basketball Box Score

Limestone vs. Mars Hill

11/21/2017 at 6 p.m. — Mars Hill, N.C.

Officials: Ken Pelanda, Desmond Sullivan, Jimmie MillsAttendance: 102

Team 1 2 3 4 Total
Limestone 28 25 28 16 - 97
Mars Hill 9 18 19 27 - 73
Limestone   Mars Hill
48.0% Total FG% 38.1%
33.3% 3-Pt. FG% 35.0%
78.9% Free Throw% 66.7%
None Technical Fouls None
48 Points in the Paint 16
23 Points off Turnovers 12
19 2nd Chance Points 10
11 Fast Break Points 4
33 Bench Points 24
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 47.1% 55.0% 35.0% 48.0%
3-Pt. FG% 75.0% 0% 28.6% 22.2% 33.3%
Free Throw% 100.0% 100.0% 50.0% 0% 78.9%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 33.3% 41.2% 52.6% 38.1%
3-Pt. FG% 20.0% 40.0% 33.3% 50.0% 35.0%
Free Throw% 0% 83.3% 37.5% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Keidra Smith* 3-12 0-4 4-4 3 7 10 4 10 2 3 1 1 25
#22 Aaliyah Davis* 3-7 0-0 0-0 3 3 6 4 6 0 2 2 1 22
#11 Jasmine Richardson* 8-15 4-8 3-5 1 5 6 1 23 1 2 0 2 28
#14 Aliya Ruffin* 6-9 2-5 0-1 1 4 5 4 14 0 3 0 0 29
#23 Taylour Hunter* 3-6 0-0 5-6 0 6 6 2 11 7 2 0 1 31
#01 Jayla Morrow 4-7 1-2 0-0 0 4 4 3 9 5 1 0 1 23
#04 Cameron Martin 2-7 1-6 0-0 1 0 1 0 5 0 0 0 1 12
#05 Christian Washington 1-3 1-3 0-0 0 0 0 2 3 0 0 0 1 8
#32 Wil Fadeus 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 5
#34 Aleyah Chivers 4-7 1-2 3-3 3 3 6 3 12 0 3 0 0 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-75 10-30 15-19 15 34 49 23 97 15 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Baylea Loven* 3-7 0-0 2-3 1 5 6 3 8 0 1 0 1 18
#00 Gabby Gianikos* 5-12 0-1 5-5 0 0 0 4 15 4 3 0 2 26
#03 Sheena Johnson* 5-14 1-6 0-0 0 3 3 2 11 2 4 0 1 27
#05 Alexus Grubbs* 3-5 2-3 1-2 1 4 5 0 9 0 0 1 0 26
#20 Mariah Johnson* 2-7 1-3 1-1 0 3 3 4 6 2 3 0 1 18
#01 Brooke Vilcinskas 2-4 2-4 4-4 0 1 1 2 10 0 2 0 1 21
#02 Cierra Hampton 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 6
#04 Valeriya Pokrovskaya 1-4 1-2 0-0 0 1 1 0 3 1 1 0 0 11
#10 Jazanae Billings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Marissa Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Shaigna Wentz 1-3 0-1 3-4 1 0 1 2 5 0 0 0 1 18
#23 Jewel Walston 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 9
#25 Maddie Webb 1-4 0-0 2-6 3 4 7 2 4 0 2 0 0 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 24-63 7-20 18-27 10 26 36 20 73 9 16 1 7 200
* = Starter