#23 Jewel Walston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs King  11/10/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Converse  11/11/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BELMONT ABBEY  11/14/17    1-2  .500  0-0  .000  1-2  .500  1.3  1.0 
vs Chowan  11/17/17    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
at Converse  11/18/17    dnp 
LIMESTONE  11/21/17    1-3  .333  0-0  .000  0-0  .000  1.4  1.4 
at Carson-Newman  11/29/17    dnp 
at Wingate  12/02/17    1-2  .500  0-0  .000  0-0  .000  1.2  1.5 
at Warren Wilson  12/05/17  11  1-2  .500  0-0  .000  1-2  .500  1.7  1.7 
at Lincoln Memorial  12/11/17    1-1  1.000  0-0  .000  0-2  .000  1.9  1.8 
LENOIR-RHYNE  12/13/17    2-4  .500  0-0  .000  0-0  .000  1.8  2.0 
at Coker College  12/16/17    0-1  .000  0-0  .000  0-2  .000  1.6  1.8 
LEES-MCRAE  12/18/17    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
TUSCULUM  01/03/18    dnp 
QUEENS  01/06/18    0-3  .000  0-0  .000  2-2  1.000  1.7  1.7 
at Newberry  01/08/18    0-2  .000  0-0  .000  2-4  .500  1.6  1.7 
at Anderson  01/10/18    14  0-2  .000  0-0  .000  0-1  .000  1.6  1.6 
at Catawba  01/13/18    10  0-1  .000  0-0  .000  0-0  .000  1.7  1.5 
WINGATE  01/20/18    15  3-3  1.000  0-0  .000  2-2  1.000  1.8  1.9 
CARSON-NEWMAN  01/24/18    19  2-6  .333  0-0  .000  2-2  1.000  1.8  2.1 
LINCOLN MEMORIAL  01/31/18  40  2-6  .333  0-0  .000  3-6  .500  2.1  2.4 
COKER  02/03/18  26  1-4  .250  0-0  .000  7-9  .778  10  2.5  2.7 
at Tusculum  02/07/18    28  1-4  .250  0-0  .000  4-4  1.000  2.8  2.9 
at Lenoir-Rhyne  02/10/18  40  3-8  .375  0-0  .000  1-1  1.000  3.0  3.1 
ANDERSON  02/14/18  40  4-14  .286  0-0  .000  0-1  .000  10  3.3  3.3 
at Queens (N.C.)  2/17/18   21  4-8  .500  0-0  .000  1-2  .500  3.4  3.6 
NEWBERRY  02/19/18  40  2-7  .286  0-0  .000  1-2  .500  3.6  3.6 
CATAWBA  02/24/18  22  0-2  .000  0-0  .000  4-4  1.000  3.7  3.6 
Totals     390  30-86  .349  0-0  .000  31-48  .646  33  59  92  3.7  66  34  91  3.6 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 3.6      Assists/game: 0.0 
FG Pct: 34.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 64.6      Steals/game: 0.3 
       Blocks/game: 0.0