Maddie Webb
gp
17
pts/g
5.6
fg %
31.3
3pt %
-
ft %
74.1
reb/g
4.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 5 | 1 |
| Minutes | 317 | 139 |
| Minutes per game | 18.6 | 15.4 |
| FG | 26-83 | 10-33 |
| FG Pct | 31.3 | 30.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 43-58 | 16-20 |
| FT Pct | 74.1 | 80.0 |
| Off rebounds | 26 | 10 |
| Def rebounds | 54 | 14 |
| Total rebounds | 80 | 24 |
| Rebounds per game | 4.7 | 2.7 |
| Personal fouls | 42 | 22 |
| Disqualifications | 1 | 1 |
| Assists | 7 | 1 |
| Turnovers | 27 | 14 |
| Assist to turnover ratio | 0.3 | 0.1 |
| Steals | 6 | 3 |
| Blocks | 3 | 1 |
| Points | 95 | 36 |
| Points per game | 5.6 | 4.0 |
| Points per 40 min | 12.0 | 10.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Tusculum | L, 100-39 |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 |
| Feb 14 | Anderson | L, 72-42 |
| Feb 17 | at Queens (N.C.) | W, 80-79 |
| Feb 19 | Newberry | L, 52-44 |
| Feb 24 | Catawba | L, 83-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | 1 | 28 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | vs. Converse | W, 66-60 | 1 | 29 | 1-11 | 9.1 | 0-0 | - | 12-14 | 85.7 | 14 |
| Nov 14 | Belmont Abbey | L, 77-65 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 17 | vs. Chowan | L, 72-46 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 18 | at Converse | L, 66-63 | - | 20 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 21 | Limestone | L, 97-73 | - | 19 | 1-4 | 25.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 2 | at Wingate | L, 91-49 | - | 18 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 5 | at Warren Wilson | L, 76-74 | - | 26 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 11 | at Lincoln Memorial | L, 107-62 | - | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | - | 10 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 16 | at Coker | L, 93-64 | - | 12 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 18 | Lees-McRae | L, 79-62 | - | 11 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Anderson | L, 109-42 | - | 14 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 13 | at Catawba | L, 80-56 | - | 27 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 20 | Wingate | L, 102-42 | 1 | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | - | 15 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | 1 | 28 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| Nov 11 | vs. Converse | W, 66-60 | 1 | 29 | 6 | 6 | 12 | 0 | 4 | 1 | 1 |
| Nov 14 | Belmont Abbey | L, 77-65 | 1 | 19 | 1 | 5 | 6 | 3 | 1 | 0 | 1 |
| Nov 17 | vs. Chowan | L, 72-46 | 1 | 26 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 18 | at Converse | L, 66-63 | - | 20 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Nov 21 | Limestone | L, 97-73 | - | 19 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dec 2 | at Wingate | L, 91-49 | - | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | at Warren Wilson | L, 76-74 | - | 26 | 4 | 6 | 10 | 3 | 3 | 0 | 0 |
| Dec 11 | at Lincoln Memorial | L, 107-62 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | at Coker | L, 93-64 | - | 12 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Dec 18 | Lees-McRae | L, 79-62 | - | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Anderson | L, 109-42 | - | 14 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 13 | at Catawba | L, 80-56 | - | 27 | 3 | 4 | 7 | 0 | 2 | 2 | 0 |
| Jan 20 | Wingate | L, 102-42 | 1 | 26 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | - | 3 | - | 0.0 |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | 1 | 2 | - | 0.0 |
| Nov 11 | vs. Converse | W, 66-60 | 1 | 4 | - | 0.0 |
| Nov 14 | Belmont Abbey | L, 77-65 | 1 | 3 | - | 3.0 |
| Nov 17 | vs. Chowan | L, 72-46 | 1 | 4 | - | 0.0 |
| Nov 18 | at Converse | L, 66-63 | - | 3 | - | - |
| Nov 21 | Limestone | L, 97-73 | - | 2 | - | 0.0 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 2 | - | - |
| Dec 2 | at Wingate | L, 91-49 | - | 3 | - | 0.0 |
| Dec 5 | at Warren Wilson | L, 76-74 | - | 2 | - | 1.0 |
| Dec 11 | at Lincoln Memorial | L, 107-62 | - | 2 | - | 0.0 |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | - | 1 | - | - |
| Dec 16 | at Coker | L, 93-64 | - | 1 | - | 0.0 |
| Dec 18 | Lees-McRae | L, 79-62 | - | 0 | - | - |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | 1 | - | - |
| Jan 10 | at Anderson | L, 109-42 | - | 3 | - | 0.0 |
| Jan 13 | at Catawba | L, 80-56 | - | 4 | - | 0.0 |
| Jan 20 | Wingate | L, 102-42 | 1 | 5 | 1 | 0.3 |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | - | - | - |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 18.6 | 1.5-4.9 | 0.0-0.0 | 2.5-3.4 | 5.6 |
| Conference | 9 | 15.4 | 1.1-3.7 | 0.0-0.0 | 1.8-2.2 | 4.0 |
| Exhibition | 1 | 15.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Home | 5 | 17.0 | 1.6-3.8 | 0.0-0.0 | 1.4-2.8 | 4.6 |
| Away | 9 | 16.6 | 1.4-4.2 | 0.0-0.0 | 2.1-2.7 | 5.0 |
| Neutral | 3 | 27.7 | 1.7-8.7 | 0.0-0.0 | 5.7-6.7 | 9.0 |
| Wins | 1 | 29.0 | 1.0-11.0 | 0.0-0.0 | 12.0-14.0 | 14.0 |
| Losses | 16 | 18.0 | 1.6-4.5 | 0.0-0.0 | 1.9-2.8 | 5.1 |
| November | 7 | 21.9 | 1.7-6.6 | 0.0-0.0 | 3.3-4.9 | 6.7 |
| December | 6 | 15.5 | 1.5-3.3 | 0.0-0.0 | 2.3-2.7 | 5.3 |
| January | 4 | 17.8 | 1.2-4.2 | 0.0-0.0 | 1.5-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 317 | 26-83 | 31.3 | 0-0 | - | 43-58 | 74.1 | 95 |
| Conference | 9 | 1 | 139 | 10-33 | 30.3 | 0-0 | - | 16-20 | 80.0 | 36 |
| Exhibition | 1 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Home | 5 | 2 | 85 | 8-19 | 42.1 | 0-0 | - | 7-14 | 50.0 | 23 |
| Away | 9 | - | 149 | 13-38 | 34.2 | 0-0 | - | 19-24 | 79.2 | 45 |
| Neutral | 3 | 3 | 83 | 5-26 | 19.2 | 0-0 | - | 17-20 | 85.0 | 27 |
| Wins | 1 | 1 | 29 | 1-11 | 9.1 | 0-0 | - | 12-14 | 85.7 | 14 |
| Losses | 16 | 4 | 288 | 25-72 | 34.7 | 0-0 | - | 31-44 | 70.5 | 81 |
| November | 7 | 4 | 153 | 12-46 | 26.1 | 0-0 | - | 23-34 | 67.6 | 47 |
| December | 6 | - | 93 | 9-20 | 45.0 | 0-0 | - | 14-16 | 87.5 | 32 |
| January | 4 | 1 | 71 | 5-17 | 29.4 | 0-0 | - | 6-8 | 75.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 317 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 139 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 149 | 16.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 83 | 27.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 288 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 153 | 21.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.5 | 3.2 | 4.7 | 0.4 | 1.6 | 0.4 | 0.2 |
| Conference | 9 | 1.1 | 1.6 | 2.7 | 0.1 | 1.6 | 0.3 | 0.1 |
| Exhibition | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Home | 5 | 1.0 | 3.2 | 4.2 | 0.8 | 1.4 | 0.0 | 0.2 |
| Away | 9 | 1.7 | 2.6 | 4.2 | 0.3 | 1.4 | 0.3 | 0.1 |
| Neutral | 3 | 2.0 | 5.0 | 7.0 | 0.0 | 2.3 | 1.0 | 0.3 |
| Wins | 1 | 6.0 | 6.0 | 12.0 | 0.0 | 4.0 | 1.0 | 1.0 |
| Losses | 16 | 1.3 | 3.0 | 4.3 | 0.4 | 1.4 | 0.3 | 0.1 |
| November | 7 | 1.9 | 4.4 | 6.3 | 0.4 | 1.4 | 0.4 | 0.4 |
| December | 6 | 1.3 | 2.5 | 3.8 | 0.5 | 1.5 | 0.0 | 0.0 |
| January | 4 | 1.3 | 2.0 | 3.3 | 0.3 | 2.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 26 | 54 | 80 | 7 | 27 | 6 | 3 |
| Conference | 9 | 1 | 10 | 14 | 24 | 1 | 14 | 3 | 1 |
| Exhibition | 1 | - | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Home | 5 | 2 | 5 | 16 | 21 | 4 | 7 | 0 | 1 |
| Away | 9 | - | 15 | 23 | 38 | 3 | 13 | 3 | 1 |
| Neutral | 3 | 3 | 6 | 15 | 21 | 0 | 7 | 3 | 1 |
| Wins | 1 | 1 | 6 | 6 | 12 | 0 | 4 | 1 | 1 |
| Losses | 16 | 4 | 20 | 48 | 68 | 7 | 23 | 5 | 2 |
| November | 7 | 4 | 13 | 31 | 44 | 3 | 10 | 3 | 3 |
| December | 6 | - | 8 | 15 | 23 | 3 | 9 | 0 | 0 |
| January | 4 | 1 | 5 | 8 | 13 | 1 | 8 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
