Jazanae Billings
gp
6
pts/g
1.5
fg %
23.1
3pt %
33.3
ft %
33.3
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 38 | 16 |
| Minutes per game | 6.3 | 16.0 |
| FG | 3-13 | 1-5 |
| FG Pct | 23.1 | 20.0 |
| 3PT | 1-3 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 2-6 | 0-2 |
| FT Pct | 33.3 | 0.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 1 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.5 | 1.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.4 | - |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 3 |
| Points per game | 1.5 | 3.0 |
| Points per 40 min | 9.5 | 7.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Tusculum | L, 100-39 |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 |
| Feb 14 | Anderson | L, 72-42 |
| Feb 17 | at Queens (N.C.) | W, 80-79 |
| Feb 19 | Newberry | L, 52-44 |
| Feb 24 | Catawba | L, 83-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | vs. Converse | W, 66-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Belmont Abbey | L, 77-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Chowan | L, 72-46 | - | 3 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Converse | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Limestone | L, 97-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Dec 2 | at Wingate | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Warren Wilson | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 107-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Coker | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Lees-McRae | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Anderson | L, 109-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Catawba | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wingate | L, 102-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 11 | vs. Converse | W, 66-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 14 | Belmont Abbey | L, 77-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | vs. Chowan | L, 72-46 | - | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 18 | at Converse | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Limestone | L, 97-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | at Wingate | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Warren Wilson | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 107-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Coker | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Lees-McRae | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Anderson | L, 109-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Catawba | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wingate | L, 102-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at UNC Asheville | L, 71-60 | - | - | - | - |
| Nov 10 | vs. King (Tenn.) | L, 67-53 | - | 1 | - | 1.0 |
| Nov 11 | vs. Converse | W, 66-60 | - | 0 | - | 0.0 |
| Nov 14 | Belmont Abbey | L, 77-65 | - | 0 | - | 0.0 |
| Nov 17 | vs. Chowan | L, 72-46 | - | 0 | - | 0.0 |
| Nov 18 | at Converse | L, 66-63 | - | - | - | - |
| Nov 21 | Limestone | L, 97-73 | - | 0 | - | - |
| Nov 29 | at Carson-Newman | L, 118-55 | - | 0 | - | - |
| Dec 2 | at Wingate | L, 91-49 | - | - | - | - |
| Dec 5 | at Warren Wilson | L, 76-74 | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 107-62 | - | - | - | - |
| Dec 13 | Lenoir-Rhyne | L, 90-64 | - | - | - | - |
| Dec 16 | at Coker | L, 93-64 | - | - | - | - |
| Dec 18 | Lees-McRae | L, 79-62 | - | - | - | - |
| Jan 3 | Tusculum | L, 98-68 | - | - | - | - |
| Jan 6 | Queens (N.C.) | L, 65-62 | - | - | - | - |
| Jan 8 | at Newberry | L, 83-58 | - | - | - | - |
| Jan 10 | at Anderson | L, 109-42 | - | - | - | - |
| Jan 13 | at Catawba | L, 80-56 | - | - | - | - |
| Jan 20 | Wingate | L, 102-42 | - | - | - | - |
| Jan 24 | Carson-Newman | L, 106-48 | - | - | - | - |
| Jan 31 | Lincoln Memorial | L, 91-62 | - | - | - | - |
| Feb 3 | Coker | L, 75-65 | - | - | - | - |
| Feb 7 | at Tusculum | L, 100-39 | - | - | - | - |
| Feb 10 | at Lenoir-Rhyne | L, 81-46 | - | - | - | - |
| Feb 14 | Anderson | L, 72-42 | - | - | - | - |
| Feb 17 | at Queens (N.C.) | W, 80-79 | - | - | - | - |
| Feb 19 | Newberry | L, 52-44 | - | - | - | - |
| Feb 24 | Catawba | L, 83-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.3 | 0.5-2.2 | 0.2-0.5 | 0.3-1.0 | 1.5 |
| Conference | 1 | 16.0 | 1.0-5.0 | 1.0-2.0 | 0.0-2.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 16.0 | 1.0-5.0 | 1.0-2.0 | 0.0-2.0 | 3.0 |
| Neutral | 3 | 6.0 | 0.7-2.3 | 0.0-0.3 | 0.7-1.3 | 2.0 |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 7.4 | 0.6-2.6 | 0.2-0.6 | 0.4-1.2 | 1.8 |
| November | 6 | 6.3 | 0.5-2.2 | 0.2-0.5 | 0.3-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 38 | 3-13 | 23.1 | 1-3 | 33.3 | 2-6 | 33.3 | 9 |
| Conference | 1 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Neutral | 3 | - | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 37 | 3-13 | 23.1 | 1-3 | 33.3 | 2-6 | 33.3 | 9 |
| November | 6 | - | 38 | 3-13 | 23.1 | 1-3 | 33.3 | 2-6 | 33.3 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.5 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 1.3 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Losses | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.8 | 0.4 | 0.0 |
| November | 6 | 0.0 | 0.5 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 3 | 3 | 2 | 5 | 3 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 2 | 2 | 1 | 4 | 3 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Losses | 5 | - | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| November | 6 | - | 0 | 3 | 3 | 2 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
