Official Basketball Box Score

Mars Hill vs. Carson-Newman

2/6/2019 at 6:06 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Tim Buckner, U1: Ed Novak, U2: Mike TrusselAttendance: 644

Team 1 2 3 4 Total
Mars Hill 11 18 10 10 - 49
Carson-Newman 34 21 32 22 - 109
Mars Hill   Carson-Newman
25.4% Total FG% 48.2%
14.3% 3-Pt. FG% 42.0%
73.7% Free Throw% 100.0%
None Technical Fouls None
24 Points in the Paint 34
2 Points off Turnovers 27
8 2nd Chance Points 21
4 Fast Break Points 32
10 Bench Points 29
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 25.0% 26.7% 20.0% 25.4%
3-Pt. FG% 20.0% 0% 0% 28.6% 14.3%
Free Throw% 100.0% 88.9% 50.0% 50.0% 73.7%
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 33.3% 65.0% 50.0% 48.2%
3-Pt. FG% 46.2% 33.3% 50.0% 40.0% 42.0%
Free Throw% 100.0% 0% 0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Selby Baughman* 1-5 1-2 0-0 1 3 4 0 3 1 1 0 0 24
#23 Jewel Walston* 3-7 0-0 0-0 2 3 5 1 6 0 1 0 0 24
#01 Brooke Vilcinskas* 1-6 0-2 2-2 0 4 4 0 4 1 2 0 1 29
#02 Tatum Boggs* 2-14 1-9 0-2 1 1 2 3 5 0 0 1 0 28
#20 Mariah Johnson* 5-18 0-6 11-13 2 2 4 1 21 5 10 0 1 39
#10 Alexis Pardue 3-9 1-1 1-2 3 5 8 0 8 2 3 0 2 33
#11 Fajhenee Bradford 1-4 0-1 0-0 1 1 2 0 2 0 1 0 1 23
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 16-63 3-21 14-19 11 25 36 5 49 9 18 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kayla Marosites* 5-10 4-8 2-2 3 8 11 1 16 3 1 0 4 24
#02 Briana Smith* 4-11 1-4 2-2 3 1 4 1 11 3 0 0 0 23
#03 Addison Byrd* 7-10 3-6 0-0 2 5 7 0 17 3 0 1 2 20
#21 Haris Price* 10-15 6-8 2-2 3 2 5 1 28 6 1 1 2 23
#23 Tori Griffin* 3-7 2-5 0-0 2 1 3 3 8 2 2 0 0 20
#04 Kelci Marosites 2-7 2-6 0-0 0 6 6 5 6 5 2 0 2 15
#11 Ashton Wykle 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 8
#22 Abby Wilson 3-5 1-3 0-0 0 2 2 1 7 2 0 0 1 11
#25 Chanler Geer 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 8
#33 Madison Bunch 2-7 2-7 0-0 1 3 4 3 6 3 1 0 0 9
#35 Katie Bean 0-2 0-0 0-0 2 3 5 0 0 0 0 2 0 8
#40 Caroline Harville 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 10
#41 Taylor Goforth 2-4 0-2 0-0 0 2 2 1 4 2 1 1 1 15
#52 Sydney Pearce 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 41-85 21-50 6-6 18 37 55 18 109 32 9 6 12 200
* = Starter