#23 Jewel Walston |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Converse | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at High Point | 11/14/18 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| WARREN WILSON | 11/20/18 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.0 | |
| BELMONT ABBEY | 11/28/18 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Newberry | 12/01/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Catawba | 12/15/18 | 11 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2.0 | |
| CARSON-NEWMAN | 12/19/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Tusculum | 01/09/19 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| COKER | 01/21/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Anderson | 01/23/19 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| CONVERSE | 01/28/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Coker | 02/02/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Carson-Newman | 02/06/19 | * | 24 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1.5 |
| CATAWBA | 02/09/19 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| TUSCULUM | 02/13/19 | 9 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 4 | 2 | 6 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.7 | |
| at Wingate | 02/16/19 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1.8 | |
| ANDERSON (SC) | 02/27/19 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2.1 | |
| Totals | 1 | 117 | 14-31 | .452 | 0-0 | .000 | 6-13 | .462 | 11 | 19 | 30 | 1.9 | 9 | 0 | 2 | 5 | 3 | 4 | 34 | 2.1 | |
| Games played: 16 | Rebounds/game: 1.9 | |
| Points/game: 2.1 | Assists/game: 0.1 | |
| FG Pct: 45.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 46.2 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |
