#24 Selby Baughman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| QUEENS (NC) | 12/08/20 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| at Limestone | 12/15/20 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2.0 |
| CATAWBA | 12/19/20 | * | 30 | 2-6 | .333 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 4.0 |
| at UVA Wise | 1/6/21 | * | 29 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| NEWBERRY | 01/09/21 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.2 |
| at Tusculum | 01/13/21 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3.3 | |
| at Lincoln Memorial | 01/16/21 | * | 27 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 3.9 |
| CARSON-NEWMAN | 01/18/21 | * | 34 | 5-9 | .556 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | 5.0 |
| ANDERSON (SC) | 01/25/21 | * | 26 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 5.3 |
| at Lenoir-Rhyne | 01/27/21 | * | 30 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 5.2 |
| at Queens (NC) | 01/30/21 | * | 26 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 5.5 |
| WINGATE | 02/06/21 | * | 7 | 1-3 | .333 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 |
| at Wingate | 02/15/21 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.0 | |
| at Carson-Newman | 02/18/21 | * | 28 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4.8 |
| UVA WISE | 02/22/21 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| LIMESTONE | 02/24/21 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.4 |
| at Anderson | 02/27/21 | * | 29 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 |
| Totals | 14 | 384 | 29-80 | .363 | 5-14 | .357 | 10-14 | .714 | 16 | 20 | 36 | 2.1 | 29 | 0 | 13 | 19 | 2 | 10 | 73 | 4.3 | |
| Games played: 17 | Rebounds/game: 2.1 | |
| Points/game: 4.3 | Assists/game: 0.8 | |
| FG Pct: 36.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.4 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |
