2020-21 Basketball Statistics Mars Hill

  • Games
    20
  • Pts
    63.6
  • FG %
    37.1
  • 3PT %
    28.2
  • FT %
    72.7
  • Reb
    35.8
  • Ast
    9.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2021 at Catawba -
2/6/2021 Wingate L, 97-67
2/8/2021 Lenoir-Rhyne W, 75-71
2/10/2021 Tusculum L, 111-59
2/13/2021 at Coker L, 78-70
2/15/2021 at Wingate L, 87-65
2/18/2021 at Carson-Newman L, 99-61
2/22/2021 Virginia-Wise L, 81-68
2/24/2021 Limestone L, 83-72
2/27/2021 at Anderson L, 64-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Dec 8 Queens (N.C.) W, 83-78 28-62 45.2 4-11 36.4 23-33 69.7 83.0
Dec 15 at Limestone L, 94-68 24-54 44.4 7-21 33.3 13-19 68.4 68.0
Dec 19 Catawba L, 78-69 19-53 35.8 4-12 33.3 27-36 75.0 69.0
Jan 6 at Virginia-Wise L, 101-69 27-66 40.9 4-14 28.6 11-23 47.8 69.0
Jan 9 Newberry L, 65-50 20-60 33.3 6-16 37.5 4-8 50.0 50.0
Jan 13 at Tusculum L, 69-46 16-55 29.1 1-13 7.7 13-18 72.2 46.0
Jan 16 at Lincoln Memorial L, 82-50 14-58 24.1 2-15 13.3 20-30 66.7 50.0
Jan 18 Carson-Newman L, 87-68 24-64 37.5 1-10 10.0 19-22 86.4 68.0
Jan 25 Anderson L, 86-70 28-67 41.8 3-7 42.9 11-16 68.8 70.0
Jan 27 at Lenoir-Rhyne L, 81-47 18-53 34.0 0-10 0.0 11-21 52.4 47.0
Jan 30 at Queens (N.C.) L, 74-60 24-63 38.1 5-23 21.7 7-9 77.8 60.0
Jan 30 at Catawba   - - - - - - -
Feb 6 Wingate L, 97-67 23-64 35.9 9-28 32.1 12-16 75.0 67.0
Feb 8 Lenoir-Rhyne W, 75-71 25-58 43.1 3-7 42.9 22-28 78.6 75.0
Feb 10 Tusculum L, 111-59 21-56 37.5 6-17 35.3 11-13 84.6 59.0
Feb 13 at Coker L, 78-70 25-59 42.4 7-13 53.8 13-16 81.3 70.0
Feb 15 at Wingate L, 87-65 22-61 36.1 9-30 30.0 12-13 92.3 65.0
Feb 18 at Carson-Newman L, 99-61 24-62 38.7 5-13 38.5 8-14 57.1 61.0
Feb 22 Virginia-Wise L, 81-68 24-71 33.8 4-16 25.0 16-18 88.9 68.0
Feb 24 Limestone L, 83-72 26-60 43.3 4-15 26.7 16-21 76.2 72.0
Feb 27 at Anderson L, 64-56 18-67 26.9 2-14 14.3 18-21 85.7 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Dec 8 Queens (N.C.) W, 83-78 12 40 52 19.0
Dec 15 at Limestone L, 94-68 9 31 40 5.0
Dec 19 Catawba L, 78-69 5 33 38 -6.0
Jan 6 at Virginia-Wise L, 101-69 10 28 38 -16.0
Jan 9 Newberry L, 65-50 6 28 34 -16.0
Jan 13 at Tusculum L, 69-46 6 34 40 -10.0
Jan 16 at Lincoln Memorial L, 82-50 17 22 39 -6.0
Jan 18 Carson-Newman L, 87-68 9 28 37 -12.0
Jan 25 Anderson L, 86-70 10 24 34 -13.0
Jan 27 at Lenoir-Rhyne L, 81-47 6 22 28 -21.0
Jan 30 at Queens (N.C.) L, 74-60 12 20 32 -14.0
Jan 30 at Catawba   - - - -
Feb 6 Wingate L, 97-67 6 26 32 -17.0
Feb 8 Lenoir-Rhyne W, 75-71 11 30 41 7.0
Feb 10 Tusculum L, 111-59 8 12 20 -19.0
Feb 13 at Coker L, 78-70 8 28 36 -4.0
Feb 15 at Wingate L, 87-65 9 20 29 -18.0
Feb 18 at Carson-Newman L, 99-61 7 24 31 -18.0
Feb 22 Virginia-Wise L, 81-68 17 26 43 6.0
Feb 24 Limestone L, 83-72 5 30 35 -18.0
Feb 27 at Anderson L, 64-56 11 26 37 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Dec 8 Queens (N.C.) W, 83-78 26 8 3 15
Dec 15 at Limestone L, 94-68 33 6 1 14
Dec 19 Catawba L, 78-69 21 6 3 10
Jan 6 at Virginia-Wise L, 101-69 19 6 1 12
Jan 9 Newberry L, 65-50 15 5 3 9
Jan 13 at Tusculum L, 69-46 19 4 2 8
Jan 16 at Lincoln Memorial L, 82-50 19 8 0 7
Jan 18 Carson-Newman L, 87-68 24 10 3 10
Jan 25 Anderson L, 86-70 12 10 2 11
Jan 27 at Lenoir-Rhyne L, 81-47 18 7 3 10
Jan 30 at Queens (N.C.) L, 74-60 11 3 1 11
Jan 30 at Catawba   - - - -
Feb 6 Wingate L, 97-67 16 6 5 15
Feb 8 Lenoir-Rhyne W, 75-71 12 4 0 10
Feb 10 Tusculum L, 111-59 18 3 0 7
Feb 13 at Coker L, 78-70 18 6 0 7
Feb 15 at Wingate L, 87-65 14 3 7 12
Feb 18 at Carson-Newman L, 99-61 16 3 2 10
Feb 22 Virginia-Wise L, 81-68 16 6 2 7
Feb 24 Limestone L, 83-72 9 5 0 12
Feb 27 at Anderson L, 64-56 10 7 0 1
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Dec 8 Queens (N.C.) W, 83-78 23 0.897 0.054
Dec 15 at Limestone L, 94-68 21 0.777 -0.291
Dec 19 Catawba L, 78-69 23 0.793 -0.088
Jan 6 at Virginia-Wise L, 101-69 22 0.798 -0.391
Jan 9 Newberry L, 65-50 18 0.685 -0.193
Jan 13 at Tusculum L, 69-46 15 0.597 -0.276
Jan 16 at Lincoln Memorial L, 82-50 18 0.667 -0.419
Jan 18 Carson-Newman L, 87-68 19 0.756 -0.185
Jan 25 Anderson L, 86-70 18 0.909 -0.215
Jan 27 at Lenoir-Rhyne L, 81-47 28 0.623 -0.465
Jan 30 at Queens (N.C.) L, 74-60 14 0.902 -0.162
Jan 30 at Catawba   - - -
Feb 6 Wingate L, 97-67 14 0.817 -0.380
Feb 8 Lenoir-Rhyne W, 75-71 17 1.027 0.068
Feb 10 Tusculum L, 111-59 11 0.814 -0.717
Feb 13 at Coker L, 78-70 19 0.909 -0.085
Feb 15 at Wingate L, 87-65 12 0.897 -0.320
Feb 18 at Carson-Newman L, 99-61 12 0.782 -0.487
Feb 22 Virginia-Wise L, 81-68 19 0.861 -0.158
Feb 24 Limestone L, 83-72 17 0.966 -0.148
Feb 27 at Anderson L, 64-56 26 0.732 -0.116
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Dec 8 Queens (N.C.) W, 83-78 26-71 36.6 6-25 24.0 78.0
Dec 15 at Limestone L, 94-68 35-74 47.3 15-29 51.7 94.0
Dec 19 Catawba L, 78-69 27-67 40.3 8-24 33.3 78.0
Jan 6 at Virginia-Wise L, 101-69 37-80 46.3 11-33 33.3 101.0
Jan 9 Newberry L, 65-50 22-60 36.7 6-28 21.4 65.0
Jan 13 at Tusculum L, 69-46 24-72 33.3 10-36 27.8 69.0
Jan 16 at Lincoln Memorial L, 82-50 28-63 44.4 10-28 35.7 82.0
Jan 18 Carson-Newman L, 87-68 36-77 46.8 3-17 17.6 87.0
Jan 25 Anderson L, 86-70 33-69 47.8 5-16 31.3 86.0
Jan 27 at Lenoir-Rhyne L, 81-47 27-60 45.0 5-15 33.3 81.0
Jan 30 at Queens (N.C.) L, 74-60 26-67 38.8 8-28 28.6 74.0
Jan 30 at Catawba   - - - - -
Feb 6 Wingate L, 97-67 36-72 50.0 10-21 47.6 97.0
Feb 8 Lenoir-Rhyne W, 75-71 27-63 42.9 7-19 36.8 71.0
Feb 10 Tusculum L, 111-59 41-64 64.1 19-29 65.5 111.0
Feb 13 at Coker L, 78-70 26-67 38.8 9-29 31.0 78.0
Feb 15 at Wingate L, 87-65 34-70 48.6 7-17 41.2 87.0
Feb 18 at Carson-Newman L, 99-61 40-78 51.3 13-25 52.0 99.0
Feb 22 Virginia-Wise L, 81-68 29-59 49.2 9-19 47.4 81.0
Feb 24 Limestone L, 83-72 29-78 37.2 13-44 29.5 83.0
Feb 27 at Anderson L, 64-56 22-58 37.9 3-11 27.3 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Dec 8 Queens (N.C.) W, 83-78 8.0 25.0 33.0 19.0
Dec 15 at Limestone L, 94-68 11.0 24.0 35.0 5.0
Dec 19 Catawba L, 78-69 12.0 32.0 44.0 -6.0
Jan 6 at Virginia-Wise L, 101-69 18.0 36.0 54.0 -16.0
Jan 9 Newberry L, 65-50 13.0 37.0 50.0 -16.0
Jan 13 at Tusculum L, 69-46 16.0 34.0 50.0 -10.0
Jan 16 at Lincoln Memorial L, 82-50 13.0 32.0 45.0 -6.0
Jan 18 Carson-Newman L, 87-68 17.0 32.0 49.0 -12.0
Jan 25 Anderson L, 86-70 15.0 32.0 47.0 -13.0
Jan 27 at Lenoir-Rhyne L, 81-47 16.0 33.0 49.0 -21.0
Jan 30 at Queens (N.C.) L, 74-60 19.0 27.0 46.0 -14.0
Jan 30 at Catawba   - - - -
Feb 6 Wingate L, 97-67 12.0 37.0 49.0 -17.0
Feb 8 Lenoir-Rhyne W, 75-71 8.0 26.0 34.0 7.0
Feb 10 Tusculum L, 111-59 11.0 28.0 39.0 -19.0
Feb 13 at Coker L, 78-70 13.0 27.0 40.0 -4.0
Feb 15 at Wingate L, 87-65 17.0 30.0 47.0 -18.0
Feb 18 at Carson-Newman L, 99-61 15.0 34.0 49.0 -18.0
Feb 22 Virginia-Wise L, 81-68 6.0 31.0 37.0 6.0
Feb 24 Limestone L, 83-72 20.0 33.0 53.0 -18.0
Feb 27 at Anderson L, 64-56 18.0 41.0 59.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Dec 8 Queens (N.C.) W, 83-78 17.0 15.0 3.0 11.0
Dec 15 at Limestone L, 94-68 17.0 17.0 4.0 26.0
Dec 19 Catawba L, 78-69 20.0 13.0 2.0 10.0
Jan 6 at Virginia-Wise L, 101-69 13.0 12.0 6.0 28.0
Jan 9 Newberry L, 65-50 16.0 9.0 6.0 13.0
Jan 13 at Tusculum L, 69-46 16.0 13.0 1.0 18.0
Jan 16 at Lincoln Memorial L, 82-50 17.0 10.0 1.0 20.0
Jan 18 Carson-Newman L, 87-68 23.0 10.0 4.0 20.0
Jan 25 Anderson L, 86-70 12.0 5.0 7.0 20.0
Jan 27 at Lenoir-Rhyne L, 81-47 15.0 8.0 0.0 18.0
Jan 30 at Queens (N.C.) L, 74-60 13.0 3.0 4.0 14.0
Jan 30 at Catawba   - - - -
Feb 6 Wingate L, 97-67 12.0 9.0 1.0 20.0
Feb 8 Lenoir-Rhyne W, 75-71 12.0 5.0 2.0 13.0
Feb 10 Tusculum L, 111-59 13.0 10.0 2.0 25.0
Feb 13 at Coker L, 78-70 14.0 11.0 4.0 18.0
Feb 15 at Wingate L, 87-65 11.0 4.0 3.0 21.0
Feb 18 at Carson-Newman L, 99-61 9.0 12.0 5.0 29.0
Feb 22 Virginia-Wise L, 81-68 18.0 6.0 3.0 17.0
Feb 24 Limestone L, 83-72 10.0 3.0 2.0 16.0
Feb 27 at Anderson L, 64-56 21.0 5.0 10.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Dec 8 Queens (N.C.) W, 83-78 25.0 0.843 0.054
Dec 15 at Limestone L, 94-68 18.0 1.068 -0.291
Dec 19 Catawba L, 78-69 33.0 0.881 -0.088
Jan 6 at Virginia-Wise L, 101-69 17.0 1.188 -0.391
Jan 9 Newberry L, 65-50 13.0 0.878 -0.193
Jan 13 at Tusculum L, 69-46 15.0 0.873 -0.276
Jan 16 at Lincoln Memorial L, 82-50 22.0 1.086 -0.419
Jan 18 Carson-Newman L, 87-68 17.0 0.941 -0.185
Jan 25 Anderson L, 86-70 10.0 1.124 -0.215
Jan 27 at Lenoir-Rhyne L, 81-47 20.0 1.087 -0.465
Jan 30 at Queens (N.C.) L, 74-60 12.0 1.065 -0.162
Jan 30 at Catawba   - - -
Feb 6 Wingate L, 97-67 13.0 1.198 -0.380
Feb 8 Lenoir-Rhyne W, 75-71 23.0 0.959 0.068
Feb 10 Tusculum L, 111-59 11.0 1.531 -0.717
Feb 13 at Coker L, 78-70 19.0 0.994 -0.085
Feb 15 at Wingate L, 87-65 14.0 1.217 -0.320
Feb 18 at Carson-Newman L, 99-61 16.0 1.269 -0.487
Feb 22 Virginia-Wise L, 81-68 13.0 1.019 -0.158
Feb 24 Limestone L, 83-72 17.0 1.114 -0.148
Feb 27 at Anderson L, 64-56 15.0 0.848 -0.116
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 450-1213 37.1 86-305 28.2 287-395 72.7 63.6
Conference 19 432-1146 37.7 84-291 28.9 269-374 71.9 64.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 238-615 38.7 44-139 31.7 161-211 76.3 68.1
Away 10 212-598 35.5 42-166 25.3 126-184 68.5 59.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 53-120 44.2 7-18 38.9 45-61 73.8 79.0
Losses 18 397-1093 36.3 79-287 27.5 242-334 72.5 61.9
 
December 3 71-169 42.0 15-44 34.1 63-88 71.6 73.3
January 8 171-486 35.2 22-108 20.4 96-147 65.3 57.5
February 9 208-558 37.3 49-153 32.0 128-160 80.0 65.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.2 26.6 35.8 -9.7
Conference 19 9.1 26.6 35.7 -9.0
Exhibition - - - - -
 
Home 10 8.9 27.7 36.6 -6.9
Away 10 9.5 25.5 35.0 -12.4
Neutral - - - - -
 
Wins 2 11.5 35.0 46.5 13.0
Losses 18 8.9 25.7 34.6 -12.2
 
December 3 8.7 34.7 43.3 6.0
January 8 9.5 25.8 35.3 -13.5
February 9 9.1 24.7 33.8 -11.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.3 9.0 3.5 9.9
Conference 19 17.7 9.2 3.2 10.4
Exhibition - - - - -
 
Home 10 16.9 8.5 3.2 10.6
Away 10 17.7 9.5 3.8 9.2
Neutral - - - - -
 
Wins 2 19.0 10.0 2.5 12.5
Losses 18 17.1 8.9 3.6 9.6
 
December 3 26.7 15.0 3.0 13.0
January 8 17.1 8.8 3.6 9.8
February 9 14.3 7.2 3.6 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.3 0.810 -0.245
Conference 19 17.9 0.814 -0.251
Exhibition - - - -
 
Home 10 17.9 0.851 -0.188
Away 10 18.7 0.767 -0.303
Neutral - - - -
 
Wins 2 20.0 0.955 0.060
Losses 18 18.1 0.792 -0.280
 
December 3 22.3 0.824 -0.105
January 8 19.0 0.741 -0.288
February 9 16.3 0.866 -0.260
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 605-1369 44.2 177-493 35.9 83.3
Conference 19 583-1311 44.5 174-482 36.1 84.3
Exhibition - 0-0 - 0-0 - -
 
Home 10 306-680 45.0 86-242 35.5 83.7
Away 10 299-689 43.4 91-251 36.3 82.9
Neutral - 0-0 - 0-0 - -
 
Wins 2 53-134 39.6 13-44 29.5 74.5
Losses 18 552-1235 44.7 164-449 36.5 84.3
 
December 3 88-212 41.5 29-78 37.2 83.3
January 8 233-548 42.5 58-201 28.9 80.6
February 9 284-609 46.6 90-214 42.1 85.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.9 31.6 45.5 -9.7
Conference 19 13.7 31.1 44.7 -9.0
Exhibition - - - - -
 
Home 10 12.2 31.3 43.5 -6.9
Away 10 15.6 31.8 47.4 -12.4
Neutral - - - - -
 
Wins 2 8.0 25.5 33.5 13.0
Losses 18 14.6 32.2 46.8 -12.2
 
December 3 10.3 27.0 37.3 6.0
January 8 15.9 32.9 48.8 -13.5
February 9 13.3 31.9 45.2 -11.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.9 5.8 1.9 18.3
Conference 19 14.6 5.7 2.0 18.8
Exhibition - - - - -
 
Home 10 15.3 6.3 2.1 16.5
Away 10 14.6 5.3 1.7 20.1
Neutral - - - - -
 
Wins 2 14.5 6.0 1.5 12.0
Losses 18 15.0 5.8 1.9 19.0
 
December 3 18.0 6.7 2.3 15.7
January 8 15.6 6.6 1.9 18.9
February 9 13.3 4.8 1.8 18.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.1 1.054 -0.245
Conference 19 17.3 1.064 -0.251
Exhibition - - - -
 
Home 10 17.5 1.039 -0.188
Away 10 16.8 1.070 -0.303
Neutral - - - -
 
Wins 2 24.0 0.895 0.060
Losses 18 16.4 1.073 -0.280
 
December 3 25.3 0.929 -0.105
January 8 15.8 1.030 -0.288
February 9 15.7 1.126 -0.260
Attendance Statistics
Date Opponent Score Attend
Dec 8 Queens (N.C.) W, 83-78 20
Dec 15 at Limestone L, 94-68 0
Dec 19 Catawba L, 78-69 25
Jan 6 at Virginia-Wise L, 101-69 125
Jan 9 Newberry L, 65-50 25
Jan 13 at Tusculum L, 69-46 0
Jan 16 at Lincoln Memorial L, 82-50 127
Jan 18 Carson-Newman L, 87-68 20
Jan 25 Anderson L, 86-70 25
Jan 27 at Lenoir-Rhyne L, 81-47 0
Jan 30 at Queens (N.C.) L, 74-60 0
Jan 30 at Catawba   -
Feb 6 Wingate L, 97-67 25
Feb 8 Lenoir-Rhyne W, 75-71 25
Feb 10 Tusculum L, 111-59 25
Feb 13 at Coker L, 78-70 0
Feb 15 at Wingate L, 87-65 25
Feb 18 at Carson-Newman L, 99-61 56
Feb 22 Virginia-Wise L, 81-68 25
Feb 24 Limestone L, 83-72 25
Feb 27 at Anderson L, 64-56 111