Official Basketball Box Score

Carson-Newman vs. Mars Hill

2/16/2022 at 5:30 pm — Mars Hill, NC

Attendance: 90

Team 1 2 3 4 Total
Carson-Newman 12 24 19 19 - 74
Mars Hill 17 15 9 6 - 47
Carson-Newman   Mars Hill
40.3% Total FG% 34.0%
29.2% 3-Pt. FG% 28.6%
56.3% Free Throw% 62.5%
None Technical Fouls None
34 Points in the Paint 20
17 Points off Turnovers 13
9 2nd Chance Points 2
8 Fast Break Points 6
22 Bench Points 4
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 50.0% 50.0% 30.0% 40.3%
3-Pt. FG% 25.0% 25.0% 50.0% 25.0% 29.2%
Free Throw% 25.0% 0% 75.0% 83.3% 56.3%
Mars Hill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 38.5% 23.1% 25.0% 34.0%
3-Pt. FG% 42.9% 33.3% 25.0% 0% 28.6%
Free Throw% 0% 75.0% 50.0% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 3-9 0-0 4-6 7 1 8 3 10 2 1 1 1 25
#03 Addison Byrd* 5-10 0-0 0-0 3 9 12 2 10 5 2 0 0 21
#11 Braelyn Wykle* 7-15 1-6 1-2 1 3 4 3 16 0 3 0 4 26
#22 Abby Wilson* 2-6 1-4 2-2 1 2 3 0 7 1 2 0 2 22
#41 Taylor Goforth* 3-6 3-4 0-0 1 4 5 4 9 0 2 0 2 21
#00 Harli Smith 2-6 1-3 0-2 0 1 1 1 5 1 2 0 1 20
#01 Makayla Alvey 1-4 0-1 0-0 3 7 10 0 2 1 0 0 2 17
#14 Campbell Penland 2-8 1-6 0-0 2 1 3 3 5 2 2 0 1 14
#32 Skylar Boshears 2-5 0-0 1-2 1 1 2 1 5 2 3 0 1 19
#52 Sydney Pearce 2-3 0-0 1-2 1 1 2 1 5 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 29-72 7-24 9-16 23 34 57 18 74 15 18 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Trinity Barkley* 0-0 0-0 3-6 0 3 3 5 3 2 0 4 0 22
#31 Emily Novick* 2-7 1-4 0-0 0 2 2 3 5 1 4 0 0 15
#03 Kyla Daniels* 2-3 1-2 0-0 0 1 1 1 5 1 4 0 1 30
#11 Maddie Gillie* 6-14 3-10 0-0 0 3 3 1 15 0 4 0 0 33
#21 De'Ja Marshall* 7-18 1-3 0-0 2 6 8 1 15 1 2 0 3 37
#01 Porcelain Goldsborough 1-5 0-1 0-0 0 1 1 0 2 0 1 0 0 8
#05 Hannah Barr 0-3 0-1 0-0 0 2 2 1 0 4 2 0 1 24
#12 Katyah Foggie 0-1 0-0 0-0 0 0 0 1 0 1 1 0 3 18
#14 Brianne Rosales 0-2 0-0 2-2 0 3 3 2 2 0 4 0 1 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-53 6-21 5-8 2 22 24 15 47 10 22 4 9 200
* = Starter