#12 Katyah Foggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/12/21  14  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Columbus St.  11/13/21    18  1-1  1.000  0-0  .000  0-2  .000  1.5  1.0 
NEWBERRY  11/17/21  0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Coker  11/20/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at UVA Wise  11/23/21    0-1  .000  0-0  .000  0-0  .000  0.8  0.4 
at Catawba  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
ANDERSON (SC)  12/01/21    0-1  .000  0-0  .000  1-2  .500  0.7  0.4 
QUEENS (NC)  12/04/21    1-2  .500  0-0  .000  2-2  1.000  0.9  0.9 
LINCOLN MEMORIAL  12/11/21  15  0-1  .000  0-0  .000  0-0  .000  0.9  0.8 
at Carson-Newman  12/15/21  0-2  .000  0-0  .000  0-0  .000  0.8  0.7 
WINGATE  12/18/21  26  1-1  1.000  0-0  .000  0-0  .000  0.9  0.8 
at Newberry  01/08/22    24  3-4  .750  0-0  .000  0-0  .000  1.2  1.3 
at Lincoln Memorial  01/15/22  23  1-1  1.000  0-0  .000  0-0  .000  1.4  1.3 
at Anderson  01/19/22  30  0-4  .000  0-1  .000  2-2  1.000  1.5  1.4 
at Queens (NC)  01/22/22  15  0-1  .000  0-0  .000  0-0  .000  1.5  1.3 
LENOIR-RHYNE  01/26/22    18  0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
LIMESTONE  01/31/22  16  0-1  .000  0-0  .000  0-0  .000  1.4  1.1 
UVA WISE  02/02/22  10  0-4  .000  0-0  .000  0-0  .000  1.4  1.1 
at Wingate  02/05/22    10  0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
TUSCULUM  02/07/22    19  0-2  .000  0-0  .000  0-0  .000  1.4  1.0 
at Tusculum  02/09/22    15  1-2  .500  0-0  .000  0-0  .000  1.4  1.0 
COKER  02/12/22    20  2-4  .500  1-1  1.000  1-2  .500  1.5  1.2 
CARSON-NEWMAN  02/16/22    18  0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
at Lenoir-Rhyne  02/19/22    13  0-2  .000  0-0  .000  0-0  .000  1.5  1.1 
CATAWBA  02/21/22    0-0  .000  0-0  .000  0-0  .000  1.6  1.1 
at Limestone  02/23/22    15  0-0  .000  0-0  .000  3-4  .750  1.6  1.2 
Totals     10  370  10-38  .263  1-2  .500  9-14  .643  11  31  42  1.6  39  13  19  10  30  1.2 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 1.2      Assists/game: 0.5 
FG Pct: 26.3      Turnovers/game: 0.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 64.3      Steals/game: 0.3 
       Blocks/game: 0.4