Janette Hanni
23

Janette Hanni

gp
26
pts/g
14.2
fg %
34.9
3pt %
20.6
ft %
76.9
reb/g
4.8
a/g
2.7
Player Stats
  Overall Conference
Games 26 18
Games started 26 18
Minutes 887 624
Minutes per game 34.1 34.7
FG 133-381 86-275
FG Pct 34.9 31.3
3PT 22-107 15-81
3PT Pct 20.6 18.5
FT 80-104 54-75
FT Pct 76.9 72.0
Off rebounds 33 24
Def rebounds 93 69
Total rebounds 126 93
Rebounds per game 4.8 5.2
Personal fouls 53 40
Disqualifications 1 1
Assists 70 47
Turnovers 107 72
Assist to turnover ratio 0.7 0.7
Steals 37 25
Blocks 4 3
Points 368 241
Points per game 14.2 13.4
Points per 40 min 16.6 15.4
Recent Results
Date Opponent Result
Feb 8 Carson-Newman W, 69-64
Feb 11 at Newberry L, 85-52
Feb 15 Catawba L, 66-36
Feb 18 at Coker L, 81-54
Feb 22 Limestone L, 66-51
Feb 25 Anderson L, 92-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at East Tenn. St.   - - - - - - - - -
Nov 11 at Bluefield St. L, 83-58 1 26 3-9 33.3 0-1 0.0 0-0 - 6
Nov 16 Belmont Abbey W, 69-59 1 34 5-15 33.3 2-4 50.0 4-4 100.0 16
Nov 19 at North Greenville W, 62-57 1 26 3-9 33.3 1-4 25.0 2-2 100.0 9
Nov 22 at Young Harris L, 75-68 1 35 5-10 50.0 2-3 66.7 2-2 100.0 14
Nov 30 at Lincoln Memorial L, 84-54 1 21 1-6 16.7 0-2 0.0 0-0 - 2
Dec 2 at Johnson & Wales (NC) W, 101-70 1 35 9-18 50.0 0-2 0.0 8-8 100.0 26
Dec 6 at Mount Olive L, 67-50 1 40 4-12 33.3 0-3 0.0 3-4 75.0 11
Dec 10 Tusculum L, 80-68 1 35 3-15 20.0 3-7 42.9 2-2 100.0 11
Dec 14 at Carson-Newman L, 103-70 1 38 6-19 31.6 1-6 16.7 4-5 80.0 17
Dec 18 at Lees-McRae L, 69-63 1 40 10-18 55.6 0-3 0.0 5-7 71.4 25
Jan 4 at Emory & Henry L, 95-68 1 39 9-21 42.9 2-6 33.3 2-4 50.0 22
Jan 7 at Tusculum L, 82-44 1 29 2-15 13.3 0-5 0.0 7-9 77.8 11
Jan 11 Virginia-Wise L, 75-55 1 37 4-19 21.1 0-4 0.0 4-5 80.0 12
Jan 14 at Limestone L, 82-48 1 34 2-9 22.2 1-4 25.0 2-4 50.0 7
Jan 18 Lincoln Memorial L, 78-44 1 33 4-12 33.3 0-2 0.0 1-3 33.3 9
Jan 21 at Warren Wilson W, 102-66 1 27 8-15 53.3 2-6 33.3 2-2 100.0 20
Jan 25 Emory & Henry L, 65-61 1 36 2-9 22.2 0-3 0.0 1-2 50.0 5
Jan 28 at Wingate L, 87-50 1 27 2-13 15.4 1-4 25.0 0-0 - 5
Feb 1 at Virginia-Wise W, 66-57 1 32 7-19 36.8 1-3 33.3 2-2 100.0 17
Feb 4 Lenoir-Rhyne W, 64-61 1 40 8-22 36.4 2-8 25.0 2-4 50.0 20
Feb 8 Carson-Newman W, 69-64 1 32 8-12 66.7 1-4 25.0 5-5 100.0 22
Feb 11 at Newberry L, 85-52 1 40 5-17 29.4 1-3 33.3 9-10 90.0 20
Feb 15 Catawba L, 66-36 1 33 4-14 28.6 0-5 0.0 3-6 50.0 11
Feb 18 at Coker L, 81-54 1 38 4-14 28.6 1-5 20.0 3-6 50.0 12
Feb 22 Limestone L, 66-51 1 40 7-23 30.4 1-8 12.5 0-0 - 15
Feb 25 Anderson L, 92-75 1 40 8-16 50.0 0-2 0.0 7-8 87.5 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 3 # at East Tenn. St.   - - - - - - - - -
Nov 11 at Bluefield St. L, 83-58 1 26 0 2 2 4 4 0 0
Nov 16 Belmont Abbey W, 69-59 1 34 2 6 8 3 4 1 1
Nov 19 at North Greenville W, 62-57 1 26 1 2 3 1 6 0 0
Nov 22 at Young Harris L, 75-68 1 35 0 1 1 1 2 0 0
Nov 30 at Lincoln Memorial L, 84-54 1 21 0 1 1 0 1 1 0
Dec 2 at Johnson & Wales (NC) W, 101-70 1 35 2 1 3 5 4 2 0
Dec 6 at Mount Olive L, 67-50 1 40 2 5 7 2 7 1 0
Dec 10 Tusculum L, 80-68 1 35 0 3 3 1 2 2 0
Dec 14 at Carson-Newman L, 103-70 1 38 2 5 7 2 7 0 0
Dec 18 at Lees-McRae L, 69-63 1 40 0 3 3 3 2 5 0
Jan 4 at Emory & Henry L, 95-68 1 39 2 1 3 3 2 4 0
Jan 7 at Tusculum L, 82-44 1 29 1 0 1 1 4 1 0
Jan 11 Virginia-Wise L, 75-55 1 37 0 6 6 4 3 2 0
Jan 14 at Limestone L, 82-48 1 34 0 1 1 4 9 2 0
Jan 18 Lincoln Memorial L, 78-44 1 33 2 3 5 3 5 0 0
Jan 21 at Warren Wilson W, 102-66 1 27 2 4 6 4 6 3 0
Jan 25 Emory & Henry L, 65-61 1 36 0 5 5 2 3 2 1
Jan 28 at Wingate L, 87-50 1 27 0 2 2 3 0 0 1
Feb 1 at Virginia-Wise W, 66-57 1 32 2 5 7 4 3 2 0
Feb 4 Lenoir-Rhyne W, 64-61 1 40 3 7 10 2 3 0 0
Feb 8 Carson-Newman W, 69-64 1 32 1 5 6 2 5 1 0
Feb 11 at Newberry L, 85-52 1 40 4 3 7 1 3 4 0
Feb 15 Catawba L, 66-36 1 33 0 4 4 2 5 0 0
Feb 18 at Coker L, 81-54 1 38 3 5 8 6 7 1 0
Feb 22 Limestone L, 66-51 1 40 1 9 10 3 5 1 1
Feb 25 Anderson L, 92-75 1 40 3 4 7 4 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 3 # at East Tenn. St.   - - - -
Nov 11 at Bluefield St. L, 83-58 1 1 - 1.0
Nov 16 Belmont Abbey W, 69-59 1 4 - 0.8
Nov 19 at North Greenville W, 62-57 1 1 - 0.2
Nov 22 at Young Harris L, 75-68 1 1 - 0.5
Nov 30 at Lincoln Memorial L, 84-54 1 0 - 0.0
Dec 2 at Johnson & Wales (NC) W, 101-70 1 1 - 1.3
Dec 6 at Mount Olive L, 67-50 1 1 - 0.3
Dec 10 Tusculum L, 80-68 1 1 - 0.5
Dec 14 at Carson-Newman L, 103-70 1 5 1 0.3
Dec 18 at Lees-McRae L, 69-63 1 3 - 1.5
Jan 4 at Emory & Henry L, 95-68 1 2 - 1.5
Jan 7 at Tusculum L, 82-44 1 3 - 0.3
Jan 11 Virginia-Wise L, 75-55 1 2 - 1.3
Jan 14 at Limestone L, 82-48 1 1 - 0.4
Jan 18 Lincoln Memorial L, 78-44 1 3 - 0.6
Jan 21 at Warren Wilson W, 102-66 1 1 - 0.7
Jan 25 Emory & Henry L, 65-61 1 3 - 0.7
Jan 28 at Wingate L, 87-50 1 2 0 -
Feb 1 at Virginia-Wise W, 66-57 1 2 - 1.3
Feb 4 Lenoir-Rhyne W, 64-61 1 3 - 0.7
Feb 8 Carson-Newman W, 69-64 1 1 - 0.4
Feb 11 at Newberry L, 85-52 1 1 - 0.3
Feb 15 Catawba L, 66-36 1 4 - 0.4
Feb 18 at Coker L, 81-54 1 4 - 0.9
Feb 22 Limestone L, 66-51 1 1 - 0.6
Feb 25 Anderson L, 92-75 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 34.1 5.1-14.7 0.8-4.1 3.1-4.0 14.2
Conference 18 34.7 4.8-15.3 0.8-4.5 3.0-4.2 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 36.0 5.3-15.7 0.9-4.7 2.9-3.9 14.4
Away 16 32.9 5.0-14.0 0.8-3.8 3.2-4.1 14.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 32.3 6.9-15.7 1.3-4.4 3.6-3.9 18.6
Losses 19 34.8 4.5-14.3 0.7-4.0 2.9-4.1 12.5
             
November 5 28.4 3.4-9.8 1.0-2.8 1.6-1.6 9.4
December 5 37.6 6.4-16.4 0.8-4.2 4.4-5.2 18.0
January 8 32.8 4.1-14.1 0.8-4.2 2.4-3.6 11.4
February 8 36.9 6.4-17.1 0.9-4.8 3.9-5.1 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 887 133-381 34.9 22-107 20.6 80-104 76.9 368
Conference 18 18 624 86-275 31.3 15-81 18.5 54-75 72.0 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 360 53-157 33.8 9-47 19.1 29-39 74.4 144
Away 16 16 527 80-224 35.7 13-60 21.7 51-65 78.5 224
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 226 48-110 43.6 9-31 29.0 25-27 92.6 130
Losses 19 19 661 85-271 31.4 13-76 17.1 55-77 71.4 238
                     
November 5 5 142 17-49 34.7 5-14 35.7 8-8 100.0 47
December 5 5 188 32-82 39.0 4-21 19.0 22-26 84.6 90
January 8 8 262 33-113 29.2 6-34 17.6 19-29 65.5 91
February 8 8 295 51-137 37.2 7-38 18.4 31-41 75.6 140
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 887 34.1 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
Conference 18 624 34.7 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 360 36.0 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
Away 16 527 32.9 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 226 32.3 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Losses 19 661 34.8 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
                 
November 5 142 28.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 5 188 37.6 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
January 8 262 32.8 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
February 8 295 36.9 0.0-0.0 0.0-0.0 18.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.3 3.6 4.8 2.7 4.1 1.4 0.2
Conference 18 1.3 3.8 5.2 2.6 4.0 1.4 0.2
Exhibition - - - - - - - -
                 
Home 10 1.2 5.2 6.4 2.6 4.0 1.1 0.3
Away 16 1.3 2.6 3.9 2.8 4.2 1.6 0.1
Neutral - - - - - - - -
                 
Wins 7 1.9 4.3 6.1 3.0 4.4 1.3 0.1
Losses 19 1.1 3.3 4.4 2.6 4.0 1.5 0.2
                 
November 5 0.6 2.4 3.0 1.8 3.4 0.4 0.2
December 5 1.2 3.4 4.6 2.6 4.4 2.0 0.0
January 8 0.9 2.8 3.6 3.0 4.0 1.8 0.3
February 8 2.1 5.3 7.4 3.0 4.5 1.4 0.1
  gp gs off def reb ast to stl blk
Total 26 26 33 93 126 70 107 37 4
Conference 18 18 24 69 93 47 72 25 3
Exhibition - - - - - - - - -
                   
Home 10 10 12 52 64 26 40 11 3
Away 16 16 21 41 62 44 67 26 1
Neutral - - - - - - - - -
                   
Wins 7 7 13 30 43 21 31 9 1
Losses 19 19 20 63 83 49 76 28 3
                   
November 5 5 3 12 15 9 17 2 1
December 5 5 6 17 23 13 22 10 0
January 8 8 7 22 29 24 32 14 2
February 8 8 17 42 59 24 36 11 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0