#01 Naja Ngongba

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont Abbey  11/10/23  20  0-1  .000  0-1  .000  1-1  1.000  8.0  1.0 
vs Southern Wesleyan  11/11/23    22  2-5  .400  1-2  .500  0-0  .000  6.5  3.0 
LEES-MCRAE  11/15/23    15  2-4  .500  0-2  .000  1-2  .500  6.0  3.7 
BLUEFIELD ST.  11/18/23    14  0-1  .000  0-0  .000  0-0  .000  5.0  2.8 
MOUNT OLIVE  11/25/23    18  1-3  .333  0-1  .000  2-4  .500  5.8  3.0 
LANDER  11/29/23    20  1-2  .500  0-1  .000  0-0  .000  6.0  2.8 
YOUNG HARRIS  12/02/23    17  2-4  .500  1-2  .500  0-0  .000  5.6  3.1 
EMORY & HENRY  12/06/23    20  3-4  .750  0-0  .000  0-1  .000  5.4  3.5 
at Catawba  12/09/23    0-1  .000  0-1  .000  0-0  .000  4.9  3.1 
LENOIR-RHYNE  12/13/23    14  2-5  .400  0-0  .000  1-4  .250  4.6  3.3 
at P.R.-Bayamon  12/17/23    20  3-5  .600  0-1  .000  0-0  .000  4.6  3.5 
at P.R.-Mayaguez  12/16/23  20  1-7  .143  0-3  .000  1-4  .250  4.8  3.5 
at UVA Wise  1/3/24     0-1  .000  0-0  .000  0-0  .000  4.5  3.2 
ANDERSON (SC)  01/06/24    11  2-4  .500  1-2  .500  1-1  1.000  4.6  3.4 
COKER  01/10/24    10  3-3  1.000  1-1  1.000  0-0  .000  4.6  3.7 
at Wingate  01/13/24  16  4-9  .444  0-2  .000  3-5  .600  4.6  11  4.1 
LINCOLN MEMORIAL  01/17/24  10  1-4  .250  0-1  .000  0-0  .000  4.5  4.0 
LIMESTONE  01/20/24  18  2-4  .500  0-0  .000  2-2  1.000  4.3  4.1 
at Newberry  01/24/24  18  1-9  .111  0-3  .000  3-4  .750  4.3  4.2 
LIVINGSTONE  01/27/24    18  1-3  .333  0-0  .000  0-0  .000  12  4.7  4.1 
TUSCULUM  01/31/24    0-2  .000  0-0  .000  0-0  .000  4.5  3.9 
UVA WISE  02/03/24    17  1-3  .333  0-2  .000  3-4  .750  4.5  3.9 
CARSON-NEWMAN  02/07/24    17  1-4  .250  0-2  .000  1-2  .500  4.5  3.9 
at Lincoln Memorial  02/10/24    11  0-0  .000  0-0  .000  1-2  .500  4.4  3.8 
at Coker  02/14/24    12  2-5  .400  0-1  .000  2-2  1.000  4.5  3.8 
at Lenoir-Rhyne  02/17/24    16  1-2  .500  0-1  .000  0-0  .000  4.6  3.8 
at Emory & Henry  02/21/24    0-4  .000  0-0  .000  3-4  .750  4.5  3.7 
CATAWBA  02/24/24    16  6-10  .600  2-4  .500  3-3  1.000  4.6  17  4.2 
at Anderson (SC)  02/28/24    17  7-8  .875  1-1  1.000  2-4  .500  4.6  17  4.7 
at Carson-Newman  03/02/24    28  2-7  .286  1-4  .250  1-4  .250  4.6  4.7 
Totals     460  51-124  .411  8-38  .211  31-53  .585  30  109  139  4.6  67  11  42  22  10  141  4.7 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 41.1      Turnovers/game: 1.4 
3FG Pct: 21.1      Assist/turnover ratio: 0.3 
FT Pct: 58.5      Steals/game: 0.3 
       Blocks/game: 0.7