#11 Maddie Gillie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont Abbey  11/10/23  28  1-7  .143  1-7  .143  2-2  1.000  2.0  5.0 
vs Southern Wesleyan  11/11/23  31  7-21  .333  7-18  .389  0-0  .000  4.0  21  13.0 
LEES-MCRAE  11/15/23  35  4-14  .286  2-8  .250  2-2  1.000  3.0  12  12.7 
BLUEFIELD ST.  11/18/23  33  2-8  .250  2-7  .286  6-8  .750  3.0  12  12.5 
MOUNT OLIVE  11/25/23  35  3-9  .333  3-7  .429  2-2  1.000  2.4  11  12.2 
LANDER  11/29/23  40  4-13  .308  3-9  .333  1-2  .500  3.0  12  12.2 
YOUNG HARRIS  12/02/23  34  7-14  .500  5-11  .455  0-2  .000  3.9  19  13.1 
EMORY & HENRY  12/06/23  37  4-13  .308  3-9  .333  4-8  .500  4.3  15  13.4 
at Catawba  12/09/23  37  1-4  .250  0-1  .000  2-4  .500  10  10  4.9  12.3 
LENOIR-RHYNE  12/13/23  39  4-7  .571  2-4  .500  1-2  .500  5.0  11  12.2 
at P.R.-Bayamon  12/17/23  37  9-14  .643  6-10  .600  0-0  .000  4.6  24  13.3 
at P.R.-Mayaguez  12/16/23  32  3-10  .300  3-9  .333  3-4  .750  4.6  12  13.2 
at UVA Wise  1/3/24   37  7-15  .467  3-8  .375  1-2  .500  4.5  18  13.5 
ANDERSON (SC)  01/06/24  26  4-11  .364  3-6  .500  1-2  .500  4.3  12  13.4 
COKER  01/10/24  39  8-15  .533  4-9  .444  6-6  1.000  4.3  26  14.3 
at Wingate  01/13/24  36  8-12  .667  5-8  .625  2-2  1.000  4.1  23  14.8 
LINCOLN MEMORIAL  01/17/24  40  1-8  .125  1-6  .167  5-6  .833  4.2  14.4 
LIMESTONE  01/20/24  41  1-13  .077  1-8  .125  0-0  .000  4.2  13.8 
at Newberry  01/24/24  40  9-18  .500  4-11  .364  4-5  .800  4.1  26  14.4 
LIVINGSTONE  01/27/24  38  7-15  .467  5-12  .417  0-0  .000  4.2  19  14.7 
TUSCULUM  01/31/24  39  11-27  .407  9-22  .409  1-2  .500  4.2  32  15.5 
UVA WISE  02/03/24  39  11-15  .733  7-10  .700  2-3  .667  4.3  31  16.2 
CARSON-NEWMAN  02/07/24  40  6-16  .375  3-10  .300  1-1  1.000  10  12  4.7  16  16.2 
at Lincoln Memorial  02/10/24  38  3-4  .750  1-1  1.000  3-4  .750  4.6  10  15.9 
at Coker  02/14/24  33  2-5  .400  2-4  .500  0-0  .000  4.5  15.5 
at Lenoir-Rhyne  02/17/24  38  6-14  .429  2-7  .286  2-4  .500  4.5  16  15.5 
at Emory & Henry  02/21/24  28  7-17  .412  5-13  .385  3-3  1.000  4.6  22  15.8 
CATAWBA  02/24/24  34  3-5  .600  1-1  1.000  2-2  1.000  4.5  15.5 
at Anderson (SC)  02/28/24  33  4-12  .333  2-10  .200  1-2  .500  4.4  11  15.4 
at Carson-Newman  03/02/24  32  3-13  .231  1-9  .111  4-5  .800  4.4  11  15.2 
Totals     30  1069  150-369  .407  96-255  .376  61-85  .718  25  107  132  4.4  67  22  68  26  457  15.2 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 15.2      Assists/game: 0.7 
FG Pct: 40.7      Turnovers/game: 2.3 
3FG Pct: 37.6      Assist/turnover ratio: 0.3 
FT Pct: 71.8      Steals/game: 0.9 
       Blocks/game: 0.2