# 0 Tatum Bowen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander | 11/14/24 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| NORTH GREENVILLE | 11/16/24 | 23 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 4.5 | |
| LIMESTONE | 11/20/24 | 27 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.0 | |
| ANDERSON (SC) | 11/23/24 | 19 | 2-6 | .333 | 2-6 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 4.8 | |
| LINCOLN MEMORIAL | 11/26/24 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.2 | |
| at Tusculum | 11/30/24 | 10 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 3.8 | |
| NEWBERRY | 12/04/24 | 8 | 0-1 | .000 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
| at Coker | 12/07/24 | 23 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 3.9 | |
| at Limestone | 12/11/24 | 26 | 5-12 | .417 | 4-11 | .364 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 0 | 2 | 0 | 1 | 14 | 5.0 | |
| EMORY & HENRY | 12/14/24 | 20 | 4-10 | .400 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 5.7 | |
| at UVA Wise | 12/18/24 | 29 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 5.7 | |
| at Catawba | 01/04/25 | 21 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 5.3 | |
| LENOIR-RHYNE | 01/08/25 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
| WINGATE | 01/11/25 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| at Emory & Henry | 01/15/25 | 9 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.3 | |
| at Newberry | 01/18/25 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.1 | |
| CARSON-NEWMAN | 01/22/25 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| at Lincoln Memorial | 01/29/25 | 11 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
| COKER | 02/01/25 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Carson-Newman | 02/05/25 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Lenoir-Rhyne | 02/08/25 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| UVA WISE | 02/12/25 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| at Anderson (SC) | 02/15/25 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| TUSCULUM | 02/19/25 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Wingate | 03/01/25 | 17 | 6-7 | .857 | 5-6 | .833 | 0-0 | .000 | 3 | 1 | 4 | 1.4 | 3 | 0 | 1 | 0 | 0 | 1 | 17 | 3.4 | |
| vs Anderson (SC) | 03/05/25 | 17 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3.4 | |
| Totals | 0 | 360 | 29-95 | .305 | 24-84 | .286 | 6-6 | 1.000 | 9 | 27 | 36 | 1.4 | 33 | 0 | 12 | 22 | 0 | 13 | 88 | 3.4 | |
| Games played: 26 | Rebounds/game: 1.4 | |
| Points/game: 3.4 | Assists/game: 0.5 | |
| FG Pct: 30.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 100.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |
