#21 Amy Keith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augusta State  11/16/01    16  2-4  .500  0-1  .000  1-2  .500  4.0  5.0 
at USC Aiken  11/17/01    11  0-3  .000  0-2  .000  0-0  .000  3.0  2.5 
at Lander  11/20/01    11  1-3  .333  1-1  1.000  0-0  .000  2.3  2.7 
USC SPARTANBURG  11/27/01    16  2-5  .400  1-2  .500  3-4  .750  1.8  4.0 
CONVERSE COLLEGE  11/30/01    18  0-5  .000  0-3  .000  0-0  .000  1.8  3.2 
SHAW UNIVERSITY  12/01/01    22  1-6  .167  1-4  .250  0-0  .000  2.7  3.2 
JOHNSON C. SMITH UNIV.  12/14/01    25  0-4  .000  0-3  .000  0-0  .000  2.6  2.7 
at Gardner-Webb  12/15/01    19  1-3  .333  1-2  .500  0-0  .000  2.3  2.8 
at Tampa  12/28/01    28  2-6  .333  0-2  .000  2-3  .667  2.7  3.1 
at Florida Southern Lady Mocs  12/30/01    23  3-3  1.000  2-2  1.000  4-8  .500  2.7  12  4.0 
NEWBERRY COLLEGE  01/05/02    20  4-8  .500  2-5  .400  0-0  .000  2.7  10  4.5 
at Carson-Newman  01/09/02    21  1-2  .500  1-1  1.000  0-0  .000  2.8  4.4 
CATAWBA COLLEGE  01/12/02    27  2-7  .286  0-2  .000  0-0  .000  2.8  4.4 
at Presbyterian College  1/16/02     25  3-5  .600  2-2  1.000  0-0  .000  2.6  4.6 
at Wingate University  01/19/02    25  4-6  .667  4-5  .800  1-6  .167  2.8  13  5.2 
TUSCULUM COLLEGE  01/23/02    19  2-4  .500  2-2  1.000  5-5  1.000  2.8  11  5.6 
LENOIR-RHYNE COLLEGE  01/26/02    20  1-6  .167  1-4  .250  0-0  .000  2.8  5.4 
NORTH GREENVILLE COLLEGE  01/31/02    19  2-5  .400  1-4  .250  1-2  .500  2.7  5.4 
at Newberry College  2/02/02   20  1-4  .250  1-2  .500  0-0  .000  2.7  5.3 
CARSON-NEWMAN  02/06/02    26  2-4  .500  2-4  .500  2-2  1.000  2.8  5.5 
CATAWBA COLLEGE  02/09/02    22  5-10  .500  3-6  .500  0-0  .000  2.6  13  5.8 
PRESBYTERIAN COLLEGE  02/13/02    17  0-2  .000  0-1  .000  0-0  .000  2.5  5.5 
at Wingate University  02/16/02    17  1-4  .250  1-4  .250  0-0  .000  2.5  5.4 
at Tusculum College  02/20/02    27  5-10  .500  3-6  .500  4-5  .800  2.5  17  5.9 
LENOIR-RHYNE COLLEGE  02/23/02    24  4-11  .364  4-11  .364  0-0  .000  2.4  12  6.2 
NEWBERRY COLLEGE  02/26/02    17  3-5  .600  2-3  .667  0-0  .000  2.4  6.2 
vs Lenoir-Rhyne College  3/01/02   37  2-10  .200  2-8  .250  0-0  .000  2.4  13  6.2 
vs Presbyterian College  3/02/02   39  3-5  .600  1-1  1.000  1-2  .500  2.6  6.3 
vs Virginia State Univ.  3/8/02   37  1-6  .167  0-5  .000  0-0  .000  2.6  6.1 
vs N.C. Central Univ.  3/9/02   31  4-6  .667  2-3  .667  4-7  .571  2.5  14  6.4 
vs Cal Poly Pomona  3/20/02   30  2-6  .333  0-2  .000  0-0  .000  2.5  6.3 
Totals     709  64-168  .381  40-103  .388  28-46  .609  76  78  2.5  67  71  78  30  196  6.3 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 6.3      Assists/game: 2.3 
FG Pct: 38.1      Turnovers/game: 2.5 
3FG Pct: 38.8      Assist/turnover ratio: 0.9 
FT Pct: 60.9      Steals/game: 1.0 
       Blocks/game: 0.1