#22 Tiffany Atkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Augusta State | 11/16/01 | * | 19 | 6-8 | .750 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 7 | 8 | 8.0 | 2 | 0 | 2 | 5 | 1 | 5 | 16 | 16.0 |
| at USC Aiken | 11/17/01 | * | 29 | 1-9 | .111 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.5 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 11.0 |
| at Lander | 11/20/01 | * | 30 | 7-8 | .875 | 0-0 | .000 | 4-4 | 1.000 | 3 | 9 | 12 | 8.3 | 1 | 0 | 4 | 4 | 1 | 1 | 18 | 13.3 |
| USC SPARTANBURG | 11/27/01 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.5 | 5 | 1 | 1 | 4 | 0 | 1 | 8 | 12.0 |
| CONVERSE COLLEGE | 11/30/01 | * | 23 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 6.6 | 2 | 0 | 0 | 3 | 0 | 3 | 8 | 11.2 |
| SHAW UNIVERSITY | 12/01/01 | * | 27 | 5-6 | .833 | 0-1 | .000 | 5-6 | .833 | 2 | 3 | 5 | 6.3 | 1 | 0 | 2 | 0 | 1 | 1 | 15 | 11.8 |
| JOHNSON C. SMITH UNIV. | 12/14/01 | * | 28 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.4 | 5 | 1 | 2 | 4 | 2 | 0 | 8 | 11.3 |
| at Gardner-Webb | 12/15/01 | * | 27 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 9 | 9 | 6.8 | 4 | 0 | 1 | 5 | 0 | 1 | 6 | 10.6 |
| at Tampa | 12/28/01 | * | 32 | 10-11 | .909 | 0-0 | .000 | 8-9 | .889 | 6 | 7 | 13 | 7.4 | 3 | 0 | 0 | 2 | 2 | 1 | 28 | 12.6 |
| at Florida Southern Lady Mocs | 12/30/01 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 6.8 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 11.8 | |
| at Carson-Newman | 01/09/02 | 16 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 6.3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11.2 | |
| CATAWBA COLLEGE | 01/12/02 | * | 25 | 5-6 | .833 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.2 | 0 | 0 | 2 | 1 | 0 | 3 | 13 | 11.3 |
| at Presbyterian College | 1/16/02 | * | 34 | 7-11 | .636 | 1-2 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 6.3 | 0 | 0 | 1 | 1 | 1 | 2 | 17 | 11.8 |
| at Wingate University | 01/19/02 | * | 23 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 6.3 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 11.4 |
| TUSCULUM COLLEGE | 01/23/02 | * | 26 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.1 | 1 | 0 | 2 | 3 | 1 | 0 | 12 | 11.4 |
| LENOIR-RHYNE COLLEGE | 01/26/02 | * | 27 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.1 | 1 | 0 | 2 | 1 | 0 | 3 | 15 | 11.6 |
| NORTH GREENVILLE COLLEGE | 01/31/02 | * | 20 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 6.1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 11.5 |
| at Newberry College | 2/02/02 | * | 29 | 4-10 | .400 | 0-0 | .000 | 6-6 | 1.000 | 2 | 7 | 9 | 6.3 | 2 | 0 | 0 | 4 | 1 | 0 | 14 | 11.6 |
| CARSON-NEWMAN | 02/06/02 | * | 28 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.2 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 11.3 |
| CATAWBA COLLEGE | 02/09/02 | * | 31 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.3 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 11.2 |
| PRESBYTERIAN COLLEGE | 02/13/02 | * | 22 | 2-6 | .333 | 0-1 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 6.2 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 11.1 |
| at Wingate University | 02/16/02 | * | 31 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 6.0 | 2 | 0 | 3 | 1 | 0 | 1 | 15 | 11.3 |
| at Tusculum College | 02/20/02 | * | 30 | 6-8 | .750 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.0 | 2 | 0 | 3 | 2 | 0 | 0 | 16 | 11.5 |
| LENOIR-RHYNE COLLEGE | 02/23/02 | * | 32 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 5.9 | 2 | 0 | 2 | 2 | 0 | 1 | 15 | 11.6 |
| NEWBERRY COLLEGE | 02/26/02 | * | 18 | 7-7 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.8 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 11.8 |
| vs Lenoir-Rhyne College | 3/01/02 | * | 33 | 6-10 | .600 | 0-0 | .000 | 8-10 | .800 | 5 | 7 | 12 | 6.0 | 2 | 0 | 2 | 1 | 1 | 1 | 20 | 12.2 |
| vs Presbyterian College | 3/02/02 | * | 36 | 10-17 | .588 | 0-0 | .000 | 3-5 | .600 | 8 | 4 | 12 | 6.2 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 12.6 |
| vs Virginia State Univ. | 3/8/02 | * | 32 | 6-8 | .750 | 0-0 | .000 | 5-7 | .714 | 2 | 8 | 10 | 6.4 | 1 | 0 | 1 | 2 | 0 | 1 | 17 | 12.7 |
| vs N.C. Central Univ. | 3/9/02 | * | 34 | 7-13 | .538 | 0-0 | .000 | 6-7 | .857 | 0 | 5 | 5 | 6.3 | 3 | 0 | 1 | 3 | 0 | 1 | 20 | 13.0 |
| vs Cal Poly Pomona | 3/20/02 | * | 24 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.2 | 3 | 0 | 2 | 3 | 0 | 0 | 14 | 13.0 |
| Totals | 28 | 797 | 146-239 | .611 | 3-8 | .375 | 95-111 | .856 | 60 | 126 | 186 | 6.2 | 65 | 4 | 43 | 62 | 13 | 35 | 390 | 13.0 | |
| Games played: 30 | Rebounds/game: 6.2 | |
| Points/game: 13.0 | Assists/game: 1.4 | |
| FG Pct: 61.1 | Turnovers/game: 2.1 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 85.6 | Steals/game: 1.2 | |
| Blocks/game: 0.4 |
