#23 Holly Carringer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Augusta State | 11/16/01 | * | 25 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | 3 | 1 | 1 | 7 | 7.0 |
| at USC Aiken | 11/17/01 | * | 32 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 5 | 1 | 1 | 3 | 0 | 0 | 8 | 7.5 |
| at Lander | 11/20/01 | * | 34 | 3-9 | .333 | 0-4 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.0 | 4 | 0 | 5 | 2 | 1 | 2 | 7 | 7.3 |
| USC SPARTANBURG | 11/27/01 | * | 38 | 6-12 | .500 | 3-7 | .429 | 5-5 | 1.000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 2 | 2 | 1 | 0 | 20 | 10.5 |
| CONVERSE COLLEGE | 11/30/01 | * | 33 | 3-6 | .500 | 3-4 | .750 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 4 | 0 | 4 | 2 | 0 | 0 | 11 | 10.6 |
| SHAW UNIVERSITY | 12/01/01 | * | 36 | 6-11 | .545 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 6 | 1 | 1 | 0 | 14 | 11.2 |
| JOHNSON C. SMITH UNIV. | 12/14/01 | * | 35 | 8-13 | .615 | 5-9 | .556 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 5 | 2 | 0 | 0 | 21 | 12.6 |
| at Gardner-Webb | 12/15/01 | * | 33 | 5-13 | .385 | 4-8 | .500 | 1-4 | .250 | 0 | 2 | 2 | 3.5 | 2 | 0 | 8 | 0 | 1 | 1 | 15 | 12.9 |
| at Tampa | 12/28/01 | * | 36 | 2-9 | .222 | 1-6 | .167 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 5 | 5 | 2 | 1 | 7 | 12.2 |
| at Florida Southern Lady Mocs | 12/30/01 | * | 37 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 6 | 2 | 1 | 1 | 8 | 11.8 |
| NEWBERRY COLLEGE | 01/05/02 | * | 29 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 5 | 5 | 0 | 0 | 10 | 11.6 |
| at Carson-Newman | 01/09/02 | * | 36 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 11.1 |
| CATAWBA COLLEGE | 01/12/02 | * | 23 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 3 | 0 | 4 | 2 | 0 | 1 | 9 | 10.9 |
| at Presbyterian College | 1/16/02 | * | 35 | 4-11 | .364 | 3-8 | .375 | 1-2 | .500 | 2 | 1 | 3 | 3.5 | 3 | 0 | 4 | 3 | 0 | 1 | 12 | 11.0 |
| at Wingate University | 01/19/02 | * | 30 | 5-12 | .417 | 2-6 | .333 | 7-8 | .875 | 1 | 2 | 3 | 3.5 | 4 | 0 | 5 | 4 | 1 | 1 | 19 | 11.5 |
| TUSCULUM COLLEGE | 01/23/02 | * | 32 | 2-5 | .400 | 2-5 | .400 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 1 | 0 | 4 | 2 | 0 | 2 | 7 | 11.3 |
| LENOIR-RHYNE COLLEGE | 01/26/02 | * | 21 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 2 | 0 | 2 | 3.4 | 3 | 0 | 3 | 3 | 0 | 2 | 12 | 11.3 |
| NORTH GREENVILLE COLLEGE | 01/31/02 | * | 27 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 5 | 3 | 3 | 2 | 10 | 11.2 |
| CARSON-NEWMAN | 02/06/02 | * | 31 | 3-7 | .429 | 2-6 | .333 | 0-2 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 5 | 0 | 2 | 8 | 11.1 |
| CATAWBA COLLEGE | 02/09/02 | * | 34 | 6-9 | .667 | 5-7 | .714 | 1-4 | .250 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 4 | 0 | 4 | 18 | 11.4 |
| PRESBYTERIAN COLLEGE | 02/13/02 | * | 32 | 6-12 | .500 | 2-8 | .250 | 1-1 | 1.000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 2 | 1 | 0 | 2 | 15 | 11.6 |
| at Wingate University | 02/16/02 | * | 28 | 5-14 | .357 | 4-6 | .667 | 4-4 | 1.000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 6 | 2 | 0 | 2 | 18 | 11.9 |
| at Tusculum College | 02/20/02 | * | 20 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 11.3 |
| LENOIR-RHYNE COLLEGE | 02/23/02 | * | 28 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 11.2 |
| NEWBERRY COLLEGE | 02/26/02 | * | 18 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 5 | 1 | 1 | 1 | 11 | 11.2 |
| vs Lenoir-Rhyne College | 3/01/02 | * | 31 | 4-12 | .333 | 3-7 | .429 | 1-1 | 1.000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 1 | 3 | 0 | 1 | 12 | 11.2 |
| vs Presbyterian College | 3/02/02 | * | 31 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 2.9 | 3 | 0 | 2 | 3 | 2 | 0 | 11 | 11.2 |
| vs Virginia State Univ. | 3/8/02 | * | 35 | 4-9 | .444 | 2-6 | .333 | 5-5 | 1.000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 6 | 2 | 3 | 2 | 15 | 11.4 |
| vs N.C. Central Univ. | 3/9/02 | * | 33 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.0 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 11.1 |
| vs Cal Poly Pomona | 3/20/02 | * | 28 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 10.8 |
| Totals | 30 | 921 | 107-260 | .412 | 65-156 | .417 | 46-60 | .767 | 19 | 70 | 89 | 3.0 | 86 | 2 | 119 | 74 | 18 | 29 | 325 | 10.8 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 10.8 | Assists/game: 4.0 | |
| FG Pct: 41.2 | Turnovers/game: 2.5 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 76.7 | Steals/game: 1.0 | |
| Blocks/game: 0.6 |
