#34 Maria Hickman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augusta State  11/16/01  25  4-7  .571  0-0  .000  0-3  .000  7.0  8.0 
at USC Aiken  11/17/01  33  4-5  .800  0-0  .000  2-3  .667  7.0  10  9.0 
at Lander  11/20/01  24  9-10  .900  0-0  .000  2-3  .667  6.3  20  12.7 
USC SPARTANBURG  11/27/01  37  4-12  .333  0-0  .000  3-4  .750  6.3  11  12.3 
CONVERSE COLLEGE  11/30/01  28  4-13  .308  0-0  .000  7-8  .875  6.4  15  12.8 
SHAW UNIVERSITY  12/01/01  36  7-11  .636  0-0  .000  4-5  .800  6.8  18  13.7 
JOHNSON C. SMITH UNIV.  12/14/01  27  3-11  .273  0-0  .000  8-10  .800  7.1  14  13.7 
at Gardner-Webb  12/15/01  30  2-4  .500  0-0  .000  2-2  1.000  6.8  12.8 
at Tampa  12/28/01  17  0-5  .000  0-0  .000  0-0  .000  6.6  11.3 
at Florida Southern Lady Mocs  12/30/01  27  4-7  .571  0-0  .000  2-2  1.000  6.4  10  11.2 
NEWBERRY COLLEGE  01/05/02  27  6-9  .667  0-0  .000  4-4  1.000  6.4  16  11.6 
at Carson-Newman  01/09/02  32  5-10  .500  0-0  .000  0-0  .000  6.1  10  11.5 
CATAWBA COLLEGE  01/12/02  21  7-7  1.000  0-0  .000  2-2  1.000  5.8  16  11.8 
at Presbyterian College  1/16/02   19  3-8  .375  0-0  .000  2-2  1.000  5.6  11.6 
at Wingate University  01/19/02  12  1-6  .167  0-0  .000  0-0  .000  5.4  10.9 
TUSCULUM COLLEGE  01/23/02  32  9-14  .643  0-0  .000  2-2  1.000  5.4  20  11.5 
LENOIR-RHYNE COLLEGE  01/26/02  19  7-12  .583  0-0  .000  0-0  .000  11  5.8  14  11.6 
NORTH GREENVILLE COLLEGE  01/31/02  21  6-9  .667  0-0  .000  3-6  .500  5.9  15  11.8 
at Newberry College  2/02/02   33  6-10  .600  0-0  .000  1-3  .333  5.8  13  11.9 
CARSON-NEWMAN  02/06/02  30  7-10  .700  0-0  .000  4-6  .667  5.8  18  12.2 
CATAWBA COLLEGE  02/09/02  30  3-7  .429  0-0  .000  5-6  .833  5.7  11  12.1 
PRESBYTERIAN COLLEGE  02/13/02  29  2-8  .250  0-0  .000  0-0  .000  5.9  11.8 
at Wingate University  02/16/02  25  13-18  .722  2-3  .667  1-2  .500  6.0  29  12.5 
at Tusculum College  02/20/02  25  5-9  .556  0-0  .000  2-4  .500  10  6.1  12  12.5 
LENOIR-RHYNE COLLEGE  02/23/02  25  5-10  .500  0-0  .000  3-4  .750  13  6.4  13  12.5 
NEWBERRY COLLEGE  02/26/02  17  4-6  .667  0-0  .000  0-0  .000  6.4  12.3 
vs Lenoir-Rhyne College  3/01/02   29  7-13  .538  0-1  .000  0-0  .000  6.4  14  12.4 
vs Presbyterian College  3/02/02   29  8-13  .615  0-0  .000  2-2  1.000  6.5  18  12.6 
vs Virginia State Univ.  3/8/02   27  7-13  .538  0-0  .000  4-4  1.000  6.5  18  12.8 
vs N.C. Central Univ.  3/9/02   21  1-4  .250  0-0  .000  0-0  .000  6.6  12.4 
vs Cal Poly Pomona  3/20/02   28  4-6  .667  0-1  .000  2-4  .500  6.6  10  12.4 
Totals     31  815  157-287  .547  2-5  .400  67-91  .736  66  138  204  6.6  104  51  89  36  40  383  12.4 
 
Games played: 31      Rebounds/game: 6.6 
Points/game: 12.4      Assists/game: 1.6 
FG Pct: 54.7      Turnovers/game: 2.9 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 73.6      Steals/game: 1.3 
       Blocks/game: 1.2