#00 Littlejohn, LaRisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11-22-02    20  0-2  .000  0-0  .000  2-2  1.000  2.0  2.0 
vs Southern Indiana  11-23-02  14  2-3  .667  0-0  .000  0-0  .000  3.0  3.0 
USC AIKEN  11/26/02  15  4-7  .571  0-0  .000  1-3  .333  2.3  5.0 
WINSTON-SALEM STATE UNIV.  12/02/02  15  6-11  .545  0-0  .000  3-4  .750  3.0  15  7.5 
UNC ASHEVILLE  12/07/02  24  4-9  .444  0-0  .000  2-3  .667  3.0  10  8.0 
at USC Spartanburg  12/09/02  19  4-7  .571  0-0  .000  1-2  .500  3.7  8.2 
MONTREAT COLLEGE  12/14/02  11  1-2  .500  0-0  .000  2-2  1.000  3.4  7.6 
LIMESTONE COLLEGE  12/17/02  17  4-9  .444  0-0  .000  2-2  1.000  3.8  10  7.9 
vs Livingstone College  12/30/02  12  1-7  .143  0-0  .000  0-2  .000  3.9  7.2 
at N.C. Central "Lady Eagles"  12/31/02  17  1-5  .200  0-0  .000  2-2  1.000  3.9  6.9 
LIMESTONE COLLEGE  01/02/03  16  5-6  .833  0-0  .000  0-0  .000  4.0  10  7.2 
at Johnson C. Smith University  01-07-03  18  3-5  .600  0-0  .000  2-4  .500  4.0  7.3 
at Livingstone College  1/8/03   0-1  .000  0-0  .000  1-2  .500  3.8  6.8 
at Newberry College  01/11/03  12  0-3  .000  0-0  .000  1-1  1.000  3.9  6.4 
CARSON-NEWMAN COLLEGE  01/15/03  0-2  .000  0-0  .000  0-0  .000  3.7  5.9 
at Catawba Lady Indians  1-18-03     19  4-6  .667  0-0  .000  0-2  .000  3.9  6.1 
PRESBYTERIAN COLLEGE  01/22/03  21  4-7  .571  0-0  .000  0-0  .000  3.8  6.2 
WINGATE UNIVERSITY  01/25/03  16  3-4  .750  0-0  .000  1-2  .500  3.7  6.2 
at Tusculum College  01/29/03  19  0-2  .000  0-0  .000  0-0  .000  3.5  5.9 
at Lenoir-Rhyne  02/01/03  20  6-10  .600  0-0  .000  2-2  1.000  3.8  14  6.3 
NEWBERRY COLLEGE  02/08/03  17  1-6  .167  0-0  .000  0-1  .000  3.7  6.1 
at Carson-Newman  2-12-03   16  2-5  .400  0-0  .000  6-8  .750  3.8  10  6.3 
CATAWBA LADY INDIANS  02/15/03  12  1-1  1.000  0-0  .000  1-2  .500  3.7  6.1 
at Presbyterian College  2/19/03   10  0-2  .000  0-0  .000  0-0  .000  3.6  5.9 
at Wingate University  02/22/03  15  1-4  .250  0-0  .000  1-2  .500  3.7  5.8 
TUSCULUM COLLEGE  02/26/03  24  6-11  .545  0-0  .000  0-2  .000  3.8  12  6.0 
LENOIR-RHYNE COLLEGE  03/01/03  20  2-6  .333  0-0  .000  1-2  .500  3.9  6.0 
TUSCULUM COLLEGE  03/05/03  23  3-5  .600  0-0  .000  0-0  .000  4.0  6.0 
vs Catawba College  3/8/03   14  1-4  .250  0-0  .000  0-0  .000  3.9  5.8 
Totals     27  469  69-152  .454  0-0  .000  31-52  .596  40  73  113  3.9  84  13  41  18  169  5.8 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 5.8      Assists/game: 0.4 
FG Pct: 45.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.6      Steals/game: 0.2 
       Blocks/game: 0.6