#21 Keith, Amy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lincoln Memorial | 11-22-02 | * | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2.0 |
| vs Southern Indiana | 11-23-02 | 27 | 6-16 | .375 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | 4 | 1 | 2 | 16 | 9.0 | |
| USC AIKEN | 11/26/02 | 20 | 3-9 | .333 | 0-4 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 8.3 | |
| WINSTON-SALEM STATE UNIV. | 12/02/02 | 25 | 3-6 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 5 | 6 | 3.0 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | 8.0 | |
| UNC ASHEVILLE | 12/07/02 | * | 33 | 1-11 | .091 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 7.0 |
| at USC Spartanburg | 12/09/02 | 32 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 4 | 6 | 1 | 1 | 3 | 6.3 | |
| MONTREAT COLLEGE | 12/14/02 | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 5.7 | |
| LIMESTONE COLLEGE | 12/17/02 | 17 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 3 | 0 | 0 | 2 | 1 | 2 | 4 | 5.5 | |
| vs Livingstone College | 12/30/02 | 30 | 2-6 | .333 | 2-5 | .400 | 8-8 | 1.000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 5 | 0 | 0 | 1 | 14 | 6.4 | |
| at N.C. Central "Lady Eagles" | 12/31/02 | 26 | 1-6 | .167 | 1-5 | .200 | 1-2 | .500 | 1 | 4 | 5 | 2.8 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 6.2 | |
| LIMESTONE COLLEGE | 01/02/03 | 15 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 5.6 | |
| at Johnson C. Smith University | 01-07-03 | 26 | 2-7 | .286 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 2.8 | 5 | 1 | 4 | 4 | 0 | 2 | 8 | 5.8 | |
| at Livingstone College | 1/8/03 | 23 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 5.4 | |
| CARSON-NEWMAN COLLEGE | 01/15/03 | 29 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 5.4 | |
| at Catawba Lady Indians | 1-18-03 | 22 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 4 | 6 | 0 | 0 | 6 | 5.4 | |
| PRESBYTERIAN COLLEGE | 01/22/03 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 5.3 | |
| WINGATE UNIVERSITY | 01/25/03 | 24 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 2.5 | 3 | 0 | 4 | 5 | 0 | 2 | 4 | 5.2 | |
| at Tusculum College | 01/29/03 | 24 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 5.2 | |
| at Lenoir-Rhyne | 02/01/03 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.9 | |
| NEWBERRY COLLEGE | 02/08/03 | 13 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 5.0 | |
| at Carson-Newman | 2-12-03 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.7 | |
| CATAWBA LADY INDIANS | 02/15/03 | 18 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 5.0 | |
| at Presbyterian College | 2/19/03 | 19 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 5 | 1 | 2 | 4 | 0 | 2 | 8 | 5.1 | |
| at Wingate University | 02/22/03 | 25 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 5.3 | |
| TUSCULUM COLLEGE | 02/26/03 | 22 | 2-7 | .286 | 1-4 | .250 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 4 | 3 | 1 | 4 | 8 | 5.4 | |
| LENOIR-RHYNE COLLEGE | 03/01/03 | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 4 | 0 | 3 | 6 | 2 | 1 | 0 | 5.2 | |
| TUSCULUM COLLEGE | 03/05/03 | 26 | 2-4 | .500 | 1-1 | 1.000 | 8-10 | .800 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 4 | 1 | 3 | 13 | 5.4 | |
| vs Catawba College | 3/8/03 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 5.4 | |
| Totals | 2 | 607 | 47-151 | .311 | 23-79 | .291 | 33-40 | .825 | 5 | 58 | 63 | 2.3 | 58 | 2 | 74 | 79 | 8 | 34 | 150 | 5.4 | |
| Games played: 28 | Rebounds/game: 2.3 | |
| Points/game: 5.4 | Assists/game: 2.6 | |
| FG Pct: 31.1 | Turnovers/game: 2.8 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 82.5 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |
