Skip to navigation Skip to content Skip to footer

 

#30 Lindsey Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIVINGSTONE COLLEGE  11/15/03  29  9-16  .563  1-3  .333  2-2  1.000  8.0  21  21.0 
at Kennesaw State  11/21/03  32  8-14  .571  2-4  .500  0-1  .000  5.0  18  19.5 
vs Georgia College  11/22/03  34  3-10  .300  0-3  .000  1-2  .500  5.3  15.3 
CONVERSE COLLEGE  11/25/03  33  10-24  .417  1-2  .500  0-0  .000  6.3  21  16.8 
at Winston-Salem St.  12-02-03  35  3-13  .231  0-2  .000  4-4  1.000  6.4  10  15.4 
at USC Aiken  12/05/03  40  8-17  .471  1-6  .167  4-5  .800  6.0  21  16.3 
USC SPARTANBURG  12/08/03  29  5-10  .500  1-2  .500  0-1  .000  5.6  11  15.6 
LIMESTONE COLLEGE  12/13/03  31  9-17  .529  4-6  .667  0-0  .000  5.4  22  16.4 
ARMSTRONG ATLANTIC  12/18/03  30  3-10  .300  0-3  .000  2-2  1.000  5.8  15.4 
JOHNSON C. SMITH  01/06/04  28  4-9  .444  1-1  1.000  0-0  .000  5.8  14.8 
LIMESTONE COLLEGE  01/08/04  26  4-16  .250  1-5  .200  2-4  .500  5.7  11  14.5 
NEWBERRY COLLEGE  01/10/04  28  5-13  .385  0-3  .000  4-6  .667  5.8  14  14.4 
at Carson-Newman  1-14-04   32  7-17  .412  2-5  .400  1-1  1.000  5.8  17  14.6 
CATAWBA COLLEGE  01/17/04  34  6-13  .462  0-3  .000  2-2  1.000  5.9  14  14.6 
at Presbyterian College  1/21/04   35  7-13  .538  1-4  .250  4-4  1.000  5.8  19  14.9 
at Wingate University  01/24/04  13  3-6  .500  0-0  .000  0-0  .000  5.4  14.3 
TUSCULUM COLLEGE  01/28/04    29  3-12  .250  0-0  .000  0-0  .000  5.4  13.8 
LENOIR-RHYNE COLLEGE  01/31/04  38  7-21  .333  2-7  .286  0-0  .000  5.3  16  13.9 
MONTREAT COLLEGE  02/05/04  25  10-16  .625  0-3  .000  3-3  1.000  5.2  23  14.4 
at Newberry College  02/07/04  28  4-7  .571  1-3  .333  1-1  1.000  5.2  10  14.2 
CARSON-NEWMAN  02/11/04  35  8-12  .667  0-2  .000  9-10  .900  11  5.4  25  14.7 
at Catawba Lady Indians  2/14/04   38  8-17  .471  2-7  .286  4-6  .667  5.4  22  15.0 
PRESBYTERIAN COLLEGE  02/18/04  34  5-11  .455  3-6  .500  4-4  1.000  5.3  17  15.1 
WINGATE UNIVERSITY  02/21/04  37  7-15  .467  0-5  .000  1-1  1.000  5.2  15  15.1 
NORTH GREENVILLE COLLEGE  02/24/04  34  6-11  .545  0-1  .000  4-5  .800  5.0  16  15.2 
at Tusculum College  02/25/04  20  4-8  .500  2-4  .500  3-3  1.000  5.0  13  15.1 
at Lenoir-Rhyne  02/28/04  37  9-15  .600  4-5  .800  4-4  1.000  4.9  26  15.5 
vs Tusculum  03/05/04  23  2-13  .154  0-4  .000  3-4  .750  4.8  15.2 
Totals     27  867  167-376  .444  29-99  .293  62-75  .827  55  79  134  4.8  72  72  103  11  21  425  15.2 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 15.2      Assists/game: 2.6 
FG Pct: 44.4      Turnovers/game: 3.7 
3FG Pct: 29.3      Assist/turnover ratio: 0.7 
FT Pct: 82.7      Steals/game: 0.8 
       Blocks/game: 0.4