Skip to navigation Skip to content Skip to footer

 

#42 Lindsay Roberts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIVINGSTONE COLLEGE  11/15/03    20  3-4  .750  0-0  .000  0-0  .000  4.0  6.0 
at Kennesaw State  11/21/03    13  2-4  .500  0-0  .000  0-0  .000  2.5  5.0 
vs Georgia College  11/22/03    18  1-2  .500  0-0  .000  3-4  .750  2.3  5.0 
CONVERSE COLLEGE  11/25/03    18  2-5  .400  0-0  .000  0-2  .000  3.0  4.8 
at Winston-Salem St.  12-02-03    21  3-11  .273  0-0  .000  3-4  .750  3.8  5.6 
at USC Aiken  12/05/03  26  4-4  1.000  0-0  .000  3-5  .600  4.2  11  6.5 
USC SPARTANBURG  12/08/03    18  1-3  .333  0-0  .000  0-0  .000  4.4  5.9 
LIMESTONE COLLEGE  12/13/03  29  4-4  1.000  0-0  .000  3-4  .750  4.6  11  6.5 
ARMSTRONG ATLANTIC  12/18/03    15  2-3  .667  0-0  .000  0-0  .000  4.8  6.2 
JOHNSON C. SMITH  01/06/04    18  4-6  .667  0-0  .000  2-2  1.000  4.6  10  6.6 
LIMESTONE COLLEGE  01/08/04    15  2-5  .400  0-0  .000  5-6  .833  4.7  6.8 
NEWBERRY COLLEGE  01/10/04    17  2-3  .667  0-0  .000  0-0  .000  4.8  6.6 
at Carson-Newman  1-14-04     1-1  1.000  0-0  .000  0-0  .000  4.5  6.2 
CATAWBA COLLEGE  01/17/04    19  5-6  .833  0-0  .000  1-2  .500  4.4  11  6.6 
at Presbyterian College  1/21/04     14  0-1  .000  0-0  .000  0-0  .000  4.2  6.1 
at Wingate University  01/24/04    11  0-1  .000  0-0  .000  0-0  .000  4.0  5.8 
TUSCULUM COLLEGE  01/28/04    14  3-5  .600  0-0  .000  0-0  .000  4.3  5.8 
LENOIR-RHYNE COLLEGE  01/31/04    15  2-2  1.000  0-0  .000  0-0  .000  4.2  5.7 
MONTREAT COLLEGE  02/05/04  19  4-5  .800  0-0  .000  0-0  .000  4.2  5.8 
at Newberry College  02/07/04  22  4-11  .364  0-0  .000  0-1  .000  10  4.5  5.9 
CARSON-NEWMAN  02/11/04  21  4-4  1.000  0-0  .000  0-0  .000  4.5  6.0 
at Catawba Lady Indians  2/14/04   22  5-8  .625  0-0  .000  0-0  .000  4.4  10  6.2 
PRESBYTERIAN COLLEGE  02/18/04  22  3-8  .375  0-0  .000  0-0  .000  4.5  6.2 
WINGATE UNIVERSITY  02/21/04    13  1-2  .500  0-0  .000  0-1  .000  4.5  6.0 
NORTH GREENVILLE COLLEGE  02/24/04  20  3-7  .429  0-0  .000  0-0  .000  4.6  6.0 
at Tusculum College  02/25/04  21  1-3  .333  0-0  .000  0-0  .000  4.6  5.8 
at Lenoir-Rhyne  02/28/04    15  2-5  .400  0-0  .000  0-1  .000  4.6  5.8 
vs Tusculum  03/05/04    21  1-4  .250  0-0  .000  0-0  .000  4.7  5.6 
Totals     504  69-127  .543  0-0  .000  20-32  .625  34  97  131  4.7  71  22  37  50  158  5.6 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 5.6      Assists/game: 0.8 
FG Pct: 54.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 1.8