#12 Snider, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11-19-04    28  3-8  .375  2-6  .333  0-0  .000  0.0  8.0 
vs Lander  11-20-04    24  3-4  .750  2-2  1.000  2-2  1.000  2.0  10  9.0 
NORTH GREENVILLE  11/23/04    23  4-7  .571  2-3  .667  3-3  1.000  1.3  13  10.3 
CLAYTON STATE  12/03/04    25  1-4  .250  0-2  .000  0-1  .000  1.8  8.3 
at USC Upstate  12-06-04    21  1-7  .143  0-5  .000  2-2  1.000  1.4  7.4 
SAINT PAUL'S  12/12/04    20  1-3  .333  0-1  .000  0-0  .000  1.7  6.5 
vs Ashland  12/17/04    24  2-7  .286  1-5  .200  2-2  1.000  1.4  6.6 
at Armstrong Atlantic  12/18/04    24  0-2  .000  0-1  .000  0-0  .000  1.3  5.8 
at Bluefield State  12-29-04    18  2-6  .333  2-5  .400  0-0  .000  1.2  5.8 
vs Shawnee St.  12-30-04    22  3-8  .375  2-4  .500  4-4  1.000  1.3  12  6.4 
MONTREAT  01/06/05  24  1-6  .167  0-3  .000  2-2  1.000  1.5  6.2 
PRESBYTERIAN  01/08/05  31  2-8  .250  1-7  .143  2-3  .667  1.4  6.3 
at Tusculum  01/12/05    32  2-6  .333  2-6  .333  2-2  1.000  1.5  6.4 
at Lenoir-Rhyne  01/15/05    26  3-7  .429  3-6  .500  2-2  1.000  1.6  11  6.7 
CATAWBA  01/19/05    19  0-4  .000  0-3  .000  0-0  .000  1.7  6.3 
at Wingate  01/22/05    24  2-6  .333  2-5  .400  2-2  1.000  1.8  6.4 
CARSON-NEWMAN  01/26/05    23  1-2  .500  1-2  .500  3-4  .750  1.8  6.4 
LINCOLN MEMORIAL  01/31/05    23  3-4  .750  2-3  .667  1-2  .500  1.7  6.5 
at Newberry College  02/03/05  32  3-9  .333  3-7  .429  0-0  .000  1.7  6.6 
at Presbyterian  02/05/05  37  4-12  .333  4-11  .364  3-4  .750  1.7  15  7.1 
TUSCULUM  02/09/05  28  3-9  .333  2-7  .286  0-0  .000  1.7  7.1 
LENOIR-RHYNE  02/12/05  32  5-9  .556  4-7  .571  3-3  1.000  1.7  17  7.5 
at Catawba Lady Indians  2-16-05   31  4-6  .667  4-4  1.000  4-4  1.000  1.8  16  7.9 
WINGATE  02/19/05  28  3-8  .375  2-5  .400  2-2  1.000  1.8  10  8.0 
CONVERSE  02/21/05  29  3-7  .429  3-7  .429  2-2  1.000  1.8  11  8.1 
at Carson-Newman  2/23/05   35  2-5  .400  2-5  .400  0-0  .000  1.8  8.0 
NEWBERRY COLLEGE  02/26/05  22  3-11  .273  1-6  .167  1-1  1.000  1.7  8.0 
at Lenoir-Rhyne  03/02/05  35  2-6  .333  2-4  .500  4-4  1.000  1.8  10  8.1 
vs Carson-Newman  03/05/05  28  4-6  .667  2-3  .667  0-0  .000  1.8  10  8.2 
Totals     13  768  70-187  .374  51-135  .378  46-51  .902  48  51  1.8  38  58  57  26  237  8.2 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 8.2      Assists/game: 2.0 
FG Pct: 37.4      Turnovers/game: 2.0 
3FG Pct: 37.8      Assist/turnover ratio: 1.0 
FT Pct: 90.2      Steals/game: 0.9 
       Blocks/game: 0.3