#32 Blanford, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11-19-04    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
vs Lander  11-20-04    15  1-4  .250  1-1  1.000  2-2  1.000  1.5  3.5 
NORTH GREENVILLE  11/23/04    14  4-5  .800  0-0  .000  2-4  .500  1.3  10  5.7 
CLAYTON STATE  12/03/04    14  2-6  .333  0-0  .000  1-1  1.000  2.0  5.5 
at USC Upstate  12-06-04    15  2-5  .400  0-0  .000  0-0  .000  2.4  5.2 
SAINT PAUL'S  12/12/04    19  2-9  .222  0-1  .000  4-4  1.000  3.2  5.7 
vs Ashland  12/17/04    11  0-1  .000  0-1  .000  0-0  .000  2.7  4.9 
at Armstrong Atlantic  12/18/04    18  1-3  .333  0-0  .000  0-0  .000  2.6  4.5 
at Bluefield State  12-29-04    21  2-7  .286  0-0  .000  2-2  1.000  2.9  4.7 
vs Shawnee St.  12-30-04    24  2-5  .400  0-0  .000  1-2  .500  3.1  4.7 
MONTREAT  01/06/05    19  5-8  .625  0-0  .000  2-3  .667  2.9  12  5.4 
PRESBYTERIAN  01/08/05    13  2-7  .286  0-0  .000  2-2  1.000  2.8  5.4 
at Tusculum  01/12/05    18  2-4  .500  0-0  .000  0-1  .000  3.1  5.3 
at Lenoir-Rhyne  01/15/05    20  7-10  .700  0-0  .000  1-2  .500  3.3  15  6.0 
CATAWBA  01/19/05    19  3-3  1.000  0-0  .000  0-0  .000  3.3  6.0 
at Wingate  01/22/05    11  1-5  .200  0-0  .000  0-0  .000  3.2  5.8 
CARSON-NEWMAN  01/26/05    16  3-6  .500  0-0  .000  0-0  .000  3.1  5.8 
LINCOLN MEMORIAL  01/31/05    16  0-2  .000  0-0  .000  2-2  1.000  3.1  5.6 
at Newberry College  02/03/05    12  1-1  1.000  0-0  .000  2-3  .667  3.1  5.5 
at Presbyterian  02/05/05    24  4-7  .571  0-0  .000  0-0  .000  3.1  5.6 
TUSCULUM  02/09/05    14  2-5  .400  0-0  .000  0-0  .000  3.1  5.5 
LENOIR-RHYNE  02/12/05    24  6-6  1.000  1-1  1.000  2-2  1.000  3.2  15  6.0 
at Catawba Lady Indians  2-16-05     18  2-5  .400  0-1  .000  2-2  1.000  3.4  6.0 
WINGATE  02/19/05    18  5-11  .455  0-1  .000  2-2  1.000  3.4  12  6.2 
CONVERSE  02/21/05    16  2-5  .400  0-0  .000  2-2  1.000  3.6  6.2 
at Carson-Newman  2/23/05     13  0-2  .000  0-0  .000  2-2  1.000  3.4  6.0 
NEWBERRY COLLEGE  02/26/05    22  4-5  .800  0-0  .000  1-2  .500  3.4  6.1 
at Lenoir-Rhyne  03/02/05    23  4-6  .667  0-1  .000  2-2  1.000  3.5  10  6.3 
vs Carson-Newman  03/05/05    22  4-9  .444  1-1  1.000  2-2  1.000  3.6  11  6.4 
Totals     491  74-153  .484  3-8  .375  36-44  .818  36  67  103  3.6  51  13  41  22  187  6.4 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 6.4      Assists/game: 0.4 
FG Pct: 48.4      Turnovers/game: 1.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.3 
FT Pct: 81.8      Steals/game: 0.8 
       Blocks/game: 0.1