#34 Davis, Crystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11-19-04  21  3-7  .429  0-1  .000  3-6  .500  3.0  9.0 
vs Lander  11-20-04  25  4-6  .667  0-0  .000  1-5  .200  4.0  9.0 
NORTH GREENVILLE  11/23/04  18  1-1  1.000  0-0  .000  4-4  1.000  3.0  8.0 
CLAYTON STATE  12/03/04  24  2-5  .400  0-1  .000  0-2  .000  3.0  7.0 
at USC Upstate  12-06-04  25  5-6  .833  0-0  .000  4-4  1.000  2.4  14  8.4 
SAINT PAUL'S  12/12/04  27  8-11  .727  0-0  .000  1-2  .500  3.2  17  9.8 
vs Ashland  12/17/04  20  3-5  .600  0-0  .000  2-3  .667  3.4  9.6 
at Armstrong Atlantic  12/18/04  34  3-6  .500  1-2  .500  3-4  .750  3.8  10  9.6 
at Bluefield State  12-29-04  20  4-7  .571  1-1  1.000  2-2  1.000  3.8  11  9.8 
vs Shawnee St.  12-30-04  18  2-6  .333  0-0  .000  2-2  1.000  4.0  9.4 
MONTREAT  01/06/05  23  4-8  .500  0-1  .000  1-2  .500  4.4  9.4 
PRESBYTERIAN  01/08/05  19  2-3  .667  0-0  .000  2-2  1.000  4.3  9.1 
at Tusculum  01/12/05  20  2-6  .333  0-0  .000  0-1  .000  4.2  8.7 
at Lenoir-Rhyne  01/15/05  20  4-6  .667  0-0  .000  0-0  .000  4.3  8.6 
CATAWBA  01/19/05  11  0-1  .000  0-0  .000  3-4  .750  4.1  8.3 
at Wingate  01/22/05    18  2-4  .500  0-0  .000  2-2  1.000  4.1  8.1 
CARSON-NEWMAN  01/26/05    18  2-3  .667  0-0  .000  0-0  .000  3.8  7.9 
LINCOLN MEMORIAL  01/31/05    24  2-6  .333  0-2  .000  5-6  .833  3.9  7.9 
at Newberry College  02/03/05  27  0-3  .000  0-1  .000  2-2  1.000  4.1  7.6 
at Presbyterian  02/05/05  24  6-10  .600  0-0  .000  5-6  .833  4.1  17  8.1 
TUSCULUM  02/09/05  18  0-0  .000  0-0  .000  2-2  1.000  4.0  7.8 
LENOIR-RHYNE  02/12/05  23  1-2  .500  0-0  .000  0-0  .000  4.0  7.5 
at Catawba Lady Indians  2-16-05   17  1-5  .200  0-1  .000  0-0  .000  3.9  7.3 
NEWBERRY COLLEGE  02/26/05    1-2  .500  0-0  .000  1-2  .500  3.8  7.1 
at Lenoir-Rhyne  03/02/05    1-2  .500  0-0  .000  0-0  .000  3.7  6.9 
vs Carson-Newman  03/05/05    18  2-6  .333  0-0  .000  1-3  .333  3.7  6.8 
Totals     20  529  65-127  .512  2-10  .200  46-66  .697  28  67  95  3.7  60  46  73  31  19  178  6.8 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 6.8      Assists/game: 1.8 
FG Pct: 51.2      Turnovers/game: 2.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 69.7      Steals/game: 0.7 
       Blocks/game: 1.2