#00 Davis, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/15/05    15  2-6  .333  1-3  .333  0-0  .000  5.0  5.0 
vs Armstrong Atlantic  11-18-05    23  1-8  .125  1-3  .333  2-3  .667  4.0  5.0 
vs St. Andrews  11-19-05    15  3-5  .600  2-2  1.000  2-4  .500  3.0  10  6.7 
at High Point  11/22/05    24  1-5  .200  0-3  .000  0-1  .000  3.5  5.5 
MONTREAT  11/29/05    21  2-7  .286  2-6  .333  4-6  .667  4.0  10  6.4 
VIRGINIA UNION  12/03/05    0-1  .000  0-1  .000  0-0  .000  3.3  5.3 
CONVERSE  12/05/05    21  3-9  .333  2-6  .333  0-0  .000  3.3  5.7 
JOHNSON C. SMITH  12/10/05    11  0-2  .000  0-1  .000  0-0  .000  3.0  5.0 
at Lincoln Memorial  12/15/05    16  0-1  .000  0-1  .000  0-0  .000  2.8  4.4 
at Clayton State  12/17/05    16  0-2  .000  0-2  .000  0-0  .000  2.6  4.0 
at Florida Southern  12/28/05    14  1-3  .333  1-2  .500  0-0  .000  2.5  3.9 
vs Saint Leo  12/29/05    12  3-5  .600  3-3  1.000  1-2  .500  2.3  10  4.4 
USC UPSTATE  01/04/06    0-2  .000  0-1  .000  1-2  .500  2.2  4.2 
at Presbyterian College  01/07/05    19  3-6  .500  2-5  .400  0-0  .000  2.3  4.4 
TUSCULUM  01/11/06    14  0-1  .000  0-1  .000  2-2  1.000  2.3  4.3 
LENOIR-RHYNE  01/16/06    14  1-5  .200  0-2  .000  0-0  .000  2.3  4.1 
at Catawba  1-18-06     10  2-6  .333  2-4  .500  0-0  .000  2.2  4.2 
WINGATE  01/21/06    19  2-3  .667  1-2  .500  1-2  .500  2.1  4.3 
at Carson-Newman  1/25/06     15  1-2  .500  1-2  .500  0-0  .000  2.0  4.3 
NEWBERRY  01/28/06    21  4-8  .500  3-7  .429  0-1  .000  2.1  11  4.6 
PRESBYTERIAN COLLEGE  02/04/06  24  2-6  .333  1-5  .200  3-4  .750  2.1  4.8 
at Tusculum  02/08/06  20  2-3  .667  1-1  1.000  2-4  .500  2.2  4.9 
at Lenoir-Rhyne  02/11/06  37  5-9  .556  2-5  .400  2-2  1.000  2.2  14  5.3 
CATAWBA  02/15/06  32  4-8  .500  3-7  .429  6-8  .750  2.3  17  5.8 
at Wingate  02/18/06  37  8-15  .533  4-8  .500  3-4  .750  2.4  23  6.4 
CARSON-NEWMAN  02/22/06  29  0-7  .000  0-4  .000  1-2  .500  2.5  6.2 
at Newberry College  02/25/06  31  6-10  .600  4-7  .571  0-1  .000  2.4  16  6.6 
NEWBERRY  03/01/06  32  0-4  .000  0-2  .000  4-5  .800  2.4  6.5 
Totals     551  56-149  .376  36-96  .375  34-53  .642  27  40  67  2.4  40  26  40  182  6.5 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 37.6      Turnovers/game: 1.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.7 
FT Pct: 64.2      Steals/game: 0.3 
       Blocks/game: 0.1