#03 Ferris, Kristi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/15/05  26  7-13  .538  4-5  .800  2-2  1.000  2.0  20  20.0 
vs Armstrong Atlantic  11-18-05  33  6-17  .353  0-2  .000  6-6  1.000  4.5  18  19.0 
vs St. Andrews  11-19-05  38  6-16  .375  2-5  .400  9-10  .900  5.7  23  20.3 
at High Point  11/22/05  39  5-14  .357  0-3  .000  3-4  .750  10  12  7.3  13  18.5 
MONTREAT  11/29/05  20  8-10  .800  3-4  .750  0-0  .000  7.2  19  18.6 
VIRGINIA UNION  12/03/05  36  9-16  .563  3-4  .750  0-1  .000  10  7.7  21  19.0 
CONVERSE  12/05/05  21  4-5  .800  1-1  1.000  1-2  .500  7.0  10  17.7 
JOHNSON C. SMITH  12/10/05  31  9-14  .643  2-2  1.000  1-1  1.000  6.9  21  18.1 
at Lincoln Memorial  12/15/05  31  3-11  .273  0-5  .000  10-14  .714  6.9  16  17.9 
at Clayton State  12/17/05  34  6-15  .400  3-4  .750  4-4  1.000  6.6  19  18.0 
at Florida Southern  12/28/05  31  11-17  .647  1-3  .333  0-0  .000  6.5  23  18.5 
vs Saint Leo  12/29/05  20  6-9  .667  4-5  .800  0-0  .000  6.2  16  18.3 
USC UPSTATE  01/04/06  28  6-11  .545  2-2  1.000  0-0  .000  6.0  14  17.9 
at Presbyterian College  01/07/05  30  7-13  .538  0-1  .000  0-0  .000  5.6  14  17.6 
TUSCULUM  01/11/06  34  4-12  .333  0-2  .000  4-4  1.000  5.6  12  17.3 
LENOIR-RHYNE  01/16/06  35  7-13  .538  1-4  .250  13-14  .929  5.8  28  17.9 
at Catawba  1-18-06   35  6-13  .462  4-7  .571  2-4  .500  6.0  18  17.9 
WINGATE  01/21/06  39  5-15  .333  1-4  .250  4-7  .571  6.0  15  17.8 
at Carson-Newman  1/25/06   35  6-10  .600  2-3  .667  2-2  1.000  5.9  16  17.7 
NEWBERRY  01/28/06  36  10-19  .526  2-3  .667  3-5  .600  6.0  25  18.1 
PRESBYTERIAN COLLEGE  02/04/06  38  9-18  .500  2-7  .286  0-0  .000  6.0  20  18.1 
at Tusculum  02/08/06  31  6-10  .600  2-3  .667  0-0  .000  6.0  14  18.0 
at Lenoir-Rhyne  02/11/06  37  4-11  .364  3-6  .500  8-8  1.000  5.9  19  18.0 
CATAWBA  02/15/06  28  8-17  .471  2-5  .400  2-2  1.000  5.8  20  18.1 
at Wingate  02/18/06  33  7-12  .583  1-2  .500  7-8  .875  5.7  22  18.2 
CARSON-NEWMAN  02/22/06  35  7-15  .467  5-9  .556  1-2  .500  5.7  20  18.3 
at Newberry College  02/25/06  35  7-20  .350  3-5  .600  7-8  .875  5.8  24  18.5 
NEWBERRY  03/01/06  36  6-20  .300  2-5  .400  0-0  .000  5.8  14  18.4 
Totals     28  905  185-386  .479  55-111  .495  89-108  .824  52  109  161  5.8  66  69  89  35  514  18.4 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 18.4      Assists/game: 2.5 
FG Pct: 47.9      Turnovers/game: 3.2 
3FG Pct: 49.5      Assist/turnover ratio: 0.8 
FT Pct: 82.4      Steals/game: 1.3 
       Blocks/game: 0.2