#12 Snider, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/15/05    18  0-4  .000  0-2  .000  2-2  1.000  1.0  2.0 
vs Armstrong Atlantic  11-18-05    2-4  .500  2-3  .667  0-0  .000  1.5  4.0 
vs St. Andrews  11-19-05    1-2  .500  0-1  .000  6-8  .750  1.0  5.3 
at High Point  11/22/05    0-0  .000  0-0  .000  2-2  1.000  1.0  4.5 
MONTREAT  11/29/05    16  2-4  .500  2-4  .500  2-2  1.000  1.4  5.2 
VIRGINIA UNION  12/03/05    10  1-3  .333  1-2  .500  0-0  .000  1.2  4.8 
CONVERSE  12/05/05    12  4-5  .800  1-2  .500  0-0  .000  1.1  5.4 
JOHNSON C. SMITH  12/10/05    15  1-4  .250  1-3  .333  0-0  .000  1.5  5.1 
at Lincoln Memorial  12/15/05    20  2-3  .667  2-3  .667  0-0  .000  1.6  5.2 
at Clayton State  12/17/05    11  0-1  .000  0-1  .000  0-0  .000  1.6  4.7 
at Florida Southern  12/28/05    14  1-2  .500  1-2  .500  2-2  1.000  1.5  4.7 
vs Saint Leo  12/29/05    13  2-4  .500  1-1  1.000  1-2  .500  1.6  4.8 
USC UPSTATE  01/04/06    20  1-5  .200  1-4  .250  2-5  .400  1.7  4.8 
at Presbyterian College  01/07/05    10  0-3  .000  0-3  .000  2-2  1.000  1.8  4.6 
TUSCULUM  01/11/06    10  1-2  .500  0-1  .000  1-1  1.000  1.7  4.5 
LENOIR-RHYNE  01/16/06    16  0-3  .000  0-2  .000  0-0  .000  1.8  4.3 
at Catawba  1-18-06     16  3-6  .500  3-4  .750  0-0  .000  1.8  4.5 
WINGATE  01/21/06    0-0  .000  0-0  .000  2-2  1.000  1.8  4.4 
NEWBERRY  01/28/06    0-1  .000  0-1  .000  1-2  .500  1.7  4.2 
PRESBYTERIAN COLLEGE  02/04/06    11  0-3  .000  0-3  .000  0-0  .000  1.6  4.0 
at Tusculum  02/08/06    17  3-4  .750  2-3  .667  0-0  .000  1.6  4.2 
at Lenoir-Rhyne  02/11/06    0-1  .000  0-0  .000  0-0  .000  1.5  4.0 
CATAWBA  02/15/06    18  2-4  .500  2-3  .667  0-0  .000  1.5  4.1 
at Wingate  02/18/06    26  1-7  .143  1-3  .333  0-0  .000  1.5  4.0 
CARSON-NEWMAN  02/22/06    21  2-3  .667  2-3  .667  0-0  .000  1.5  4.1 
at Newberry College  02/25/06    17  1-3  .333  0-2  .000  0-0  .000  1.5  4.0 
NEWBERRY  03/01/06    24  2-6  .333  1-4  .250  2-2  1.000  1.5  4.1 
Totals     376  32-87  .368  23-60  .383  25-32  .781  33  41  1.5  28  33  32  18  112  4.1 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 4.1      Assists/game: 1.2 
FG Pct: 36.8      Turnovers/game: 1.2 
3FG Pct: 38.3      Assist/turnover ratio: 1.0 
FT Pct: 78.1      Steals/game: 0.7 
       Blocks/game: 0.2