#15 DeBusk, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/15/05  25  4-7  .571  2-5  .400  7-8  .875  2.0  17  17.0 
vs Armstrong Atlantic  11-18-05  33  2-8  .250  0-2  .000  6-7  .857  4.5  10  13.5 
vs St. Andrews  11-19-05  38  3-7  .429  1-4  .250  0-0  .000  5.0  11.3 
at High Point  11/22/05  35  5-14  .357  3-9  .333  2-3  .667  11  6.5  15  12.3 
MONTREAT  11/29/05  26  6-8  .750  1-2  .500  0-0  .000  6.6  13  12.4 
VIRGINIA UNION  12/03/05  34  4-8  .500  3-7  .429  2-3  .667  6.0  13  12.5 
CONVERSE  12/05/05  24  6-9  .667  2-5  .400  1-1  1.000  6.3  15  12.9 
JOHNSON C. SMITH  12/10/05  32  2-8  .250  0-4  .000  4-4  1.000  6.3  12.3 
at Lincoln Memorial  12/15/05  32  2-7  .286  0-3  .000  0-0  .000  6.2  11.3 
at Clayton State  12/17/05  34  4-9  .444  3-5  .600  2-4  .500  6.3  13  11.5 
at Florida Southern  12/28/05  28  5-10  .500  1-3  .333  5-6  .833  6.2  16  11.9 
vs Saint Leo  12/29/05  26  0-5  .000  0-3  .000  0-0  .000  6.1  10.9 
USC UPSTATE  01/04/06  31  6-10  .600  3-6  .500  4-4  1.000  6.2  19  11.5 
at Presbyterian College  01/07/05  38  6-9  .667  2-5  .400  4-4  1.000  6.1  18  12.0 
TUSCULUM  01/11/06  21  4-6  .667  0-0  .000  2-2  1.000  6.1  10  11.9 
LENOIR-RHYNE  01/16/06  28  3-11  .273  1-5  .200  3-3  1.000  6.1  10  11.8 
at Catawba  1-18-06   25  4-8  .500  2-2  1.000  3-4  .750  6.1  13  11.8 
WINGATE  01/21/06  23  1-4  .250  1-1  1.000  2-2  1.000  6.1  11.4 
at Carson-Newman  1/25/06   35  4-6  .667  3-4  .750  0-0  .000  5.8  11  11.4 
NEWBERRY  01/28/06  36  5-11  .455  1-4  .250  8-8  1.000  5.8  19  11.8 
PRESBYTERIAN COLLEGE  02/04/06  33  3-12  .250  0-3  .000  0-2  .000  5.8  11.5 
at Tusculum  02/08/06  28  2-6  .333  0-1  .000  1-3  .333  5.9  11.2 
at Lenoir-Rhyne  02/11/06  17  2-7  .286  0-3  .000  6-6  1.000  6.0  10  11.2 
CATAWBA  02/15/06  36  9-12  .750  2-3  .667  9-9  1.000  5.9  29  11.9 
at Wingate  02/18/06  37  5-13  .385  0-3  .000  2-3  .667  6.0  12  11.9 
CARSON-NEWMAN  02/22/06  33  5-7  .714  1-2  .500  2-3  .667  6.2  13  12.0 
at Newberry College  02/25/06  30  2-7  .286  1-4  .250  0-0  .000  6.2  11.7 
NEWBERRY  03/01/06  35  7-11  .636  1-2  .500  1-1  1.000  6.2  16  11.9 
Totals     28  853  111-240  .463  34-100  .340  76-90  .844  28  145  173  6.2  59  88  73  16  34  332  11.9 
 
Games played: 28      Rebounds/game: 6.2 
Points/game: 11.9      Assists/game: 3.1 
FG Pct: 46.3      Turnovers/game: 2.6 
3FG Pct: 34.0      Assist/turnover ratio: 1.2 
FT Pct: 84.4      Steals/game: 1.2 
       Blocks/game: 0.6