#23 Okunowo, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/15/05    23  5-11  .455  1-3  .333  3-4  .750  2.0  14  14.0 
vs Armstrong Atlantic  11-18-05  20  2-6  .333  0-3  .000  2-2  1.000  2.5  10.0 
vs St. Andrews  11-19-05  20  3-7  .429  1-3  .333  0-0  .000  3.0  9.0 
at High Point  11/22/05  11  0-2  .000  0-0  .000  0-0  .000  2.5  6.8 
MONTREAT  11/29/05  21  6-8  .750  2-2  1.000  2-2  1.000  2.2  16  8.6 
VIRGINIA UNION  12/03/05  32  3-9  .333  3-8  .375  2-2  1.000  2.2  11  9.0 
CONVERSE  12/05/05  18  0-4  .000  0-3  .000  0-0  .000  2.1  7.7 
JOHNSON C. SMITH  12/10/05  33  1-5  .200  0-1  .000  0-0  .000  2.4  7.0 
at Lincoln Memorial  12/15/05  26  3-7  .429  2-4  .500  2-2  1.000  2.2  10  7.3 
at Clayton State  12/17/05  24  1-8  .125  0-3  .000  1-2  .500  2.5  6.9 
at Florida Southern  12/28/05  29  1-5  .200  0-3  .000  4-4  1.000  2.6  6.8 
vs Saint Leo  12/29/05  21  2-3  .667  1-1  1.000  0-0  .000  2.5  6.7 
USC UPSTATE  01/04/06  23  0-3  .000  0-0  .000  0-0  .000  2.6  6.2 
at Presbyterian College  01/07/05  28  5-7  .714  1-2  .500  2-2  1.000  2.6  13  6.6 
TUSCULUM  01/11/06  32  2-6  .333  1-1  1.000  2-2  1.000  2.7  6.7 
LENOIR-RHYNE  01/16/06  35  3-8  .375  0-1  .000  3-4  .750  2.6  6.8 
at Catawba  1-18-06   21  1-6  .167  0-4  .000  0-0  .000  2.5  6.5 
WINGATE  01/21/06  23  3-6  .500  2-3  .667  0-0  .000  2.3  6.6 
at Carson-Newman  1/25/06   29  1-6  .167  1-3  .333  0-0  .000  2.4  6.4 
NEWBERRY  01/28/06  14  0-1  .000  0-0  .000  0-0  .000  2.3  6.1 
PRESBYTERIAN COLLEGE  02/04/06    12  2-2  1.000  0-0  .000  0-0  .000  2.1  6.0 
at Tusculum  02/08/06    14  0-0  .000  0-0  .000  0-0  .000  2.0  5.7 
at Lenoir-Rhyne  02/11/06  34  1-8  .125  0-4  .000  0-0  .000  2.1  5.6 
CATAWBA  02/15/06  17  1-4  .250  1-1  1.000  0-0  .000  2.0  5.5 
at Wingate  02/18/06  20  0-3  .000  0-0  .000  0-0  .000  2.1  5.2 
CARSON-NEWMAN  02/22/06    14  0-1  .000  0-0  .000  1-2  .500  2.0  5.1 
at Newberry College  02/25/06    14  2-3  .667  1-2  .500  0-0  .000  2.1  5.1 
NEWBERRY  03/01/06    19  2-2  1.000  2-2  1.000  2-2  1.000  2.1  5.2 
Totals     22  627  50-141  .355  19-57  .333  26-30  .867  14  44  58  2.1  75  88  67  32  145  5.2 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 5.2      Assists/game: 3.1 
FG Pct: 35.5      Turnovers/game: 2.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 86.7      Steals/game: 1.1 
       Blocks/game: 0.0