#30 Jones, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/15/05  23  6-11  .545  0-1  .000  5-6  .833  9.0  17  17.0 
vs Armstrong Atlantic  11-18-05  28  2-7  .286  0-1  .000  0-0  .000  6.5  10.5 
vs St. Andrews  11-19-05  36  11-19  .579  0-0  .000  9-10  .900  7.0  31  17.3 
at High Point  11/22/05  38  5-14  .357  0-1  .000  2-2  1.000  6.3  12  16.0 
MONTREAT  11/29/05  16  5-12  .417  0-0  .000  1-2  .500  6.0  11  15.0 
VIRGINIA UNION  12/03/05  35  5-10  .500  0-0  .000  11-14  .786  6.5  21  16.0 
CONVERSE  12/05/05  17  6-10  .600  0-0  .000  1-1  1.000  5.7  13  15.6 
JOHNSON C. SMITH  12/10/05  32  7-15  .467  0-0  .000  1-1  1.000  5.3  15  15.5 
at Lincoln Memorial  12/15/05  35  7-10  .700  0-0  .000  2-3  .667  5.3  16  15.6 
at Clayton State  12/17/05  31  10-17  .588  0-0  .000  0-0  .000  5.4  20  16.0 
at Florida Southern  12/28/05  28  5-9  .556  0-0  .000  0-1  .000  5.5  10  15.5 
vs Saint Leo  12/29/05  25  5-7  .714  0-0  .000  3-5  .600  5.6  13  15.3 
USC UPSTATE  01/04/06  26  3-11  .273  0-0  .000  0-1  .000  5.4  14.5 
at Presbyterian College  01/07/05  28  4-10  .400  0-0  .000  7-9  .778  5.2  15  14.6 
TUSCULUM  01/11/06  27  7-15  .467  0-0  .000  0-0  .000  5.4  14  14.5 
LENOIR-RHYNE  01/16/06  36  9-12  .750  0-0  .000  4-6  .667  5.4  22  15.0 
at Catawba  1-18-06   39  11-13  .846  0-0  .000  2-4  .500  11  5.8  24  15.5 
WINGATE  01/21/06  34  5-12  .417  0-1  .000  4-4  1.000  11  6.1  14  15.4 
at Carson-Newman  1/25/06   37  7-14  .500  0-0  .000  6-8  .750  6.0  20  15.7 
NEWBERRY  01/28/06  38  9-16  .563  0-1  .000  2-2  1.000  6.1  20  15.9 
PRESBYTERIAN COLLEGE  02/04/06  32  8-14  .571  0-0  .000  7-7  1.000  5.9  23  16.2 
at Tusculum  02/08/06  35  7-12  .583  0-1  .000  5-9  .556  5.8  19  16.4 
CARSON-NEWMAN  02/22/06  27  5-10  .500  0-0  .000  2-4  .500  5.7  12  16.2 
at Newberry College  02/25/06  34  9-17  .529  0-0  .000  3-4  .750  10  5.8  21  16.4 
NEWBERRY  03/01/06  25  4-9  .444  0-0  .000  2-4  .500  5.8  10  16.1 
Totals     25  762  162-306  .529  0-6  .000  79-107  .738  58  87  145  5.8  72  55  69  20  403  16.1 
 
Games played: 25      Rebounds/game: 5.8 
Points/game: 16.1      Assists/game: 2.2 
FG Pct: 52.9      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 73.8      Steals/game: 0.8 
       Blocks/game: 0.3