#44 Lee, Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/15/05  16  3-9  .333  0-0  .000  0-0  .000  6.0  6.0 
vs Armstrong Atlantic  11-18-05  24  3-7  .429  0-0  .000  1-1  1.000  7.0  6.5 
vs St. Andrews  11-19-05  19  2-6  .333  0-0  .000  2-2  1.000  7.0  6.3 
at High Point  11/22/05  19  0-5  .000  0-0  .000  2-4  .500  7.0  5.3 
MONTREAT  11/29/05  16  2-4  .500  0-0  .000  0-0  .000  6.0  5.0 
VIRGINIA UNION  12/03/05  22  0-2  .000  0-0  .000  4-4  1.000  5.8  4.8 
CONVERSE  12/05/05  17  4-8  .500  0-0  .000  0-0  .000  5.7  5.3 
JOHNSON C. SMITH  12/10/05  24  1-6  .167  0-0  .000  2-2  1.000  11  6.4  5.1 
at Lincoln Memorial  12/15/05    13  1-5  .200  0-0  .000  0-0  .000  6.1  4.8 
at Clayton State  12/17/05    13  1-3  .333  0-0  .000  0-0  .000  5.9  4.5 
at Florida Southern  12/28/05    11  2-6  .333  0-0  .000  0-0  .000  5.7  4.5 
vs Saint Leo  12/29/05    18  3-6  .500  0-0  .000  0-0  .000  5.6  4.6 
USC UPSTATE  01/04/06    19  6-8  .750  0-0  .000  4-4  1.000  5.7  16  5.5 
at Presbyterian College  01/07/05    12  0-0  .000  0-0  .000  0-0  .000  5.4  5.1 
TUSCULUM  01/11/06    17  3-6  .500  0-0  .000  2-2  1.000  5.5  5.3 
LENOIR-RHYNE  01/16/06    14  2-3  .667  0-1  .000  0-0  .000  5.4  5.2 
at Catawba  1-18-06     10  1-1  1.000  0-0  .000  0-0  .000  5.2  5.0 
WINGATE  01/21/06    23  7-9  .778  1-1  1.000  0-0  .000  5.2  15  5.6 
at Carson-Newman  1/25/06     20  2-6  .333  0-2  .000  0-0  .000  5.1  5.5 
NEWBERRY  01/28/06    21  1-4  .250  0-0  .000  0-0  .000  5.1  5.3 
PRESBYTERIAN COLLEGE  02/04/06    12  1-6  .167  0-1  .000  0-0  .000  5.0  5.1 
at Tusculum  02/08/06    1-3  .333  0-0  .000  0-0  .000  4.9  5.0 
at Lenoir-Rhyne  02/11/06    16  1-6  .167  0-0  .000  0-0  .000  4.9  4.9 
CATAWBA  02/15/06    17  2-5  .400  0-0  .000  1-2  .500  5.0  4.9 
at Wingate  02/18/06    0-0  .000  0-0  .000  0-0  .000  4.9  4.7 
at Newberry College  02/25/06    1-1  1.000  0-0  .000  0-0  .000  4.7  4.6 
NEWBERRY  03/01/06    1-1  1.000  0-0  .000  0-0  .000  4.6  4.5 
Totals     418  51-126  .405  1-5  .200  18-21  .857  37  86  123  4.6  71  19  42  26  15  121  4.5 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 40.5      Turnovers/game: 1.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 85.7      Steals/game: 0.6 
       Blocks/game: 1.0