#11 Schafer, Allison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Augusta State | 11/17/06 | * | 36 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 1 | 11 | 12 | 12.0 | 1 | 0 | 1 | 5 | 1 | 1 | 11 | 11.0 |
| vs USC Aiken | 11/18/06 | * | 34 | 7-13 | .538 | 3-4 | .750 | 1-3 | .333 | 3 | 10 | 13 | 12.5 | 3 | 0 | 2 | 3 | 0 | 1 | 18 | 14.5 |
| at Johnson C. Smith | 11/21/06 | * | 30 | 8-13 | .615 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 9.3 | 3 | 0 | 1 | 2 | 0 | 1 | 20 | 16.3 |
| BREVARD COLLEGE | 11/30/06 | * | 33 | 7-14 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 8.3 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 16.3 |
| at USC Upstate | 12/02/06 | * | 30 | 7-15 | .467 | 1-3 | .333 | 0-0 | .000 | 4 | 9 | 13 | 9.2 | 2 | 0 | 2 | 6 | 0 | 0 | 15 | 16.0 |
| at UNC Asheville | 12/04/06 | * | 33 | 4-13 | .308 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 8.7 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 15.0 |
| at Bluefield State College | 12/09/06 | * | 19 | 7-8 | .875 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.3 | 2 | 0 | 3 | 3 | 0 | 0 | 14 | 14.9 |
| ASHLAND UNIVERSITY | 12/19/06 | * | 33 | 7-15 | .467 | 1-3 | .333 | 1-2 | .500 | 2 | 6 | 8 | 8.3 | 5 | 1 | 2 | 3 | 0 | 4 | 16 | 15.0 |
| LIMESTONE COLLEGE | 12/30/06 | * | 33 | 10-18 | .556 | 2-3 | .667 | 4-4 | 1.000 | 4 | 3 | 7 | 8.1 | 2 | 0 | 3 | 3 | 1 | 0 | 26 | 16.2 |
| UNIV. OF CHARLESTON | 01/03/07 | * | 32 | 9-16 | .563 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.9 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 16.4 |
| at Presbyterian | 01/06/07 | * | 33 | 2-15 | .133 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.7 | 1 | 0 | 2 | 3 | 0 | 4 | 4 | 15.3 |
| NEWBERRY COLLEGE | 01/08/07 | * | 31 | 7-12 | .583 | 0-1 | .000 | 1-2 | .500 | 4 | 8 | 12 | 8.1 | 4 | 0 | 2 | 4 | 0 | 4 | 15 | 15.3 |
| at Carson-Newman | 01/10/07 | * | 28 | 3-11 | .273 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.0 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 14.5 |
| LENOIR-RHYNE COLLEGE | 10/13/07 | * | 29 | 3-13 | .231 | 0-2 | .000 | 2-3 | .667 | 3 | 5 | 8 | 8.0 | 3 | 0 | 2 | 2 | 0 | 2 | 8 | 14.1 |
| at Catawba College | 1/17/07 | * | 27 | 3-11 | .273 | 0-3 | .000 | 1-2 | .500 | 4 | 2 | 6 | 7.9 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 13.6 |
| at Wingate | 01/20/07 | * | 23 | 8-15 | .533 | 4-5 | .800 | 0-0 | .000 | 1 | 4 | 5 | 7.7 | 3 | 0 | 2 | 1 | 0 | 0 | 20 | 14.0 |
| LINCOLN MEMORIAL UNI | 01/24/07 | * | 31 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.5 | 2 | 0 | 4 | 3 | 0 | 1 | 12 | 13.9 |
| TUSCULUM COLLEGE | 01/27/07 | * | 32 | 7-12 | .583 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 7.4 | 1 | 0 | 3 | 1 | 1 | 3 | 15 | 13.9 |
| at Brevard College | 1/29/07 | * | 20 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 7.2 | 2 | 0 | 4 | 1 | 0 | 1 | 10 | 13.7 |
| PRESBYTERIAN COLLEGE | 01/31/07 | * | 17 | 5-11 | .455 | 1-2 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 6.9 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 13.7 |
| at Newberry College | 02/03/07 | * | 28 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.7 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 13.6 |
| CARSON-NEWMAN | 02/07/07 | * | 32 | 8-16 | .500 | 2-5 | .400 | 2-2 | 1.000 | 2 | 8 | 10 | 6.9 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 13.9 |
| at Lincoln Memorial | 02/10/07 | * | 29 | 6-13 | .462 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.8 | 2 | 0 | 4 | 1 | 0 | 1 | 14 | 13.9 |
| CATAWBA COLLEGE | 02/12/07 | * | 30 | 3-11 | .273 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.7 | 5 | 1 | 1 | 6 | 0 | 0 | 6 | 13.5 |
| WINGATE | 02/14/07 | * | 29 | 9-18 | .500 | 3-6 | .500 | 2-4 | .500 | 1 | 4 | 5 | 6.6 | 2 | 0 | 1 | 4 | 0 | 2 | 23 | 13.9 |
| at Tusculum | 02/21/07 | * | 25 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.6 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 13.6 |
| at Lenoir-Rhyne | 02/24/07 | * | 31 | 7-15 | .467 | 2-6 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 6.6 | 1 | 0 | 2 | 2 | 1 | 4 | 18 | 13.8 |
| at Newberry College | 02/28/07 | * | 29 | 7-13 | .538 | 0-2 | .000 | 0-2 | .000 | 4 | 6 | 10 | 6.7 | 5 | 1 | 2 | 2 | 0 | 1 | 14 | 13.8 |
| Totals | 28 | 817 | 166-357 | .465 | 26-69 | .377 | 28-38 | .737 | 54 | 133 | 187 | 6.7 | 65 | 3 | 56 | 73 | 5 | 37 | 386 | 13.8 | |
| Games played: 28 | Rebounds/game: 6.7 | |
| Points/game: 13.8 | Assists/game: 2.0 | |
| FG Pct: 46.5 | Turnovers/game: 2.6 | |
| 3FG Pct: 37.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.7 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |
