#12 Snider, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augusta State  11/17/06    16  1-5  .200  1-4  .250  2-2  1.000  0.0  5.0 
vs USC Aiken  11/18/06    16  1-3  .333  1-3  .333  2-2  1.000  0.5  5.0 
at Johnson C. Smith  11/21/06    25  5-8  .625  4-6  .667  0-0  .000  0.7  14  8.0 
BREVARD COLLEGE  11/30/06    17  2-4  .500  1-2  .500  0-0  .000  0.5  7.3 
at USC Upstate  12/02/06    19  3-4  .750  2-3  .667  2-2  1.000  1.0  10  7.8 
at UNC Asheville  12/04/06    16  2-7  .286  1-3  .333  0-0  .000  1.0  7.3 
at Bluefield State College  12/09/06    20  2-7  .286  1-6  .167  0-0  .000  1.1  7.0 
ASHLAND UNIVERSITY  12/19/06    20  2-8  .250  0-4  .000  1-1  1.000  1.3  6.8 
LIMESTONE COLLEGE  12/30/06    21  1-5  .200  1-5  .200  0-0  .000  1.1  6.3 
UNIV. OF CHARLESTON  01/03/07    21  1-4  .250  1-3  .333  0-0  .000  1.1  6.0 
at Presbyterian  01/06/07    19  3-5  .600  3-5  .600  0-0  .000  1.1  6.3 
NEWBERRY COLLEGE  01/08/07    16  2-7  .286  0-5  .000  0-0  .000  1.0  6.1 
at Carson-Newman  01/10/07    23  2-9  .222  0-4  .000  1-3  .333  1.3  6.0 
LENOIR-RHYNE COLLEGE  10/13/07    17  1-6  .167  1-6  .167  0-0  .000  1.2  5.8 
at Catawba College  1/17/07     22  2-3  .667  2-3  .667  0-0  .000  1.1  5.8 
at Wingate  01/20/07    16  0-3  .000  0-3  .000  0-0  .000  1.1  5.4 
LINCOLN MEMORIAL UNI  01/24/07    14  2-4  .500  1-2  .500  0-0  .000  1.1  5.4 
TUSCULUM COLLEGE  01/27/07    12  1-1  1.000  1-1  1.000  0-0  .000  1.0  5.3 
at Brevard College  1/29/07     16  0-3  .000  0-1  .000  0-0  .000  1.0  5.0 
PRESBYTERIAN COLLEGE  01/31/07    15  2-4  .500  2-3  .667  0-0  .000  1.0  5.1 
at Newberry College  02/03/07    10  0-3  .000  0-3  .000  0-0  .000  0.9  4.8 
CARSON-NEWMAN  02/07/07    0-0  .000  0-0  .000  0-0  .000  0.9  4.6 
at Lincoln Memorial  02/10/07    14  0-2  .000  0-2  .000  0-0  .000  0.8  4.4 
CATAWBA COLLEGE  02/12/07    0-0  .000  0-0  .000  0-0  .000  0.8  4.2 
WINGATE  02/14/07    21  1-1  1.000  1-1  1.000  0-0  .000  0.8  4.2 
at Tusculum  02/21/07    10  0-1  .000  0-0  .000  0-0  .000  0.8  4.0 
at Lenoir-Rhyne  02/24/07    0-0  .000  0-0  .000  0-0  .000  0.7  3.9 
at Newberry College  02/28/07    0-0  .000  0-0  .000  0-0  .000  0.7  3.7 
Totals     430  36-107  .336  24-78  .308  8-10  .800  16  20  0.7  24  31  28  14  104  3.7 
 
Games played: 28      Rebounds/game: 0.7 
Points/game: 3.7      Assists/game: 1.1 
FG Pct: 33.6      Turnovers/game: 1.0 
3FG Pct: 30.8      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.0