#23 Okunowo, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augusta State  11/17/06  30  3-5  .600  1-2  .500  5-5  1.000  1.0  12  12.0 
vs USC Aiken  11/18/06  27  2-3  .667  1-1  1.000  2-2  1.000  1.5  9.5 
at Johnson C. Smith  11/21/06  25  1-7  .143  0-3  .000  5-6  .833  2.0  8.7 
BREVARD COLLEGE  11/30/06  35  2-9  .222  2-6  .333  0-0  .000  3.3  8.0 
at USC Upstate  12/02/06  34  5-10  .500  1-1  1.000  0-0  .000  3.2  11  8.6 
at UNC Asheville  12/04/06  30  1-7  .143  0-0  .000  4-4  1.000  3.0  8.2 
at Bluefield State College  12/09/06  26  3-4  .750  3-4  .750  2-2  1.000  2.7  11  8.6 
ASHLAND UNIVERSITY  12/19/06  34  7-10  .700  1-2  .500  3-3  1.000  3.0  18  9.8 
LIMESTONE COLLEGE  12/30/06  27  3-6  .500  2-4  .500  3-4  .750  2.8  11  9.9 
UNIV. OF CHARLESTON  01/03/07  25  2-6  .333  0-0  .000  0-1  .000  2.5  9.3 
at Presbyterian  01/06/07  28  2-6  .333  0-0  .000  4-4  1.000  2.6  9.2 
NEWBERRY COLLEGE  01/08/07  34  2-4  .500  0-0  .000  0-1  .000  2.5  8.8 
at Carson-Newman  01/10/07  17  1-2  .500  1-2  .500  0-0  .000  2.3  8.3 
LENOIR-RHYNE COLLEGE  10/13/07  29  1-3  .333  0-0  .000  3-4  .750  2.4  8.1 
at Catawba College  1/17/07   33  3-7  .429  0-1  .000  1-1  1.000  2.3  8.0 
at Wingate  01/20/07  34  3-6  .500  0-2  .000  1-1  1.000  2.3  7.9 
LINCOLN MEMORIAL UNI  01/24/07  26  2-6  .333  1-3  .333  2-2  1.000  2.2  7.9 
TUSCULUM COLLEGE  01/27/07  33  5-10  .500  0-1  .000  2-2  1.000  2.3  12  8.1 
at Brevard College  1/29/07   26  2-5  .400  1-2  .500  0-0  .000  2.3  7.9 
PRESBYTERIAN COLLEGE  01/31/07  34  7-13  .538  0-2  .000  0-0  .000  2.5  14  8.3 
at Newberry College  02/03/07  27  3-8  .375  0-1  .000  0-0  .000  2.3  8.1 
CARSON-NEWMAN  02/07/07  23  1-5  .200  1-2  .500  0-0  .000  2.3  7.9 
at Lincoln Memorial  02/10/07  31  6-11  .545  2-3  .667  6-8  .750  2.2  20  8.4 
CATAWBA COLLEGE  02/12/07  33  3-10  .300  0-1  .000  1-1  1.000  2.3  8.4 
at Tusculum  02/21/07  33  2-5  .400  1-1  1.000  0-0  .000  2.3  8.2 
at Lenoir-Rhyne  02/24/07  33  2-4  .500  0-1  .000  2-2  1.000  2.3  8.2 
at Newberry College  02/28/07  36  3-9  .333  1-2  .500  1-2  .500  2.3  8.1 
Totals     27  803  77-181  .425  19-47  .404  47-55  .855  12  50  62  2.3  67  96  65  32  220  8.1 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 8.1      Assists/game: 3.6 
FG Pct: 42.5      Turnovers/game: 2.4 
3FG Pct: 40.4      Assist/turnover ratio: 1.5 
FT Pct: 85.5      Steals/game: 1.2 
       Blocks/game: 0.0