#10 Terry, Shamia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ERSKINE COLLEGE | 11/16/07 | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 4.0 | |
| CONVERSE COLLEGE | 11/17/07 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 2.0 | |
| at University of Charleston | 11/20/07 | 21 | 0-6 | .000 | 0-1 | .000 | 0-3 | .000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.3 | |
| LIMESTONE COLLEGE | 11/27/07 | 21 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 3.5 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 2.3 | |
| NORTH GREENVILLE UNI | 12/08/07 | * | 22 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 4.0 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 2.6 |
| JOHNSON C. SMITH | 12/13/07 | * | 33 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 5 | 1 | 4 | 3 | 0 | 0 | 6 | 3.2 |
| vs Concord | 12/18/07 | * | 33 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 4 | 9 | 13 | 5.1 | 4 | 0 | 2 | 7 | 1 | 1 | 8 | 3.9 |
| at Armstrong Atlantic | 12/19/07 | * | 34 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 3.4 |
| VIRGINIA INTERMONT | 12/29/07 | * | 27 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.7 | 3 | 0 | 2 | 4 | 0 | 2 | 2 | 3.2 |
| KING COLLEGE | 01/03/08 | * | 28 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.6 | 1 | 0 | 5 | 2 | 0 | 4 | 10 | 3.9 |
| BREVARD COLLEGE | 01/05/08 | * | 26 | 2-7 | .286 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 5.8 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | 4.4 |
| at Newberry | 01/09/08 | * | 25 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.0 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 4.5 |
| CARSON-NEWMAN | 01/12/08 | * | 24 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 4.9 |
| at Lenoir-Rhyne College | 01/16/08 | * | 25 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 5 | 6 | 0 | 1 | 5 | 4.9 |
| CATAWBA COLLEGE | 01/19/08 | * | 25 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.9 | 3 | 0 | 2 | 4 | 0 | 2 | 2 | 4.7 |
| WINGATE UNIVERSITY | 01/23/08 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.9 | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 4.7 |
| at Lincoln Memorial | 01/26/08 | * | 29 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.7 | 3 | 0 | 4 | 3 | 0 | 1 | 6 | 4.8 |
| at Tusculum | 01/30/08 | * | 26 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.8 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 4.6 |
| at Brevard College | 02/02/08 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.4 | |
| NEWBERRY | 02/06/08 | 22 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 5.8 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 4.5 | |
| at Carson-Newman | 02/09/08 | 25 | 4-9 | .444 | 0-0 | .000 | 2-5 | .400 | 3 | 10 | 13 | 6.1 | 3 | 0 | 4 | 1 | 0 | 0 | 10 | 4.8 | |
| LINCOLN MEMORIAL | 02/13/08 | 28 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | |
| at Catawba College | 2/16/08 | 20 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 5.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| at Wingate | 02/20/08 | 24 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.7 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 4.6 | |
| at North Greenville University | 2/23/08 | 29 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 5.7 | 2 | 0 | 5 | 2 | 1 | 4 | 10 | 4.8 | |
| TUSCULUM COLLEGE | 02/27/08 | * | 33 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 5.8 | 5 | 1 | 3 | 3 | 0 | 3 | 5 | 4.8 |
| LENOIR-RHYNE COLLEGE | 03/01/08 | * | 36 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.7 | 3 | 0 | 6 | 2 | 0 | 4 | 4 | 4.8 |
| at Carson-Newman | 3/5/08 | * | 20 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 5.5 | 5 | 1 | 2 | 2 | 0 | 1 | 5 | 4.8 |
| Totals | 17 | 709 | 51-147 | .347 | 0-2 | .000 | 32-52 | .615 | 41 | 114 | 155 | 5.5 | 74 | 3 | 74 | 57 | 3 | 44 | 134 | 4.8 | |
| Games played: 28 | Rebounds/game: 5.5 | |
| Points/game: 4.8 | Assists/game: 2.6 | |
| FG Pct: 34.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 61.5 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |
