#11 Schafer, Allison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ERSKINE COLLEGE | 11/16/07 | * | 21 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 9.0 |
| CONVERSE COLLEGE | 11/17/07 | * | 25 | 10-13 | .769 | 5-5 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 1 | 2 | 0 | 1 | 25 | 17.0 |
| at University of Charleston | 11/20/07 | * | 24 | 2-11 | .182 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 12.7 |
| LIMESTONE COLLEGE | 11/27/07 | * | 30 | 4-11 | .364 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 2 | 3 | 0 | 4 | 10 | 12.0 |
| NORTH GREENVILLE UNI | 12/08/07 | * | 25 | 8-13 | .615 | 0-3 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.6 | 3 | 0 | 2 | 1 | 0 | 1 | 20 | 13.6 |
| JOHNSON C. SMITH | 12/13/07 | * | 34 | 5-13 | .385 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 3 | 4 | 0 | 0 | 14 | 13.7 |
| vs Concord | 12/18/07 | * | 22 | 3-6 | .500 | 0-1 | .000 | 1-4 | .250 | 0 | 4 | 4 | 3.9 | 3 | 0 | 4 | 3 | 0 | 0 | 7 | 12.7 |
| at Armstrong Atlantic | 12/19/07 | * | 28 | 8-17 | .471 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 5 | 3 | 0 | 1 | 17 | 13.3 |
| VIRGINIA INTERMONT | 12/29/07 | * | 31 | 10-18 | .556 | 2-3 | .667 | 6-6 | 1.000 | 1 | 4 | 5 | 3.9 | 1 | 0 | 3 | 3 | 0 | 4 | 28 | 14.9 |
| KING COLLEGE | 01/03/08 | * | 29 | 4-9 | .444 | 1-1 | 1.000 | 4-4 | 1.000 | 5 | 3 | 8 | 4.3 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 14.7 |
| BREVARD COLLEGE | 01/05/08 | * | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 13.7 |
| at Newberry | 01/09/08 | * | 31 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 9 | 11 | 4.6 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 12.9 |
| CARSON-NEWMAN | 01/12/08 | * | 33 | 9-15 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 6 | 8 | 4.8 | 5 | 1 | 0 | 1 | 0 | 0 | 20 | 13.5 |
| at Lenoir-Rhyne College | 01/16/08 | * | 33 | 5-12 | .417 | 1-3 | .333 | 3-4 | .750 | 1 | 8 | 9 | 5.1 | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 13.5 |
| CATAWBA COLLEGE | 01/19/08 | * | 30 | 6-12 | .500 | 3-5 | .600 | 6-6 | 1.000 | 1 | 5 | 6 | 5.2 | 1 | 0 | 0 | 3 | 0 | 2 | 21 | 14.0 |
| WINGATE UNIVERSITY | 01/23/08 | * | 39 | 7-14 | .500 | 3-4 | .750 | 0-1 | .000 | 5 | 7 | 12 | 5.6 | 0 | 0 | 1 | 4 | 0 | 1 | 17 | 14.2 |
| at Lincoln Memorial | 01/26/08 | * | 23 | 4-12 | .333 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.6 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 13.8 |
| at Tusculum | 01/30/08 | * | 31 | 4-14 | .286 | 2-5 | .400 | 0-0 | .000 | 3 | 2 | 5 | 5.6 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 13.6 |
| at Brevard College | 02/02/08 | * | 28 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 5.5 | 3 | 0 | 1 | 2 | 2 | 0 | 12 | 13.5 |
| NEWBERRY | 02/06/08 | * | 31 | 7-11 | .636 | 4-7 | .571 | 1-2 | .500 | 0 | 1 | 1 | 5.3 | 3 | 0 | 0 | 1 | 0 | 2 | 19 | 13.8 |
| at Carson-Newman | 02/09/08 | * | 17 | 4-9 | .444 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 13.7 |
| LINCOLN MEMORIAL | 02/13/08 | * | 34 | 6-13 | .462 | 0-4 | .000 | 2-3 | .667 | 3 | 6 | 9 | 5.4 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 13.7 |
| at Catawba College | 2/16/08 | * | 23 | 4-8 | .500 | 1-2 | .500 | 5-5 | 1.000 | 0 | 4 | 4 | 5.3 | 1 | 0 | 1 | 3 | 0 | 2 | 14 | 13.7 |
| at Wingate | 02/20/08 | * | 32 | 5-11 | .455 | 1-2 | .500 | 4-5 | .800 | 0 | 3 | 3 | 5.2 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 13.8 |
| at North Greenville University | 2/23/08 | * | 34 | 10-14 | .714 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | 14.1 |
| TUSCULUM COLLEGE | 02/27/08 | * | 31 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 13.8 |
| LENOIR-RHYNE COLLEGE | 03/01/08 | * | 31 | 5-15 | .333 | 0-6 | .000 | 0-1 | .000 | 3 | 5 | 8 | 5.3 | 1 | 0 | 6 | 2 | 1 | 0 | 10 | 13.7 |
| at Carson-Newman | 3/5/08 | * | 36 | 6-16 | .375 | 0-2 | .000 | 5-6 | .833 | 3 | 5 | 8 | 5.4 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 13.8 |
| Totals | 28 | 809 | 151-331 | .456 | 35-93 | .376 | 49-60 | .817 | 42 | 108 | 150 | 5.4 | 51 | 1 | 51 | 62 | 5 | 30 | 386 | 13.8 | |
| Games played: 28 | Rebounds/game: 5.4 | |
| Points/game: 13.8 | Assists/game: 1.8 | |
| FG Pct: 45.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 81.7 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |
