#15 Okunowo, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ERSKINE COLLEGE  11/16/07  22  5-8  .625  3-4  .750  0-1  .000  4.0  13  13.0 
CONVERSE COLLEGE  11/17/07  29  3-11  .273  2-5  .400  5-5  1.000  4.0  13  13.0 
at University of Charleston  11/20/07  34  5-14  .357  1-2  .500  0-0  .000  3.3  11  12.3 
LIMESTONE COLLEGE  11/27/07  35  3-11  .273  1-2  .500  6-8  .750  4.0  13  12.5 
NORTH GREENVILLE UNI  12/08/07  24  7-10  .700  0-2  .000  1-3  .333  3.4  15  13.0 
JOHNSON C. SMITH  12/13/07  28  1-8  .125  0-2  .000  0-0  .000  3.2  11.2 
vs Concord  12/18/07  37  4-13  .308  0-1  .000  6-9  .667  2.9  14  11.6 
at Armstrong Atlantic  12/19/07  35  8-14  .571  1-3  .333  1-1  1.000  2.9  18  12.4 
VIRGINIA INTERMONT  12/29/07  30  3-4  .750  0-0  .000  1-2  .500  2.8  11.8 
KING COLLEGE  01/03/08  23  5-7  .714  1-1  1.000  2-2  1.000  2.5  13  11.9 
BREVARD COLLEGE  01/05/08  28  5-11  .455  1-3  .333  0-0  .000  2.5  11  11.8 
at Newberry  01/09/08  37  4-11  .364  1-3  .333  2-2  1.000  2.4  11  11.8 
CARSON-NEWMAN  01/12/08  36  2-11  .182  1-4  .250  2-2  1.000  2.5  11.4 
at Lenoir-Rhyne College  01/16/08  32  7-12  .583  0-2  .000  0-0  .000  2.4  14  11.6 
CATAWBA COLLEGE  01/19/08  33  6-13  .462  1-3  .333  4-5  .800  2.5  17  11.9 
WINGATE UNIVERSITY  01/23/08  28  4-10  .400  1-1  1.000  4-6  .667  2.6  13  12.0 
at Lincoln Memorial  01/26/08  36  4-8  .500  0-0  .000  5-5  1.000  2.5  13  12.1 
at Tusculum  01/30/08  32  4-7  .571  1-2  .500  2-3  .667  2.5  11  12.0 
at Brevard College  02/02/08  36  10-16  .625  3-4  .750  4-4  1.000  2.4  27  12.8 
NEWBERRY  02/06/08  33  4-8  .500  1-2  .500  0-0  .000  2.5  12.6 
at Carson-Newman  02/09/08  30  8-15  .533  2-5  .400  9-11  .818  2.4  27  13.3 
LINCOLN MEMORIAL  02/13/08  34  8-12  .667  0-1  .000  4-4  1.000  2.4  20  13.6 
at Catawba College  2/16/08   29  2-9  .222  1-3  .333  2-2  1.000  2.3  13.3 
at Wingate  02/20/08  35  2-12  .167  0-1  .000  4-5  .800  2.3  13.1 
at North Greenville University  2/23/08   18  3-7  .429  0-1  .000  2-2  1.000  2.3  12.9 
TUSCULUM COLLEGE  02/27/08    1-1  1.000  0-0  .000  0-0  .000  2.2  12.5 
Totals     25  774  118-263  .449  22-57  .386  66-82  .805  50  57  2.2  64  87  81  39  324  12.5 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 12.5      Assists/game: 3.3 
FG Pct: 44.9      Turnovers/game: 3.1 
3FG Pct: 38.6      Assist/turnover ratio: 1.1 
FT Pct: 80.5      Steals/game: 1.5 
       Blocks/game: 0.0