#22 Smith, Bria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ERSKINE COLLEGE | 11/16/07 | 10 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 5.0 | |
| CONVERSE COLLEGE | 11/17/07 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| NORTH GREENVILLE UNI | 12/08/07 | 14 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3.7 | |
| JOHNSON C. SMITH | 12/13/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| vs Concord | 12/18/07 | 7 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3.4 | |
| VIRGINIA INTERMONT | 12/29/07 | 9 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.3 | |
| KING COLLEGE | 01/03/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| BREVARD COLLEGE | 01/05/08 | 5 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| at Lenoir-Rhyne College | 01/16/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| CATAWBA COLLEGE | 01/19/08 | 3 | 0-1 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| WINGATE UNIVERSITY | 01/23/08 | 12 | 1-4 | .250 | 0-3 | .000 | 1-3 | .333 | 0 | 1 | 1 | 0.7 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 2.6 | |
| at Tusculum | 01/30/08 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
| at Brevard College | 02/02/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Carson-Newman | 02/09/08 | 2 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2.6 | |
| at Catawba College | 2/16/08 | 6 | 0-1 | .000 | 0-1 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 0.8 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 2.8 | |
| at North Greenville University | 2/23/08 | 14 | 1-4 | .250 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 3 | 0.9 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2.9 | |
| TUSCULUM COLLEGE | 02/27/08 | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.7 | |
| LENOIR-RHYNE COLLEGE | 03/01/08 | 19 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.7 | |
| at Carson-Newman | 3/5/08 | 22 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 4 | 2 | 0 | 0 | 5 | 2.8 | |
| Totals | 0 | 166 | 14-48 | .292 | 6-26 | .231 | 19-27 | .704 | 3 | 14 | 17 | 0.9 | 19 | 0 | 16 | 18 | 0 | 7 | 53 | 2.8 | |
| Games played: 19 | Rebounds/game: 0.9 | |
| Points/game: 2.8 | Assists/game: 0.8 | |
| FG Pct: 29.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
