#24 Williams, Jocelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ERSKINE COLLEGE  11/16/07    13  1-3  .333  0-0  .000  1-2  .500  4.0  3.0 
CONVERSE COLLEGE  11/17/07    16  3-4  .750  0-0  .000  1-3  .333  5.5  5.0 
at University of Charleston  11/20/07    21  2-6  .333  0-0  .000  0-0  .000  5.7  4.7 
LIMESTONE COLLEGE  11/27/07    12  1-1  1.000  0-0  .000  4-5  .800  5.3  5.0 
NORTH GREENVILLE UNI  12/08/07    1-1  1.000  0-0  .000  1-2  .500  4.8  4.6 
JOHNSON C. SMITH  12/13/07    21  0-1  .000  0-0  .000  1-2  .500  4.3  4.0 
vs Concord  12/18/07    12  2-2  1.000  0-0  .000  0-0  .000  3.9  4.0 
at Armstrong Atlantic  12/19/07    23  3-7  .429  0-0  .000  3-4  .750  3.8  4.6 
VIRGINIA INTERMONT  12/29/07    15  2-3  .667  0-0  .000  2-2  1.000  4.1  4.8 
KING COLLEGE  01/03/08    16  1-2  .500  0-0  .000  0-0  .000  4.4  4.5 
BREVARD COLLEGE  01/05/08    16  1-4  .250  0-0  .000  1-2  .500  4.4  4.4 
at Newberry  01/09/08    23  2-4  .500  0-0  .000  3-4  .750  4.2  4.6 
CARSON-NEWMAN  01/12/08    13  2-2  1.000  0-0  .000  0-0  .000  3.8  4.5 
at Lenoir-Rhyne College  01/16/08    14  1-3  .333  0-0  .000  2-2  1.000  3.6  4.5 
CATAWBA COLLEGE  01/19/08    14  2-3  .667  0-0  .000  4-4  1.000  3.7  4.7 
WINGATE UNIVERSITY  01/23/08    0-0  .000  0-0  .000  0-0  .000  3.6  4.4 
at Lincoln Memorial  01/26/08    11  1-1  1.000  0-0  .000  0-0  .000  3.5  4.3 
at Tusculum  01/30/08  21  2-6  .333  0-0  .000  0-0  .000  3.3  4.3 
at Brevard College  02/02/08  17  2-4  .500  0-0  .000  0-0  .000  3.4  4.3 
NEWBERRY  02/06/08    26  3-6  .500  0-0  .000  2-2  1.000  10  3.7  4.5 
at Carson-Newman  02/09/08  28  6-8  .750  0-1  .000  0-0  .000  3.7  12  4.8 
LINCOLN MEMORIAL  02/13/08  12  0-3  .000  0-0  .000  0-0  .000  3.6  4.6 
at Catawba College  2/16/08   25  6-8  .750  0-0  .000  0-2  .000  3.7  12  4.9 
at Wingate  02/20/08  15  2-4  .500  0-0  .000  0-0  .000  3.7  4.9 
at North Greenville University  2/23/08   14  0-1  .000  0-0  .000  0-2  .000  3.7  4.7 
TUSCULUM COLLEGE  02/27/08    19  1-3  .333  0-0  .000  2-2  1.000  3.6  4.7 
LENOIR-RHYNE COLLEGE  03/01/08    25  3-7  .429  0-0  .000  2-3  .667  3.7  4.8 
at Carson-Newman  3/5/08   18  1-3  .333  0-0  .000  0-0  .000  3.7  4.7 
Totals     475  51-100  .510  0-1  .000  29-43  .674  52  51  103  3.7  50  19  36  20  131  4.7 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 4.7      Assists/game: 0.7 
FG Pct: 51.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 67.4      Steals/game: 0.7 
       Blocks/game: 0.1