#32 Blanford, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ERSKINE COLLEGE  11/16/07  27  10-13  .769  4-4  1.000  1-1  1.000  8.0  25  25.0 
CONVERSE COLLEGE  11/17/07  26  7-11  .636  0-1  .000  3-5  .600  6.0  17  21.0 
at University of Charleston  11/20/07  33  4-10  .400  1-2  .500  2-2  1.000  5.0  11  17.7 
LIMESTONE COLLEGE  11/27/07  38  6-11  .545  0-1  .000  4-4  1.000  5.3  16  17.3 
NORTH GREENVILLE UNI  12/08/07  24  3-10  .300  2-3  .667  5-6  .833  4.8  13  16.4 
JOHNSON C. SMITH  12/13/07  33  4-12  .333  1-3  .333  2-2  1.000  5.2  11  15.5 
vs Concord  12/18/07  31  7-12  .583  1-1  1.000  0-0  .000  5.3  15  15.4 
at Armstrong Atlantic  12/19/07  31  3-7  .429  0-1  .000  0-1  .000  5.1  14.3 
VIRGINIA INTERMONT  12/29/07  28  6-14  .429  0-0  .000  2-4  .500  4.9  14  14.2 
KING COLLEGE  01/03/08  31  10-21  .476  1-3  .333  1-3  .333  4.9  22  15.0 
BREVARD COLLEGE  01/05/08  27  6-11  .545  0-2  .000  1-2  .500  5.0  13  14.8 
at Newberry  01/09/08  36  5-12  .417  1-2  .500  3-4  .750  4.8  14  14.8 
CARSON-NEWMAN  01/12/08  30  4-8  .500  1-2  .500  3-3  1.000  5.1  12  14.5 
at Lenoir-Rhyne College  01/16/08  38  5-10  .500  2-3  .667  4-4  1.000  5.0  16  14.6 
CATAWBA COLLEGE  01/19/08  33  4-13  .308  0-4  .000  7-8  .875  5.1  15  14.7 
WINGATE UNIVERSITY  01/23/08  36  4-6  .667  0-1  .000  0-0  .000  5.1  14.3 
at Lincoln Memorial  01/26/08  34  6-10  .600  0-1  .000  0-0  .000  4.9  12  14.1 
at Tusculum  01/30/08  31  6-13  .462  0-2  .000  0-1  .000  5.2  12  14.0 
at Brevard College  02/02/08  33  2-10  .200  0-1  .000  1-2  .500  5.2  13.5 
NEWBERRY  02/06/08  34  8-12  .667  0-3  .000  0-0  .000  5.2  16  13.7 
at Carson-Newman  02/09/08  31  3-6  .500  0-0  .000  4-4  1.000  5.1  10  13.5 
LINCOLN MEMORIAL  02/13/08  27  7-11  .636  0-0  .000  0-0  .000  4.9  14  13.5 
at Catawba College  2/16/08   28  4-10  .400  0-0  .000  1-1  1.000  4.9  13.3 
at Wingate  02/20/08  34  3-9  .333  0-0  .000  2-2  1.000  4.8  13.1 
at North Greenville University  2/23/08   27  8-15  .533  0-0  .000  3-3  1.000  4.8  19  13.3 
TUSCULUM COLLEGE  02/27/08  32  1-6  .167  0-0  .000  0-0  .000  4.8  12.9 
LENOIR-RHYNE COLLEGE  03/01/08  32  6-10  .600  1-2  .500  1-2  .500  4.9  14  12.9 
at Carson-Newman  3/5/08   32  6-11  .545  0-1  .000  0-0  .000  4.8  12  12.9 
Totals     28  877  148-304  .487  15-43  .349  50-64  .781  66  68  134  4.8  72  66  66  35  361  12.9 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 12.9      Assists/game: 2.4 
FG Pct: 48.7      Turnovers/game: 2.4 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 78.1      Steals/game: 1.3 
       Blocks/game: 0.1