#42 Roberts, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ERSKINE COLLEGE  11/16/07  21  1-3  .333  0-0  .000  2-2  1.000  5.0  4.0 
CONVERSE COLLEGE  11/17/07  15  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
at University of Charleston  11/20/07  28  6-11  .545  0-0  .000  4-4  1.000  4.7  16  8.0 
LIMESTONE COLLEGE  11/27/07  20  3-6  .500  0-0  .000  1-2  .500  5.3  7.8 
NORTH GREENVILLE UNI  12/08/07    16  4-8  .500  0-0  .000  2-2  1.000  5.0  10  8.2 
JOHNSON C. SMITH  12/13/07    17  3-6  .500  0-0  .000  1-2  .500  5.2  8.0 
vs Concord  12/18/07    23  2-4  .500  0-0  .000  7-8  .875  4.7  11  8.4 
at Armstrong Atlantic  12/19/07    19  3-7  .429  0-0  .000  0-0  .000  4.6  8.1 
VIRGINIA INTERMONT  12/29/07    21  5-8  .625  0-0  .000  5-6  .833  4.9  15  8.9 
KING COLLEGE  01/03/08  21  4-6  .667  0-0  .000  0-0  .000  4.5  8.8 
BREVARD COLLEGE  01/05/08  15  3-5  .600  0-0  .000  0-0  .000  4.5  8.5 
at Newberry  01/09/08    17  4-7  .571  0-0  .000  2-5  .400  4.3  10  8.7 
CARSON-NEWMAN  01/12/08    17  3-6  .500  0-0  .000  2-2  1.000  4.2  8.6 
at Lenoir-Rhyne College  01/16/08    22  2-3  .667  0-0  .000  2-4  .500  4.1  8.4 
CATAWBA COLLEGE  01/19/08  10  0-2  .000  0-0  .000  0-0  .000  4.1  7.9 
WINGATE UNIVERSITY  01/23/08  28  4-9  .444  0-0  .000  0-0  .000  4.3  7.9 
at Lincoln Memorial  01/26/08  17  7-7  1.000  0-0  .000  0-0  .000  4.1  14  8.2 
at Tusculum  01/30/08    18  5-8  .625  0-0  .000  0-0  .000  4.1  10  8.3 
at Brevard College  02/02/08    22  5-5  1.000  0-0  .000  2-3  .667  10  4.4  12  8.5 
NEWBERRY  02/06/08  14  2-3  .667  0-0  .000  2-4  .500  4.2  8.4 
at Carson-Newman  02/09/08    13  1-3  .333  0-0  .000  0-0  .000  4.1  8.1 
LINCOLN MEMORIAL  02/13/08    23  1-3  .333  0-0  .000  0-0  .000  4.1  7.8 
at Catawba College  2/16/08     12  3-4  .750  0-0  .000  0-0  .000  4.0  7.7 
at Wingate  02/20/08    16  1-2  .500  0-0  .000  4-5  .800  4.0  7.7 
at North Greenville University  2/23/08     29  2-8  .250  0-0  .000  2-4  .500  4.0  7.6 
TUSCULUM COLLEGE  02/27/08  30  6-9  .667  0-0  .000  0-1  .000  4.2  12  7.8 
LENOIR-RHYNE COLLEGE  03/01/08  16  4-9  .444  0-0  .000  2-2  1.000  4.2  10  7.9 
at Carson-Newman  3/5/08     14  1-2  .500  0-0  .000  0-0  .000  4.2  7.6 
Totals     12  534  87-157  .554  0-0  .000  40-56  .714  53  64  117  4.2  90  26  54  35  11  214  7.6 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 7.6      Assists/game: 0.9 
FG Pct: 55.4      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 1.3