#44 Lee, Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ERSKINE COLLEGE  11/16/07    17  6-7  .857  0-0  .000  4-4  1.000  10  10.0  16  16.0 
CONVERSE COLLEGE  11/17/07    14  1-2  .500  0-0  .000  2-2  1.000  7.0  10.0 
at University of Charleston  11/20/07    18  1-5  .200  0-0  .000  0-0  .000  5.7  7.3 
LIMESTONE COLLEGE  11/27/07  30  3-6  .500  0-0  .000  3-4  .750  6.3  7.8 
NORTH GREENVILLE UNI  12/08/07  11  1-2  .500  0-0  .000  0-0  .000  5.2  6.6 
JOHNSON C. SMITH  12/13/07  21  5-7  .714  0-0  .000  1-2  .500  5.8  11  7.3 
vs Concord  12/18/07  23  3-9  .333  0-0  .000  3-3  1.000  6.3  7.6 
at Armstrong Atlantic  12/19/07  21  3-9  .333  0-0  .000  2-2  1.000  11  6.9  7.6 
VIRGINIA INTERMONT  12/29/07  15  3-5  .600  0-0  .000  1-2  .500  6.2  7.6 
KING COLLEGE  01/03/08    16  2-5  .400  0-0  .000  2-2  1.000  6.0  7.4 
BREVARD COLLEGE  01/05/08    20  6-7  .857  0-0  .000  0-0  .000  6.3  12  7.8 
at Newberry  01/09/08  11  1-1  1.000  0-0  .000  0-0  .000  5.8  7.3 
CARSON-NEWMAN  01/12/08  20  5-7  .714  0-0  .000  0-1  .000  5.6  10  7.5 
at Lenoir-Rhyne College  01/16/08  12  5-8  .625  0-0  .000  1-2  .500  5.4  11  7.8 
CATAWBA COLLEGE  01/19/08    16  4-9  .444  0-0  .000  0-0  .000  5.3  7.8 
WINGATE UNIVERSITY  01/23/08    14  4-5  .800  0-0  .000  1-2  .500  5.1  7.9 
at Lincoln Memorial  01/26/08    14  0-4  .000  0-0  .000  1-2  .500  5.1  7.5 
at Tusculum  01/30/08    0-0  .000  0-0  .000  0-0  .000  4.9  7.1 
at Brevard College  02/02/08    11  0-1  .000  0-0  .000  0-0  .000  4.7  6.7 
NEWBERRY  02/06/08    0-1  .000  0-0  .000  0-0  .000  4.5  6.4 
at Carson-Newman  02/09/08    18  3-3  1.000  0-0  .000  1-2  .500  4.7  6.4 
LINCOLN MEMORIAL  02/13/08    12  1-5  .200  0-0  .000  0-0  .000  4.5  6.2 
at Catawba College  2/16/08     12  1-1  1.000  0-0  .000  0-0  .000  4.5  6.0 
at Wingate  02/20/08    15  1-3  .333  0-0  .000  2-2  1.000  4.7  5.9 
at North Greenville University  2/23/08     0-7  .000  0-0  .000  0-0  .000  4.6  5.7 
LENOIR-RHYNE COLLEGE  03/01/08    14  3-7  .429  0-0  .000  0-0  .000  4.5  5.7 
at Carson-Newman  3/5/08     21  2-2  1.000  0-0  .000  0-1  .000  4.4  5.6 
Totals     413  64-128  .500  0-0  .000  24-33  .727  41  79  120  4.4  46  16  38  25  152  5.6 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 5.6      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.2 
       Blocks/game: 0.9