Mars Hill College vs Carson-Newman (3/5/08 at Jefferson City, TN)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Mars Hill College vs Carson-Newman
3/5/08 6:00 at Jefferson City, TN
Mars Hill College 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Terry, Shamia | * | 2-6 | 0-0 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 20 |
| 11 | Schafer, Allison | * | 6-16 | 0-2 | 5-6 | 3-5 | 8 | 0 | 17 | 2 | 2 | 0 | 0 | 36 |
| 14 | Young, Brittini | * | 3-14 | 2-8 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 7 | 0 | 0 | 34 |
| 24 | Williams, Jocelyn | * | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 18 |
| 32 | Blanford, Jessica | * | 6-11 | 0-1 | 0-0 | 1-1 | 2 | 1 | 12 | 3 | 1 | 1 | 1 | 32 |
| 22 | Smith, Bria | - | 1-4 | 1-4 | 2-2 | 0-1 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 22 |
| 23 | Walker, Georgia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Francis, Danielle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Pattison, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | Roberts, Lindsay | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 14 |
| 44 | Lee, Shannon | - | 2-2 | 0-0 | 0-1 | 1-3 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 3-15 | 8-10 | 8-15 | 23 | 19 | 55 | 14 | 16 | 5 | 5 | 200 | |
| 37.9% | 20.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-6 | 5-7 | |||||||||||
| 40.0% | 16.7% | 71.4% | ||||||||||||
| 2nd Half: | 10-28 | 2-9 | 3-3 | |||||||||||
| 35.7% | 22.2% | 100 % | ||||||||||||
Carson-Newman 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Buford, Shari | * | 8-12 | 0-0 | 4-5 | 5-4 | 9 | 1 | 20 | 1 | 1 | 2 | 1 | 31 |
| 20 | Volentine, Angela | * | 8-14 | 3-4 | 0-0 | 0-5 | 5 | 3 | 19 | 2 | 0 | 0 | 4 | 34 |
| 24 | Tipton, Ashley | * | 1-7 | 1-6 | 2-2 | 0-0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 38 |
| 25 | McDaniel, Tykira | * | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 4 | 5 | 2 | 4 | 0 | 2 | 23 |
| 44 | Mason, Emily | * | 4-7 | 0-1 | 2-2 | 0-4 | 4 | 3 | 10 | 3 | 0 | 0 | 0 | 19 |
| 04 | Evans, Abby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Ledbetter, Tashea | - | 0-3 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 17 |
| 14 | Eggleston, Lindsey | - | 3-5 | 0-0 | 5-6 | 2-5 | 7 | 3 | 11 | 0 | 1 | 2 | 2 | 25 |
| 22 | Blackwell, Amber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | James, Nikki | - | 1-2 | 0-0 | 0-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 35 | Niarchos, Maria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 4-11 | 19-27 | 11-22 | 33 | 16 | 75 | 17 | 7 | 4 | 9 | 202 | |
| 48.1% | 36.4% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 0-2 | 5-7 | |||||||||||
| 46.4% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-26 | 4-9 | 14-20 | |||||||||||
| 50.0% | 44.4% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill College | 30 | 25 | 55 | Record: (15-13) |
| Carson-Newman | 31 | 44 | 75 | Record: (15-13) |
|
Officials:
Technical fouls: Mars Hill College-None. Carson-Newman-None. Attendance: 400 |
Play-by-Play |
Mars Hill College vs Carson-Newman
3/5/08 6:00 at Jefferson City, TN
1st Period Play-by-Play
| 19:43 | MHCW | GOOD! JUMPER by Blanford, Jessica | MHCW 2 - C-NW 0 | (MHCW by 2) |
| 19:24 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 2 - MHCW 2 | Tied |
| ASSIST by McDaniel, Tykira | ||||
| 19:02 | MHCW | TURNOVR by Terry, Shamia | ||
| 19:00 | C-NW | STEAL by Volentine, Angela | ||
| 18:53 | C-NW | MISSED LAYUP by Buford, Shari | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 18:41 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | MHCW | MISSED JUMPER by Young, Brittini | ||
| 18:36 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by Schafer, Allison | ||||
| 18:30 | MHCW | TURNOVR by Schafer, Allison | ||
| 18:14 | MHCW | FOUL by Williams, Jocelyn (1) | ||
| 18:14 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 3 - MHCW 2 | (C-NW by 1) |
| 18:14 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 4 - MHCW 2 | (C-NW by 2) |
| 18:08 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by Volentine, Angela | ||||
| 17:43 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 6 - MHCW 2 | (C-NW by 4) |
| ASSIST by Mason, Emily | ||||
| 17:18 | MHCW | MISSED JUMPER by Williams, Jocelyn | ||
| 17:18 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Mason, Emily | ||||
| 17:02 | C-NW | GOOD! LAYUP by Volentine, Angela | C-NW 8 - MHCW 2 | (C-NW by 6) |
| ASSIST by Tipton, Ashley | ||||
| 16:42 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by McDaniel, Tykira | ||||
| 16:29 | C-NW | FOUL by Mason, Emily (1) | ||
| 16:20 | MHCW | GOOD! JUMPER by Terry, Shamia | C-NW 8 - MHCW 4 | (C-NW by 4) |
| ASSIST by Schafer, Allison | ||||
| 16:04 | C-NW | GOOD! LAYUP by Volentine, Angela | C-NW 10 - MHCW 4 | (C-NW by 6) |
| ASSIST by Mason, Emily | ||||
| 15:44 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 15:32 | C-NW | GOOD! JUMPER by Buford, Shari | C-NW 12 - MHCW 4 | (C-NW by 8) |
| ASSIST by McDaniel, Tykira | ||||
| 15:14 | MHCW | GOOD! LAYUP by Roberts, Lindsay | C-NW 12 - MHCW 6 | (C-NW by 6) |
| ASSIST by Blanford, Jessica | ||||
| 14:54 | C-NW | GOOD! LAYUP by Mason, Emily | C-NW 14 - MHCW 6 | (C-NW by 8) |
| 14:44 | MHCW | MISSED LAYUP by Blanford, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:44 | C-NW | FOUL by McDaniel, Tykira (1) | ||
| 14:39 | MHCW | TURNOVR by Terry, Shamia | ||
| 14:36 | C-NW | STEAL by McDaniel, Tykira | ||
| 14:34 | C-NW | TURNOVR by McDaniel, Tykira | ||
| 14:12 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Eggleston, Lindsey | ||||
| 14:05 | C-NW | GOOD! JUMPER by Mason, Emily | C-NW 16 - MHCW 6 | (C-NW by 10) |
| ASSIST by Tipton, Ashley | ||||
| 13:53 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by Eggleston, Lindsey | ||||
| 13:33 | MHCW | FOUL by Terry, Shamia (1) | ||
| 13:29 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 18 - MHCW 6 | (C-NW by 12) |
| ASSIST by Ledbetter, Tashea | ||||
| 13:29 | MHCW | FOUL by Terry, Shamia (2) | ||
| 13:29 | C-NW | MISSED FT SHOT by Buford, Shari | ||
| REBOUND (OFF) by Ledbetter, Tashea | ||||
| 13:25 | C-NW | MISSED LAYUP by Ledbetter, Tashea | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 13:19 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 13:06 | C-NW | MISSED LAYUP by McDaniel, Tykira | ||
| REBOUND (OFF) by Eggleston, Lindsey | ||||
| 13:03 | C-NW | GOOD! LAYUP by Eggleston, Lindsey | C-NW 20 - MHCW 6 | (C-NW by 14) |
| 12:44 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | C-NW | MISSED LAYUP by Ledbetter, Tashea | ||
| 12:24 | MHCW | BLOCK by Roberts, Lindsay | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 12:14 | MHCW | MISSED 3 PTR by Schafer, Allison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:09 | C-NW | MISSED JUMPER by Volentine, Angela | ||
| REBOUND (OFF) by Eggleston, Lindsey | ||||
| 11:51 | MHCW | FOUL by Roberts, Lindsay (1) | ||
| 11:51 | C-NW | GOOD! FT SHOT by Eggleston, Lindsey | C-NW 21 - MHCW 6 | (C-NW by 15) |
| 11:51 | C-NW | GOOD! FT SHOT by Eggleston, Lindsey | C-NW 22 - MHCW 6 | (C-NW by 16) |
| 11:28 | MHCW | GOOD! JUMPER by Williams, Jocelyn | C-NW 22 - MHCW 8 | (C-NW by 14) |
| ASSIST by Smith, Bria | ||||
| 10:56 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 10:50 | MHCW | GOOD! 3 PTR by Smith, Bria | C-NW 22 - MHCW 11 | (C-NW by 11) |
| ASSIST by Schafer, Allison | ||||
| 10:30 | MHCW | FOUL by Williams, Jocelyn (2) | ||
| 10:26 | C-NW | MISSED 3 PTR by Volentine, Angela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | C-NW | FOUL by Mason, Emily (2) | ||
| 10:04 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | MHCW | FOUL by Roberts, Lindsay (2) | ||
| 09:49 | C-NW | TURNOVR by Ledbetter, Tashea | ||
| 09:48 | MHCW | STEAL by Williams, Jocelyn | ||
| 09:21 | C-NW | FOUL by Ledbetter, Tashea (1) | ||
| 09:21 | MHCW | GOOD! FT SHOT by Schafer, Allison | C-NW 22 - MHCW 12 | (C-NW by 10) |
| 09:21 | MHCW | GOOD! FT SHOT by Schafer, Allison | C-NW 22 - MHCW 13 | (C-NW by 9) |
| 09:03 | C-NW | MISSED LAYUP by James, Nikki | ||
| REBOUND (DEF) by Lee, Shannon | ||||
| 08:48 | MHCW | TURNOVR by Young, Brittini | ||
| 08:23 | C-NW | MISSED JUMPER by Volentine, Angela | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 08:11 | C-NW | FOUL by James, Nikki (1) | ||
| 08:11 | MHCW | GOOD! LAYUP by Lee, Shannon | C-NW 22 - MHCW 15 | (C-NW by 7) |
| 08:11 | MHCW | MISSED FT SHOT by Lee, Shannon | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 08:03 | C-NW | TURNOVR by Buford, Shari | ||
| 07:51 | MHCW | MISSED LAYUP by Young, Brittini | ||
| REBOUND (DEF) by Eggleston, Lindsey | ||||
| 07:42 | C-NW | GOOD! JUMPER by Eggleston, Lindsey | C-NW 24 - MHCW 15 | (C-NW by 9) |
| ASSIST by Tipton, Ashley | ||||
| 07:17 | MHCW | MISSED LAYUP by Young, Brittini | ||
| REBOUND (OFF) by Blanford, Jessica | ||||
| 07:17 | MHCW | MISSED LAYUP by Blanford, Jessica | ||
| 07:17 | C-NW | BLOCK by Eggleston, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | MHCW | TURNOVR by Young, Brittini | ||
| 07:07 | C-NW | STEAL by Eggleston, Lindsey | ||
| 06:59 | C-NW | GOOD! LAYUP by McDaniel, Tykira | C-NW 26 - MHCW 15 | (C-NW by 11) |
| 06:46 | MHCW | GOOD! LAYUP by Blanford, Jessica | C-NW 26 - MHCW 17 | (C-NW by 9) |
| ASSIST by Smith, Bria | ||||
| 06:26 | C-NW | MISSED JUMPER by Volentine, Angela | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 06:03 | MHCW | FOUL by Lee, Shannon (1) | ||
| 06:03 | C-NW | GOOD! FT SHOT by McDaniel, Tykira | C-NW 27 - MHCW 17 | (C-NW by 10) |
| 06:03 | C-NW | MISSED FT SHOT by McDaniel, Tykira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | C-NW | FOUL by Volentine, Angela (1) | ||
| 05:43 | MHCW | GOOD! FT SHOT by Schafer, Allison | C-NW 27 - MHCW 18 | (C-NW by 9) |
| 05:43 | MHCW | GOOD! FT SHOT by Schafer, Allison | C-NW 27 - MHCW 19 | (C-NW by 8) |
| 05:12 | C-NW | MISSED LAYUP by McDaniel, Tykira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 04:32 | C-NW | MISSED JUMPER by Eggleston, Lindsey | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 04:32 | C-NW | FOUL by Buford, Shari (1) | ||
| 04:32 | MHCW | GOOD! FT SHOT by Schafer, Allison | C-NW 27 - MHCW 20 | (C-NW by 7) |
| 04:32 | MHCW | MISSED FT SHOT by Schafer, Allison | ||
| REBOUND (DEF) by McDaniel, Tykira | ||||
| 04:32 | C-NW | MISSED 3 PTR by Tipton, Ashley | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 04:32 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Ledbetter, Tashea | ||||
| 04:32 | C-NW | TURNOVR by Eggleston, Lindsey | ||
| 04:32 | MHCW | STEAL by Williams, Jocelyn | ||
| 04:32 | MHCW | GOOD! LAYUP by Blanford, Jessica | C-NW 27 - MHCW 22 | (C-NW by 5) |
| 04:06 | C-NW | TURNOVR by McDaniel, Tykira | ||
| 04:04 | MHCW | STEAL by Lee, Shannon | ||
| 03:59 | MHCW | TURNOVR by Young, Brittini | ||
| 03:57 | C-NW | STEAL by Eggleston, Lindsey | ||
| 03:00 | C-NW | GOOD! JUMPER by Buford, Shari | C-NW 29 - MHCW 22 | (C-NW by 7) |
| ASSIST by Volentine, Angela | ||||
| 02:42 | MHCW | GOOD! JUMPER by Blanford, Jessica | C-NW 29 - MHCW 24 | (C-NW by 5) |
| ASSIST by Young, Brittini | ||||
| 02:13 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | MHCW | GOOD! JUMPER by Blanford, Jessica | C-NW 29 - MHCW 26 | (C-NW by 3) |
| ASSIST by Terry, Shamia | ||||
| 00:52 | C-NW | GOOD! JUMPER by Eggleston, Lindsey | C-NW 31 - MHCW 26 | (C-NW by 5) |
| ASSIST by Tipton, Ashley | ||||
| 00:42 | MHCW | GOOD! LAYUP by Blanford, Jessica | C-NW 31 - MHCW 28 | (C-NW by 3) |
| ASSIST by Smith, Bria | ||||
| 00:25 | C-NW | MISSED LAYUP by Ledbetter, Tashea | ||
| 00:25 | MHCW | BLOCK by Lee, Shannon | ||
| REBOUND (DEF) by Lee, Shannon | ||||
| 00:03 | MHCW | GOOD! JUMPER by Young, Brittini | C-NW 31 - MHCW 30 | (C-NW by 1) |
2nd Period Play-by-Play
| 19:42 | MHCW | TURNOVR by Schafer, Allison | C-NW 31 - MHCW 30 | (C-NW by 1) |
| 19:41 | C-NW | STEAL by McDaniel, Tykira | ||
| 19:24 | C-NW | GOOD! LAYUP by Mason, Emily | C-NW 33 - MHCW 30 | (C-NW by 3) |
| 19:02 | MHCW | GOOD! LAYUP by Schafer, Allison | C-NW 33 - MHCW 32 | (C-NW by 1) |
| ASSIST by Williams, Jocelyn | ||||
| 18:49 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 35 - MHCW 32 | (C-NW by 3) |
| ASSIST by Mason, Emily | ||||
| 18:31 | MHCW | GOOD! JUMPER by Terry, Shamia | C-NW 35 - MHCW 34 | (C-NW by 1) |
| 18:31 | C-NW | FOUL by McDaniel, Tykira (2) | ||
| 18:31 | MHCW | GOOD! FT SHOT by Terry, Shamia | C-NW 35 - MHCW 35 | Tied |
| 18:21 | MHCW | FOUL by Williams, Jocelyn (3) | ||
| 18:21 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 36 - MHCW 35 | (C-NW by 1) |
| 18:21 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 37 - MHCW 35 | (C-NW by 2) |
| 18:01 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 38 - C-NW 37 | (MHCW by 1) |
| 17:39 | C-NW | MISSED LAYUP by Mason, Emily | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | C-NW | TURNOVR by McDaniel, Tykira | ||
| 17:35 | MHCW | STEAL by Terry, Shamia | ||
| 17:25 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by Mason, Emily | ||||
| 17:09 | C-NW | MISSED LAYUP by Tipton, Ashley | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 16:54 | MHCW | TURNOVR by Young, Brittini | ||
| 16:54 | C-NW | STEAL by Buford, Shari | ||
| 16:47 | C-NW | GOOD! 3 PTR by Tipton, Ashley | C-NW 40 - MHCW 38 | (C-NW by 2) |
| ASSIST by Buford, Shari | ||||
| 16:26 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Mason, Emily | ||||
| 16:04 | C-NW | MISSED LAYUP by Volentine, Angela | ||
| 16:04 | MHCW | BLOCK by Roberts, Lindsay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | C-NW | GOOD! LAYUP by Mason, Emily | C-NW 42 - MHCW 38 | (C-NW by 4) |
| ASSIST by Tipton, Ashley | ||||
| 15:39 | MHCW | GOOD! LAYUP by Lee, Shannon | C-NW 42 - MHCW 40 | (C-NW by 2) |
| ASSIST by Terry, Shamia | ||||
| 15:17 | C-NW | MISSED 3 PTR by Mason, Emily | ||
| REBOUND (DEF) by Smith, Bria | ||||
| 14:56 | MHCW | TURNOVR by Smith, Bria | ||
| 14:56 | MHCW | FOUL by Terry, Shamia (3) | ||
| 14:56 | C-NW | MISSED FT SHOT by James, Nikki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | C-NW | MISSED FT SHOT by James, Nikki | ||
| REBOUND (DEF) by Lee, Shannon | ||||
| 14:47 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by Volentine, Angela | ||||
| 14:37 | MHCW | FOUL by Smith, Bria (1) | ||
| 14:37 | C-NW | MISSED FT SHOT by James, Nikki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | C-NW | MISSED FT SHOT by James, Nikki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | C-NW | GOOD! LAYUP by James, Nikki | C-NW 44 - MHCW 40 | (C-NW by 4) |
| ASSIST by Tipton, Ashley | ||||
| 13:56 | MHCW | TURNOVR by Young, Brittini | ||
| 13:55 | C-NW | STEAL by Volentine, Angela | ||
| 13:54 | C-NW | GOOD! LAYUP by Volentine, Angela | C-NW 46 - MHCW 40 | (C-NW by 6) |
| 13:25 | MHCW | MISSED JUMPER by Young, Brittini | ||
| 13:25 | C-NW | BLOCK by Eggleston, Lindsey | ||
| REBOUND (DEF) by Eggleston, Lindsey | ||||
| 13:18 | C-NW | FOUL by Eggleston, Lindsey (1) | ||
| 13:03 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | C-NW | FOUL by Eggleston, Lindsey (2) | ||
| 12:51 | MHCW | TURNOVR by Williams, Jocelyn | ||
| 12:28 | C-NW | MISSED 3 PTR by Tipton, Ashley | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 12:12 | MHCW | TURNOVR by Smith, Bria | ||
| 12:03 | C-NW | GOOD! 3 PTR by Volentine, Angela | C-NW 49 - MHCW 40 | (C-NW by 9) |
| ASSIST by Tipton, Ashley | ||||
| 11:52 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (OFF) by Lee, Shannon | ||||
| 11:42 | MHCW | MISSED LAYUP by Terry, Shamia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by Volentine, Angela | ||||
| 10:58 | MHCW | FOUL by Terry, Shamia (4) | ||
| 10:49 | C-NW | MISSED JUMPER by Mason, Emily | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 10:47 | MHCW | FOUL by Lee, Shannon (2) | ||
| 10:28 | C-NW | GOOD! 3 PTR by Volentine, Angela | C-NW 52 - MHCW 40 | (C-NW by 12) |
| ASSIST by Tipton, Ashley | ||||
| 10:13 | MHCW | TURNOVR by Blanford, Jessica | ||
| 10:12 | C-NW | STEAL by Volentine, Angela | ||
| 10:09 | C-NW | GOOD! LAYUP by Volentine, Angela | C-NW 54 - MHCW 40 | (C-NW by 14) |
| 09:54 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (OFF) by Williams, Jocelyn | ||||
| 09:48 | MHCW | MISSED LAYUP by Williams, Jocelyn | ||
| REBOUND (DEF) by Mason, Emily | ||||
| 09:43 | C-NW | MISSED 3 PTR by Tipton, Ashley | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 09:41 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 56 - MHCW 40 | (C-NW by 16) |
| 09:19 | MHCW | MISSED 3 PTR by Schafer, Allison | ||
| REBOUND (DEF) by Volentine, Angela | ||||
| 08:52 | C-NW | MISSED JUMPER by Volentine, Angela | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:25 | MHCW | FOUL by Roberts, Lindsay (3) | ||
| 08:25 | C-NW | GOOD! FT SHOT by Mason, Emily | C-NW 57 - MHCW 40 | (C-NW by 17) |
| 08:25 | C-NW | GOOD! FT SHOT by Mason, Emily | C-NW 58 - MHCW 40 | (C-NW by 18) |
| 08:11 | C-NW | FOUL by Mason, Emily (3) | ||
| 08:00 | MHCW | GOOD! 3 PTR by Young, Brittini | C-NW 58 - MHCW 43 | (C-NW by 15) |
| ASSIST by Blanford, Jessica | ||||
| 07:30 | C-NW | MISSED 3 PTR by Tipton, Ashley | ||
| 07:30 | MHCW | BLOCK by Blanford, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | MHCW | FOUL by Roberts, Lindsay (4) | ||
| 07:30 | C-NW | GOOD! FT SHOT by Ledbetter, Tashea | C-NW 59 - MHCW 43 | (C-NW by 16) |
| 07:30 | C-NW | GOOD! FT SHOT by Ledbetter, Tashea | C-NW 60 - MHCW 43 | (C-NW by 17) |
| 07:19 | C-NW | FOUL by McDaniel, Tykira (3) | ||
| 06:59 | MHCW | GOOD! JUMPER by Schafer, Allison | C-NW 60 - MHCW 45 | (C-NW by 15) |
| ASSIST by Blanford, Jessica | ||||
| 06:25 | C-NW | GOOD! 3 PTR by Volentine, Angela | C-NW 63 - MHCW 45 | (C-NW by 18) |
| 06:08 | MHCW | GOOD! LAYUP by Schafer, Allison | C-NW 63 - MHCW 47 | (C-NW by 16) |
| ASSIST by Smith, Bria | ||||
| 05:41 | C-NW | TURNOVR by McDaniel, Tykira | ||
| 05:39 | MHCW | STEAL by Blanford, Jessica | ||
| 05:33 | C-NW | FOUL by McDaniel, Tykira (4) | ||
| 05:16 | MHCW | MISSED 3 PTR by Blanford, Jessica | ||
| REBOUND (DEF) by Eggleston, Lindsey | ||||
| 04:59 | MHCW | FOUL by Young, Brittini (1) | ||
| 04:59 | C-NW | GOOD! FT SHOT by Eggleston, Lindsey | C-NW 64 - MHCW 47 | (C-NW by 17) |
| 04:59 | C-NW | GOOD! FT SHOT by Eggleston, Lindsey | C-NW 65 - MHCW 47 | (C-NW by 18) |
| 04:27 | C-NW | MISSED JUMPER by Eggleston, Lindsey | ||
| 04:27 | MHCW | MISSED JUMPER by Young, Brittini | ||
| REBOUND (DEF) by Ledbetter, Tashea | ||||
| 04:27 | MHCW | FOUL by Lee, Shannon (3) | ||
| 04:27 | C-NW | GOOD! FT SHOT by Ledbetter, Tashea | C-NW 66 - MHCW 47 | (C-NW by 19) |
| 04:27 | C-NW | MISSED FT SHOT by Ledbetter, Tashea | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 04:27 | C-NW | MISSED LAYUP by Buford, Shari | ||
| 04:27 | MHCW | BLOCK by Roberts, Lindsay | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 04:04 | C-NW | FOUL by Volentine, Angela (2) | ||
| 03:58 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (OFF) by Schafer, Allison | ||||
| 03:55 | MHCW | MISSED LAYUP by Schafer, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | C-NW | FOUL by Eggleston, Lindsey (3) | ||
| 03:24 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (OFF) by Schafer, Allison | ||||
| 03:22 | MHCW | GOOD! LAYUP by Schafer, Allison | C-NW 66 - MHCW 49 | (C-NW by 17) |
| 03:17 | MHCW | FOUL by Smith, Bria (2) | ||
| 03:17 | C-NW | GOOD! FT SHOT by Tipton, Ashley | C-NW 67 - MHCW 49 | (C-NW by 18) |
