Mars Hill College
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ERSKINE COLLEGE | 25-Blanford, Jes | 10-Lee, Shannon | 6-Okunowo, Arie | 1-Blanford, Jes | 1-Lee, Shannon |
| 11/16/07 | Smith, Bria | Clark, Jerush | |||
| W 93-58 | Francis, Dani | ||||
| Schafer, Alli | |||||
| Okunowo, Arie | |||||
| CONVERSE COLLEGE | 25-Schafer, Alli | 7-Williams, Joc | 9-Okunowo, Arie | 4-Terry, Shamia | 6-Lee, Shannon |
| 11/17/07 | |||||
| W 79-54 | |||||
| at University of Charleston | 16-Roberts, Lind | 6-Williams, Joc | 4-Okunowo, Arie | 4-Williams, Joc | 5-Lee, Shannon |
| 11/20/07 | Roberts, Lind | ||||
| L 55-71 | |||||
| LIMESTONE COLLEGE | 16-Blanford, Jes | 8-Lee, Shannon | 2-Schafer, Alli | 4-Schafer, Alli | 4-Roberts, Lind |
| 11/27/07 | Terry, Shamia | ||||
| W 66-55 | Blanford, Jes | ||||
| Okunowo, Arie | |||||
| NORTH GREENVILLE UNI | 20-Schafer, Alli | 6-Terry, Shamia | 4-Okunowo, Arie | 3-Okunowo, Arie | 3-Roberts, Lind |
| 12/08/07 | Clark, Jerush | Terry, Shamia | |||
| W 91-69 | |||||
| JOHNSON C. SMITH | 14-Schafer, Alli | 9-Lee, Shannon | 5-Okunowo, Arie | 2-Blanford, Jes | 2-Roberts, Lind |
| 12/13/07 | |||||
| L 58-62 | |||||
| vs Concord | 15-Blanford, Jes | 13-Terry, Shamia | 4-Schafer, Alli | 3-Blanford, Jes | 1-Pattison, Eli |
| 12/18/07 | Okunowo, Arie | Terry, Shamia | |||
| W 73-67 | |||||
| at Armstrong Atlantic | 18-Okunowo, Arie | 11-Lee, Shannon | 5-Schafer, Alli | 3-Okunowo, Arie | None |
| 12/19/07 | |||||
| L 64-66 | |||||
| VIRGINIA INTERMONT | 28-Schafer, Alli | 9-Terry, Shamia | 4-Okunowo, Arie | 4-Schafer, Alli | 1-Williams, Joc |
| 12/29/07 | Roberts, Lind | ||||
| W 86-61 | Blanford, Jes | ||||
| KING COLLEGE | 22-Blanford, Jes | 8-Schafer, Alli | 6-Young, Britti | 4-Terry, Shamia | 1-Roberts, Lind |
| 01/03/08 | Pattison, Eli | ||||
| W 86-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BREVARD COLLEGE | 13-Blanford, Jes | 9-Lee, Shannon | 5-Terry, Shamia | 3-Okunowo, Arie | 2-Lee, Shannon |
| 01/05/08 | |||||
| W 76-42 | |||||
| at Newberry | 14-Blanford, Jes | 11-Schafer, Alli | 3-Okunowo, Arie | 3-Terry, Shamia | 1-Schafer, Alli |
| 01/09/08 | Roberts, Lind | ||||
| W 62-60 | |||||
| CARSON-NEWMAN | 20-Schafer, Alli | 8-Blanford, Jes | 6-Blanford, Jes | 2-Roberts, Lind | 2-Roberts, Lind |
| 01/12/08 | Schafer, Alli | Blanford, Jes | Lee, Shannon | ||
| L 79-84 | |||||
| at Lenoir-Rhyne College | 16-Blanford, Jes | 9-Schafer, Alli | 5-Terry, Shamia | 2-Schafer, Alli | 1-Roberts, Lind |
| 01/16/08 | |||||
| L 76-85 | |||||
| CATAWBA COLLEGE | 21-Schafer, Alli | 7-Blanford, Jes | 4-Okunowo, Arie | 4-Blanford, Jes | 1-Lee, Shannon |
| 01/19/08 | |||||
| W 85-71 | |||||
| WINGATE UNIVERSITY | 17-Young, Britti | 12-Schafer, Alli | 4-Blanford, Jes | 3-Okunowo, Arie | 2-Roberts, Lind |
| 01/23/08 | Schafer, Alli | ||||
| OL 81-86 | |||||
| at Lincoln Memorial | 14-Roberts, Lind | 5-Schafer, Alli | 6-Young, Britti | 4-Okunowo, Arie | 2-Roberts, Lind |
| 01/26/08 | Lee, Shannon | ||||
| L 66-72 | |||||
| at Tusculum | 14-Young, Britti | 9-Blanford, Jes | 5-Okunowo, Arie | 1-Okunowo, Arie | 4-Roberts, Lind |
| 01/30/08 | Pattison, Eli | ||||
| L 65-95 | Roberts, Lind | ||||
| at Brevard College | 27-Okunowo, Arie | 10-Roberts, Lind | 6-Okunowo, Arie | 2-Blanford, Jes | 2-Lee, Shannon |
| 02/02/08 | Okunowo, Arie | Schafer, Alli | |||
| W 77-62 | |||||
| NEWBERRY | 19-Schafer, Alli | 10-Williams, Joc | 5-Okunowo, Arie | 2-Terry, Shamia | 1-Roberts, Lind |
| 02/06/08 | Schafer, Alli | ||||
| L 77-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Carson-Newman | 27-Okunowo, Arie | 13-Terry, Shamia | 10-Young, Britti | 3-Williams, Joc | 1-Roberts, Lind |
| 02/09/08 | |||||
| W 100-69 | |||||
| LINCOLN MEMORIAL | 20-Okunowo, Arie | 9-Schafer, Alli | 5-Young, Britti | 4-Okunowo, Arie | 1-Lee, Shannon |
| 02/13/08 | |||||
| W 62-58 | |||||
| at Catawba College | 23-Young, Britti | 7-Williams, Joc | 6-Blanford, Jes | 2-Schafer, Alli | 1-Roberts, Lind |
| 2/16/08 | Okunowo, Arie | Blanford, Jes | Lee, Shannon | ||
| W 84-60 | Okunowo, Arie | Young, Britti | |||
| at Wingate | 15-Schafer, Alli | 9-Lee, Shannon | 4-Young, Britti | 3-Young, Britti | 1-Roberts, Lind |
| 02/20/08 | |||||
| L 66-84 | |||||
| at North Greenville University | 22-Schafer, Alli | 6-Roberts, Lind | 6-Young, Britti | 4-Terry, Shamia | 1-Roberts, Lind |
| 2/23/08 | Terry, Shamia | Blanford, Jes | |||
| W 79-73 | Terry, Shamia | ||||
| TUSCULUM COLLEGE | 22-Young, Britti | 7-Roberts, Lind | 3-Roberts, Lind | 3-Smith, Bria | 1-Roberts, Lind |
| 02/27/08 | Terry, Shamia | Terry, Shamia | Terry, Shamia | Schafer, Alli | |
| L 53-59 | Young, Britti | ||||
| LENOIR-RHYNE COLLEGE | 14-Blanford, Jes | 8-Schafer, Alli | 6-Schafer, Alli | 4-Terry, Shamia | 1-Schafer, Alli |
| 03/01/08 | Terry, Shamia | Roberts, Lind | |||
| L 60-69 | |||||
| at Carson-Newman | 17-Schafer, Alli | 8-Schafer, Alli | 4-Smith, Bria | 2-Williams, Joc | 3-Roberts, Lind |
| 3/5/08 | |||||
| L 55-75 | |||||
Team High/Low Analysis |
Mars Hill College - TEAM GAME HIGHS
| POINTS | 100 | at Carson-Newman (02/09/08) | |
| 93 | ERSKINE COLLEGE (11/16/07) | ||
| 91 | NORTH GREENVILLE UNI (12/08/07) | ||
| 86 | KING COLLEGE (01/03/08) | ||
| 86 | VIRGINIA INTERMONT (12/29/07) | ||
| FIELD GOALS MADE | 38 | ERSKINE COLLEGE (11/16/07) | |
| 36 | at Carson-Newman (02/09/08) | ||
| FIELD GOAL ATTEMPTS | 73 | ERSKINE COLLEGE (11/16/07) | |
| 71 | at North Greenville University (2/23/08) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | NEWBERRY (02/06/08) |
| .563 | 36-64 | at Carson-Newman (02/09/08) | |
| 3 PT FIELD GOALS MADE | 9 | at Carson-Newman (02/09/08) | |
| 9 | ERSKINE COLLEGE (11/16/07) | ||
| 3 PT FG ATTEMPTS | 18 | ERSKINE COLLEGE (11/16/07) | |
| 16 | NEWBERRY (02/06/08) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | VIRGINIA INTERMONT (12/29/07) |
| .600 | 9-15 | at Carson-Newman (02/09/08) | |
| FREE THROWS MADE | 30 | CATAWBA COLLEGE (01/19/08) | |
| 25 | at Catawba College (2/16/08) | ||
| FREE THROW ATTEMPTS | 35 | CATAWBA COLLEGE (01/19/08) | |
| 34 | vs Concord (12/18/07) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Brevard College (02/02/08) |
| .857 | 30-35 | CATAWBA COLLEGE (01/19/08) | |
| .857 | 18-21 | KING COLLEGE (01/03/08) | |
| .857 | 6-7 | LINCOLN MEMORIAL (02/13/08) | |
| REBOUNDS | 53 | ERSKINE COLLEGE (11/16/07) | |
| 49 | WINGATE UNIVERSITY (01/23/08) | ||
| ASSISTS | 22 | CONVERSE COLLEGE (11/17/07) | |
| 22 | ERSKINE COLLEGE (11/16/07) | ||
| STEALS | 14 | LINCOLN MEMORIAL (02/13/08) | |
| 13 | VIRGINIA INTERMONT (12/29/07) | ||
| 13 | NORTH GREENVILLE UNI (12/08/07) | ||
| BLOCKED SHOTS | 8 | CONVERSE COLLEGE (11/17/07) | |
| 7 | NORTH GREENVILLE UNI (12/08/07) | ||
| TURNOVERS | 32 | WINGATE UNIVERSITY (01/23/08) | |
| 30 | LIMESTONE COLLEGE (11/27/07) | ||
| FOULS | 27 | vs Concord (12/18/07) | |
| 26 | NORTH GREENVILLE UNI (12/08/07) |
Opponent - GAME HIGHS
| POINTS | 95 | at Tusculum (01/30/08) | |
| 86 | WINGATE UNIVERSITY (01/23/08) | ||
| 85 | at Lenoir-Rhyne College (01/16/08) | ||
| 84 | at Wingate (02/20/08) | ||
| 84 | NEWBERRY (02/06/08) | ||
| 84 | CARSON-NEWMAN (01/12/08) | ||
| FIELD GOALS MADE | 33 | at Tusculum (01/30/08) | |
| 33 | WINGATE UNIVERSITY (01/23/08) | ||
| FIELD GOAL ATTEMPTS | 72 | LIMESTONE COLLEGE (11/27/07) | |
| 70 | at Tusculum (01/30/08) | ||
| 70 | WINGATE UNIVERSITY (01/23/08) | ||
| FIELD GOAL PERCENTAGE | .526 | 30-57 | at Wingate (02/20/08) |
| .508 | 32-63 | at Lenoir-Rhyne College (01/16/08) | |
| 3 PT FIELD GOALS MADE | 9 | at Lincoln Memorial (01/26/08) | |
| 9 | at Armstrong Atlantic (12/19/07) | ||
| 3 PT FG ATTEMPTS | 22 | at University of Charleston (11/20/07) | |
| 21 | TUSCULUM COLLEGE (02/27/08) | ||
| 21 | at Lincoln Memorial (01/26/08) | ||
| 21 | BREVARD COLLEGE (01/05/08) | ||
| 3 PT FG PERCENTAGE | .800 | 8-10 | at Wingate (02/20/08) |
| .474 | 9-19 | at Armstrong Atlantic (12/19/07) | |
| FREE THROWS MADE | 24 | LENOIR-RHYNE COLLEGE (03/01/08) | |
| 24 | NEWBERRY (02/06/08) | ||
| 24 | NORTH GREENVILLE UNI (12/08/07) | ||
| FREE THROW ATTEMPTS | 33 | NEWBERRY (02/06/08) | |
| 33 | NORTH GREENVILLE UNI (12/08/07) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at University of Charleston (11/20/07) |
| .900 | 9-10 | BREVARD COLLEGE (01/05/08) | |
| REBOUNDS | 48 | JOHNSON C. SMITH (12/13/07) | |
| 48 | at University of Charleston (11/20/07) | ||
| ASSISTS | 22 | at Wingate (02/20/08) | |
| 21 | WINGATE UNIVERSITY (01/23/08) | ||
| STEALS | 17 | WINGATE UNIVERSITY (01/23/08) | |
| 13 | at Catawba College (2/16/08) | ||
| 13 | JOHNSON C. SMITH (12/13/07) | ||
| BLOCKED SHOTS | 7 | TUSCULUM COLLEGE (02/27/08) | |
| 7 | at Wingate (02/20/08) | ||
| TURNOVERS | 25 | BREVARD COLLEGE (01/05/08) | |
| 24 | CONVERSE COLLEGE (11/17/07) | ||
| FOULS | 28 | vs Concord (12/18/07) | |
| 24 | LIMESTONE COLLEGE (11/27/07) |
Mars Hill College - GAME LOWS
| POINTS | 53 | TUSCULUM COLLEGE (02/27/08) | |
| 55 | at University of Charleston (11/20/07) | ||
| 55 | at Carson-Newman (3/5/08) | ||
| 58 | JOHNSON C. SMITH (12/13/07) | ||
| 60 | LENOIR-RHYNE COLLEGE (03/01/08) | ||
| FIELD GOALS MADE | 20 | TUSCULUM COLLEGE (02/27/08) | |
| 21 | at Wingate (02/20/08) | ||
| FIELD GOAL ATTEMPTS | 51 | at Wingate (02/20/08) | |
| 52 | LIMESTONE COLLEGE (11/27/07) | ||
| FIELD GOAL PERCENTAGE | .319 | 22-69 | at University of Charleston (11/20/07) |
| .343 | 23-67 | LENOIR-RHYNE COLLEGE (03/01/08) | |
| 3 PT FIELD GOALS MADE | 0 | at Lincoln Memorial (01/26/08) | |
| 0 | LINCOLN MEMORIAL (02/13/08) | ||
| 3 PT FG ATTEMPTS | 3 | VIRGINIA INTERMONT (12/29/07) | |
| 5 | LIMESTONE COLLEGE (11/27/07) | ||
| 5 | vs Concord (12/18/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Lincoln Memorial (01/26/08) |
| .000 | 0-6 | LINCOLN MEMORIAL (02/13/08) | |
| FREE THROWS MADE | 6 | at Armstrong Atlantic (12/19/07) | |
| 6 | LINCOLN MEMORIAL (02/13/08) | ||
| FREE THROW ATTEMPTS | 7 | LINCOLN MEMORIAL (02/13/08) | |
| 8 | at Armstrong Atlantic (12/19/07) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | WINGATE UNIVERSITY (01/23/08) |
| .600 | 9-15 | NEWBERRY (02/06/08) | |
| REBOUNDS | 23 | at Carson-Newman (3/5/08) | |
| 30 | at Lincoln Memorial (01/26/08) | ||
| ASSISTS | 8 | at Newberry (01/09/08) | |
| 9 | TUSCULUM COLLEGE (02/27/08) | ||
| STEALS | 3 | at Tusculum (01/30/08) | |
| 4 | JOHNSON C. SMITH (12/13/07) | ||
| BLOCKED SHOTS | 0 | at Armstrong Atlantic (12/19/07) | |
| 1 | at Lenoir-Rhyne College (01/16/08) | ||
| 1 | CATAWBA COLLEGE (01/19/08) | ||
| 1 | NEWBERRY (02/06/08) | ||
| 1 | at Carson-Newman (02/09/08) | ||
| 1 | LINCOLN MEMORIAL (02/13/08) | ||
| 1 | at Wingate (02/20/08) | ||
| TURNOVERS | 10 | at North Greenville University (2/23/08) | |
| 12 | CARSON-NEWMAN (01/12/08) | ||
| 12 | at Carson-Newman (02/09/08) | ||
| FOULS | 12 | LINCOLN MEMORIAL (02/13/08) | |
| 14 | BREVARD COLLEGE (01/05/08) |
Opponent - GAME LOWS
| POINTS | 42 | BREVARD COLLEGE (01/05/08) | |
| 54 | CONVERSE COLLEGE (11/17/07) | ||
| 55 | LIMESTONE COLLEGE (11/27/07) | ||
| 58 | ERSKINE COLLEGE (11/16/07) | ||
| 58 | LINCOLN MEMORIAL (02/13/08) | ||
| FIELD GOALS MADE | 13 | BREVARD COLLEGE (01/05/08) | |
| 19 | ERSKINE COLLEGE (11/16/07) | ||
| 19 | CONVERSE COLLEGE (11/17/07) | ||
| FIELD GOAL ATTEMPTS | 46 | at Brevard College (02/02/08) | |
| 46 | LENOIR-RHYNE COLLEGE (03/01/08) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | BREVARD COLLEGE (01/05/08) |
| .292 | 21-72 | LIMESTONE COLLEGE (11/27/07) | |
| 3 PT FIELD GOALS MADE | 1 | JOHNSON C. SMITH (12/13/07) | |
| 1 | at Newberry (01/09/08) | ||
| 3 PT FG ATTEMPTS | 8 | LENOIR-RHYNE COLLEGE (03/01/08) | |
| 9 | CATAWBA COLLEGE (01/19/08) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | JOHNSON C. SMITH (12/13/07) |
| .083 | 1-12 | at Newberry (01/09/08) | |
| FREE THROWS MADE | 7 | LINCOLN MEMORIAL (02/13/08) | |
| 9 | BREVARD COLLEGE (01/05/08) | ||
| FREE THROW ATTEMPTS | 10 | BREVARD COLLEGE (01/05/08) | |
| 11 | LINCOLN MEMORIAL (02/13/08) | ||
| FREE THROW PERCENTAGE | .406 | 13-32 | JOHNSON C. SMITH (12/13/07) |
| .542 | 13-24 | at Newberry (01/09/08) | |
| REBOUNDS | 19 | ERSKINE COLLEGE (11/16/07) | |
| 20 | at Brevard College (02/02/08) | ||
| ASSISTS | 3 | VIRGINIA INTERMONT (12/29/07) | |
| 6 | NORTH GREENVILLE UNI (12/08/07) | ||
| STEALS | 2 | at North Greenville University (2/23/08) | |
| 4 | at Carson-Newman (02/09/08) | ||
| 4 | LINCOLN MEMORIAL (02/13/08) | ||
| BLOCKED SHOTS | 0 | ERSKINE COLLEGE (11/16/07) | |
| 0 | NEWBERRY (02/06/08) | ||
| 0 | at Carson-Newman (02/09/08) | ||
| TURNOVERS | 7 | at Carson-Newman (3/5/08) | |
| 12 | at Tusculum (01/30/08) | ||
| FOULS | 9 | LINCOLN MEMORIAL (02/13/08) | |
| 11 | at Armstrong Atlantic (12/19/07) |
Player High/Low Analysis |
Mars Hill College - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | Schafer, Allison vs Virginia Intermont (12/29/07) | |
| 27 | Okunowo, Ariel at Carson-Newman (02/09/08) | ||
| 27 | Okunowo, Ariel at Brevard College (02/02/08) | ||
| 25 | Schafer, Allison vs Converse College (11/17/07) | ||
| 25 | Blanford, Jessica vs Erskine College (11/16/07) | ||
| Field Goals Made............. | 10 | Schafer, Allison at North Greenville University (2/23/08) | |
| 10 | Okunowo, Ariel at Brevard College (02/02/08) | ||
| 10 | Blanford, Jessica vs King College (01/03/08) | ||
| 10 | Schafer, Allison vs Virginia Intermont (12/29/07) | ||
| 10 | Schafer, Allison vs Converse College (11/17/07) | ||
| 10 | Blanford, Jessica vs Erskine College (11/16/07) | ||
| Field Goal Att............... | 21 | Blanford, Jessica vs King College (01/03/08) | |
| 18 | Schafer, Allison vs Virginia Intermont (12/29/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Roberts, Lindsay at Lincoln Memorial (01/26/08) |
| 1.000 | 5-5 | Roberts, Lindsay at Brevard College (02/02/08) | |
| 3-Point FG Made.............. | 5 | Schafer, Allison vs Converse College (11/17/07) | |
| 4 | Schafer, Allison at Carson-Newman (02/09/08) | ||
| 4 | Schafer, Allison vs Newberry (02/06/08) | ||
| 4 | Blanford, Jessica vs Erskine College (11/16/07) | ||
| 3-Point FG Att............... | 8 | Young, Brittini at Carson-Newman (3/5/08) | |
| 8 | Young, Brittini vs Tusculum College (02/27/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Schafer, Allison vs Converse College (11/17/07) |
| 1.000 | 4-4 | Blanford, Jessica vs Erskine College (11/16/07) | |
| 1.000 | 3-3 | Young, Brittini at Catawba College (2/16/08) | |
| 1.000 | 2-2 | Young, Brittini at Carson-Newman (02/09/08) | |
| 1.000 | 2-2 | Young, Brittini at Newberry (01/09/08) | |
| Free Throws Made............. | 10 | Young, Brittini at Catawba College (2/16/08) | |
| 9 | Okunowo, Ariel at Carson-Newman (02/09/08) | ||
| 9 | Young, Brittini at Tusculum (01/30/08) | ||
| Free Throw Att............... | 11 | Okunowo, Ariel at Carson-Newman (02/09/08) | |
| 10 | Young, Brittini at Catawba College (2/16/08) | ||
| 10 | Young, Brittini at Tusculum (01/30/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Young, Brittini at Catawba College (2/16/08) |
| 1.000 | 6-6 | Smith, Bria at Catawba College (2/16/08) | |
| 1.000 | 6-6 | Young, Brittini at Brevard College (02/02/08) | |
| 1.000 | 6-6 | Schafer, Allison vs Catawba College (01/19/08) | |
| 1.000 | 6-6 | Young, Brittini at Lenoir-Rhyne College (01/16/08) | |
| 1.000 | 6-6 | Schafer, Allison vs Virginia Intermont (12/29/07) | |
| 1.000 | 5-5 | Schafer, Allison at Catawba College (2/16/08) | |
| 1.000 | 5-5 | Okunowo, Ariel at Lincoln Memorial (01/26/08) | |
| 1.000 | 5-5 | Okunowo, Ariel vs Converse College (11/17/07) | |
| 1.000 | 4-4 | Young, Brittini vs Lenoir-Rhyne College (03/01/08) | |
| 1.000 | 4-4 | Okunowo, Ariel vs Lincoln Memorial (02/13/08) | |
| 1.000 | 4-4 | Blanford, Jessica at Carson-Newman (02/09/08) | |
| 1.000 | 4-4 | Schafer, Allison at Brevard College (02/02/08) | |
| 1.000 | 4-4 | Okunowo, Ariel at Brevard College (02/02/08) | |
| 1.000 | 4-4 | Williams, Jocelyn vs Catawba College (01/19/08) | |
| 1.000 | 4-4 | Young, Brittini vs Catawba College (01/19/08) | |
| 1.000 | 4-4 | Blanford, Jessica at Lenoir-Rhyne College (01/16/08) | |
| 1.000 | 4-4 | Schafer, Allison vs King College (01/03/08) | |
| 1.000 | 4-4 | Terry, Shamia vs King College (01/03/08) | |
| 1.000 | 4-4 | Schafer, Allison vs North Greenville Uni (12/08/07) | |
| 1.000 | 4-4 | Blanford, Jessica vs Limestone College (11/27/07) | |
| 1.000 | 4-4 | Roberts, Lindsay at University of Charleston (11/20/07) | |
| 1.000 | 4-4 | Lee, Shannon vs Erskine College (11/16/07) | |
| 1.000 | 3-3 | Blanford, Jessica at North Greenville University (2/23/08) | |
| 1.000 | 3-3 | Young, Brittini at North Greenville University (2/23/08) | |
| 1.000 | 3-3 | Terry, Shamia vs Newberry (02/06/08) | |
| 1.000 | 3-3 | Young, Brittini vs Wingate University (01/23/08) | |
| 1.000 | 3-3 | Blanford, Jessica vs Carson-Newman (01/12/08) | |
| 1.000 | 3-3 | Lee, Shannon vs Concord (12/18/07) | |
| Rebounds..................... | 13 | Terry, Shamia at Carson-Newman (02/09/08) | |
| 13 | Terry, Shamia vs Concord (12/18/07) | ||
| Assists...................... | 10 | Young, Brittini at Carson-Newman (02/09/08) | |
| 9 | Okunowo, Ariel vs Converse College (11/17/07) | ||
| Steals....................... | 4 | Terry, Shamia vs Lenoir-Rhyne College (03/01/08) | |
| 4 | Terry, Shamia at North Greenville University (2/23/08) | ||
| 4 | Okunowo, Ariel vs Lincoln Memorial (02/13/08) | ||
| 4 | Okunowo, Ariel at Lincoln Memorial (01/26/08) | ||
| 4 | Blanford, Jessica vs Catawba College (01/19/08) | ||
| 4 | Terry, Shamia vs King College (01/03/08) | ||
| 4 | Schafer, Allison vs Virginia Intermont (12/29/07) | ||
| 4 | Schafer, Allison vs Limestone College (11/27/07) | ||
| 4 | Williams, Jocelyn at University of Charleston (11/20/07) | ||
| 4 | Terry, Shamia vs Converse College (11/17/07) | ||
| Blocked Shots................ | 6 | Lee, Shannon vs Converse College (11/17/07) | |
| 5 | Lee, Shannon at University of Charleston (11/20/07) | ||
| Turnovers.................... | 8 | Young, Brittini at Wingate (02/20/08) | |
| 8 | Young, Brittini vs Newberry (02/06/08) | ||
| Fouls........................ | 5 | Terry, Shamia at Carson-Newman (3/5/08) | |
| 5 | Roberts, Lindsay vs Lenoir-Rhyne College (03/01/08) | ||
| 5 | Blanford, Jessica vs Tusculum College (02/27/08) | ||
| 5 | Terry, Shamia vs Tusculum College (02/27/08) | ||
| 5 | Young, Brittini at Wingate (02/20/08) | ||
| 5 | Roberts, Lindsay vs Newberry (02/06/08) | ||
| 5 | Roberts, Lindsay at Brevard College (02/02/08) | ||
| 5 | Young, Brittini vs Wingate University (01/23/08) | ||
| 5 | Blanford, Jessica vs Wingate University (01/23/08) | ||
| 5 | Roberts, Lindsay at Lenoir-Rhyne College (01/16/08) | ||
| 5 | Schafer, Allison vs Carson-Newman (01/12/08) | ||
| 5 | Blanford, Jessica at Newberry (01/09/08) | ||
| 5 | Blanford, Jessica at Armstrong Atlantic (12/19/07) | ||
| 5 | Blanford, Jessica vs Concord (12/18/07) | ||
| 5 | Roberts, Lindsay vs Concord (12/18/07) | ||
| 5 | Terry, Shamia vs Johnson C. Smith (12/13/07) | ||
| 5 | Clark, Jerusha vs North Greenville Uni (12/08/07) | ||
| 5 | Roberts, Lindsay vs Limestone College (11/27/07) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 31 | Gunn, Jasmine at Tusculum (01/30/08) | |
| 27 | Milner, Amanda at North Greenville University (2/23/08) | ||
| 24 | Harris, Kara at Lincoln Memorial (01/26/08) | ||
| 24 | Volentine, Angela vs Carson-Newman (01/12/08) | ||
| 24 | Frasier,Tonique at Newberry (01/09/08) | ||
| Field Goals Made............. | 11 | Milner, Amanda at North Greenville University (2/23/08) | |
| 11 | Gunn, Jasmine at Tusculum (01/30/08) | ||
| 11 | Frasier,Tonique at Newberry (01/09/08) | ||
| Field Goal Att............... | 19 | Gunn, Jasmine at Tusculum (01/30/08) | |
| 18 | Frasier,Tonique at Newberry (01/09/08) | ||
| 18 | Burdett, Tierney vs Limestone College (11/27/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | DIXON, Tarenna at University of Charleston (11/20/07) |
| .750 | 6-8 | Edwards, Kate at Wingate (02/20/08) | |
| .750 | 6-8 | Shuey, Stefani at Wingate (02/20/08) | |
| .750 | 6-8 | Frasier,Tonique vs Newberry (02/06/08) | |
| .750 | 6-8 | Whitley, Brooke vs Catawba College (01/19/08) | |
| 3-Point FG Made.............. | 6 | Edwards, Kate at Wingate (02/20/08) | |
| 6 | Harris, Kara at Lincoln Memorial (01/26/08) | ||
| 3-Point FG Att............... | 11 | Holmes, Lindsey at Armstrong Atlantic (12/19/07) | |
| 10 | Davis, Eboni at North Greenville University (2/23/08) | ||
| 10 | Harris, Kara at Lincoln Memorial (01/26/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Webster, Meredith vs Lenoir-Rhyne College (03/01/08) |
| 1.000 | 2-2 | Atkinson, Anna at Wingate (02/20/08) | |
| 1.000 | 2-2 | Webster, Meredith at Lenoir-Rhyne College (01/16/08) | |
| 1.000 | 2-2 | Thrift, Lindsay vs Brevard College (01/05/08) | |
| 1.000 | 2-2 | Gordon, Kaneetha at Armstrong Atlantic (12/19/07) | |
| Free Throws Made............. | 8 | Gunn, Jasmine at Tusculum (01/30/08) | |
| 8 | JONES, Emily at University of Charleston (11/20/07) | ||
| Free Throw Att............... | 10 | Milner, Amanda at North Greenville University (2/23/08) | |
| 9 | Gunn, Jasmine at Tusculum (01/30/08) | ||
| 9 | Smith, Cassidy vs Concord (12/18/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | JONES, Emily at University of Charleston (11/20/07) |
| 1.000 | 6-6 | Kremer, Jacquelyn vs Lenoir-Rhyne College (03/01/08) | |
| 1.000 | 6-6 | Oliver, Ashli vs Tusculum College (02/27/08) | |
| 1.000 | 6-6 | Neptune, Stephany at Tusculum (01/30/08) | |
| 1.000 | 6-6 | Wyatt, Debbie vs North Greenville Uni (12/08/07) | |
| 1.000 | 4-4 | Ricciardi, Anna M. vs Lenoir-Rhyne College (03/01/08) | |
| 1.000 | 4-4 | Nikki Wood at North Greenville University (2/23/08) | |
| 1.000 | 4-4 | McDaniel, Tykira at Carson-Newman (02/09/08) | |
| 1.000 | 4-4 | Sill, Kelsey at Brevard College (02/02/08) | |
| 1.000 | 4-4 | Harris, Kara at Lincoln Memorial (01/26/08) | |
| 1.000 | 4-4 | Volentine, Angela vs Carson-Newman (01/12/08) | |
| 1.000 | 4-4 | Arney, Autumn vs Virginia Intermont (12/29/07) | |
| 1.000 | 4-4 | Adams, Monica vs Limestone College (11/27/07) | |
| 1.000 | 4-4 | WILLIAMS, Jihan at University of Charleston (11/20/07) | |
| 1.000 | 4-4 | Bothof, Kendra vs Converse College (11/17/07) | |
| 1.000 | 4-4 | Brown, Sydney vs Converse College (11/17/07) | |
| 1.000 | 3-3 | Atkinson, Anna at Wingate (02/20/08) | |
| 1.000 | 3-3 | Deans, Ashley vs King College (01/03/08) | |
| 1.000 | 3-3 | Chesney, Sheena vs Virginia Intermont (12/29/07) | |
